| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Mature Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 14 | Hayley JONES (SRB) | |||||
| 56 | Isabelle CARNES (CMP) | |||||
| 23 | Jessa FRANCIS (WRP) | |||||
| 14 | Hayley JONES (SRB) | |||||
| 1 | Ruth CORSET (SOL) | |||||
| cmp |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 14 | Hayley JONES (SRB) | 2h13:30 | 10 | ||
| 2. | 23 | Jessa FRANCIS (WRP) | +0 | 6 | ||
| 3. | 51 | Jessica PRATT (CMP) | +0 | 4 | ||
| 4. | 1 | Ruth CORSET (SOL) | +0 | |||
| 5. | 4 | Emily FOWLER (SOL) | +0 | |||
| 6. | 56 | Isabelle CARNES (CMP) | +0 | |||
| 7. | 21 | Mia HAYDEN (WRP) | +0 | |||
| 8. | 55 | Justine BARROW (CMP) | +0 | |||
| 9. | 20 | Sophie MALOWIECKI (SRB) | +0 | |||
| 10. | 27 | Maddison TAYLOR (WRP) | +0 | |||
| 11. | 57 | Phoebe KELLY (CMP) | +0 | |||
| 12. | 34 | Cynthia TAYLOR (WRP) | +0 | |||
| 13. | 3 | Caitlin CORSET (SOL) | +0 | |||
| 14. | 25 | Briana MCDONALD (WRP) | +0 | |||
| 15. | 31 | Disa DYSON (WRP) | +0 | |||
| 16. | 12 | Stephanie LEECH (SRB) | +7 | |||
| 17. | 54 | Gina RICARDO (CMP) | +7 | |||
| 18. | 11 | Chelsea MUNDAY (SRB) | +12 | |||
| 19. | 26 | Shaylee JOHNSTON (WRP) | +4:21 | |||
| 20. | 24 | Hayley OAKES (WRP) | +4:21 | |||
| 21. | 6 | Renee SHAW (SOL) | +6:11 | |||
| 22. | 17 | Keeley HENDERSON (SRB) | +21:11 | |||
| dns | 19 | Claire BATTLE (SRB) | ||||
| dns | 22 | Laura CHANCELLOR (WRP) |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 14 | Hayley JONES (SRB) | 2h13:20 | |||
| 2. | 23 | Jessa FRANCIS (WRP) | +4 | |||
| 3. | 51 | Jessica PRATT (CMP) | +6 | |||
| 4. | 1 | Ruth CORSET (SOL) | +10 | |||
| 5. | 4 | Emily FOWLER (SOL) | +10 | |||
| 6. | 56 | Isabelle CARNES (CMP) | +10 | |||
| 7. | 21 | Mia HAYDEN (WRP) | +10 | |||
| 8. | 55 | Justine BARROW (CMP) | +10 | |||
| 9. | 20 | Sophie MALOWIECKI (SRB) | +10 | |||
| 10. | 27 | Maddison TAYLOR (WRP) | +10 | |||
| 11. | 57 | Phoebe KELLY (CMP) | +10 | |||
| 12. | 34 | Cynthia TAYLOR (WRP) | +10 | |||
| 13. | 3 | Caitlin CORSET (SOL) | +10 | |||
| 14. | 25 | Briana MCDONALD (WRP) | +10 | |||
| 15. | 31 | Disa DYSON (WRP) | +10 | |||
| 16. | 12 | Stephanie LEECH (SRB) | +17 | |||
| 17. | 54 | Gina RICARDO (CMP) | +17 | |||
| 18. | 11 | Chelsea MUNDAY (SRB) | +22 | |||
| 19. | 26 | Shaylee JOHNSTON (WRP) | +4:31 | |||
| 20. | 24 | Hayley OAKES (WRP) | +4:31 | |||
| 21. | 6 | Renee SHAW (SOL) | +6:21 | |||
| 22. | 17 | Keeley HENDERSON (SRB) | +21:21 |
After Stage 1
| 1. | 14 | Hayley JONES (SRB) | 106 | pt | ||
| 2. | 1 | Ruth CORSET (SOL) | 92 | |||
| 3. | 23 | Jessa FRANCIS (WRP) | 67 | |||
| 4. | 21 | Mia HAYDEN (WRP) | 51 | |||
| 5. | 51 | Jessica PRATT (CMP) | 48 | |||
| 6. | 4 | Emily FOWLER (SOL) | 38 | |||
| 7. | 27 | Maddison TAYLOR (WRP) | 26 | |||
| 8. | 3 | Caitlin CORSET (SOL) | 24 | |||
| 9. | 54 | Gina RICARDO (CMP) | 14 | |||
| 10. | 25 | Briana MCDONALD (WRP) | 12 | |||
| 10. | 33 | Quinn FINDLAY (WDP) | 12 | |||
| 12. | 56 | Isabelle CARNES (CMP) | 10 | |||
| 13. | 20 | Sophie MALOWIECKI (SRB) | 8 | |||
| 14. | 38 | Anna BECK (WDP) | 8 | |||
| 15. | 55 | Justine BARROW (CMP) | 6 | |||
| 16. | 31 | Disa DYSON (WDP) | 4 | |||
| 17. | 24 | Hayley OAKES (WRP) | 2 |
Sprint End of Lap 1
| 1. | 14 | Hayley JONES (SRB) | 10 | pt | ||
| 2. | 4 | Emily FOWLER (SOL) | 8 | |||
| 3. | 54 | Gina RICARDO (CMP) | 6 | |||
| 4. | 20 | Sophie MALOWIECKI (SRB) | 4 |
Sprint End of Lap 3
| 1. | 4 | Emily FOWLER (SOL) | 10 | pt | ||
| 2. | 54 | Gina RICARDO (CMP) | 8 | |||
| 3. | 14 | Hayley JONES (SRB) | 6 | |||
| 4. | 3 | Caitlin CORSET (SOL) | 4 |
Finish
| 1. | 14 | Hayley JONES (SRB) | 25 | pt | ||
| 2. | 23 | Jessa FRANCIS (WRP) | 20 | |||
| 3. | 51 | Jessica PRATT (CMP) | 18 | |||
| 4. | 1 | Ruth CORSET (SOL) | 15 | |||
| 5. | 4 | Emily FOWLER (SOL) | 12 | |||
| 6. | 56 | Isabelle CARNES (CMP) | 10 | |||
| 7. | 21 | Mia HAYDEN (WRP) | 8 | |||
| 8. | 55 | Justine BARROW (CMP) | 6 | |||
| 9. | 20 | Sophie MALOWIECKI (SRB) | 4 | |||
| 10. | 27 | Maddison TAYLOR (WRP) | 2 |
After Stage 1
| 1. | 1 | Ruth CORSET (SOL) | 28 | pt | ||
| 2. | 27 | Maddison TAYLOR (WRP) | 18 | |||
| 3. | 14 | Hayley JONES (SRB) | 12 | |||
| 3. | 21 | Mia HAYDEN (WRP) | 12 | |||
| 5. | 54 | Gina RICARDO (CMP) | 10 | |||
| 6. | 20 | Sophie MALOWIECKI (SRB) | 4 |
Climb 1 Lap 3
| 1. | 54 | Gina RICARDO (CMP) | 10 | pt | ||
| 2. | 1 | Ruth CORSET (SOL) | 8 | |||
| 3. | 27 | Maddison TAYLOR (WRP) | 6 | |||
| 4. | 20 | Sophie MALOWIECKI (SRB) | 4 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 56 | Isabelle CARNES (CMP) | 2h13:30 | |||
| 2. | 21 | Mia HAYDEN (WRP) | +0 | |||
| 3. | 3 | Caitlin CORSET (SOL) | +0 | |||
| 4. | 25 | Briana MCDONALD (WRP) | +0 | |||
| 5. | 12 | Stephanie LEECH (SRB) | +7 | |||
| 6. | 24 | Hayley OAKES (WRP) | +4:21 | |||
| 7. | 17 | Keeley HENDERSON (SRB) | +21:11 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 23 | Jessa FRANCIS (WRP) | 2h13:24 | |||
| 2. | 1 | Ruth CORSET (SOL) | +6 | |||
| 3. | 55 | Justine BARROW (CMP) | +6 | |||
| 4. | 31 | Disa DYSON (WRP) | +6 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | cmp | (51, 56, 55) | 6h40:30 | |||
| 2. | WRP | The Women's Racing Project | (23, 21, 27) | +0 | ||
| 3. | SOL | Solaris Racing p/b SCCC | (1, 4, 3) | +0 | ||
| 4. | SRB | Scody Racing p/b Balmoral Cycling Club | (14, 20, 12) | +7 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | cmp | 6h40:30 | ||||
| 2. | WRP | The Women's Racing Project | +0 | |||
| 3. | SOL | Solaris Racing p/b SCCC | +0 | |||
| 4. | SRB | Scody Racing p/b Balmoral Cycling Club | +7 |
| 1 | SRB | Scody Racing p/b Balmoral Cycling Club | ||||
| 2 | WRP | The Women's Racing Project | ||||
| 3 | cmp | |||||
| 4 | SOL | Solaris Racing p/b SCCC |