General Classification: | ||||||
Mature Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
Series Individual GC Points: | ||||||
Series Mature Rider GC Points: | ||||||
Series Team GC Points: | ||||||
27 | Justin PLAMER (FRR) | |||||
12 | Cameron ALLAN (CCN) | |||||
32 | Ben LAWES (CLS) | |||||
1 | Werner VAN DER MERWE (ENT) | |||||
CCN | CCN | |||||
27 | Justin PLAMER (FRR) | |||||
1 | Werner VAN DER MERWE (ENT) | |||||
FRR | Fratelli Racing |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 14 | Nathan CAMPBELL (CCN) | 2h17:19 | 10 | ||
2. | 32 | Ben LAWES (CLS) | +28 | 6 | ||
3. | 27 | Justin PLAMER (FRR) | +28 | 4 | ||
4. | 1 | Werner VAN DER MERWE (ENT) | +31 | |||
5. | 15 | Joris VAN DER TANG (CCN) | +31 | |||
6. | 12 | Cameron ALLAN (CCN) | +31 | |||
7. | 44 | Tony MYATT (TCR) | +31 | |||
8. | 36 | Jason THOMAS (CLS) | +31 | |||
9. | 47 | Carlos TRUJILLO (TCR) | +31 | |||
10. | 13 | Nick MALYNN (CCN) | +31 | |||
11. | 28 | Andrew MATHIESEN (FRR) | +31 | |||
12. | 3 | Nick BLADEN (ENT) | +31 | |||
13. | 34 | Nick MILLER (CLS) | +4:13 | |||
14. | 11 | Sean MURRAY (CCN) | +5:14 | |||
15. | 18 | Rob GARDNER (CCN) | +6:40 | |||
16. | 2 | Benjamin PEGARD (ENT) | +7:43 | |||
17. | 23 | Paul ANDREWS (FRR) | +8:43 | |||
18. | 41 | Cameron WICKBOLD (TCR) | +9:29 | |||
19. | 54 | Brett MCKENNA (BMT) | +9:29 | |||
20. | 42 | Adam DAWSON (TCR) | +9:29 | |||
21. | 75 | Peter RUTHERFORD (CLS) | +29:29 | |||
22. | 57 | Kalvin BARTLETT (BMT) | +29:29 | |||
23. | 7 | Graeme WEEKS (ENT) | +29:29 | |||
24. | 76 | James HOLLANDS (ENT) | +29:29 | |||
25. | 53 | Cameron WILLS (BMT) | +34:29 | |||
26. | 24 | Attila KISS (FRR) | +34:29 | |||
27. | 22 | James SHEFFIELD (FRR) | +34:29 | |||
28. | 58 | Nathan GLARVEY (BMT) | +34:29 | |||
dnf | 5 | Brett LUTZE (ENT) | ||||
dnf | 17 | Neil SHANNON (CCN) | ||||
dnf | 29 | Mark LASPINA (FRR) | ||||
dnf | 30 | Gary HOWELL (FRR) | ||||
dnf | 37 | Ralph HEADING (CLS) | ||||
dnf | 39 | Adam WHITE (CLS) | ||||
dnf | 55 | Anthony JOHNSON (BMT) | ||||
dnf | 56 | Simon SMALL (BMT) | ||||
dnf | 71 | Andrew MOHR (TCR) | ||||
dns | 50 | Luke BONA (TCR) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 27 | Justin PLAMER (FRR) | 4h45:19 | |||
2. | 12 | Cameron ALLAN (CCN) | +35 | |||
3. | 13 | Nick MALYNN (CCN) | +39 | |||
4. | 32 | Ben LAWES (CLS) | +44 | |||
5. | 1 | Werner VAN DER MERWE (ENT) | +45 | |||
6. | 14 | Nathan CAMPBELL (CCN) | +3:19 | |||
7. | 28 | Andrew MATHIESEN (FRR) | +3:26 | |||
8. | 15 | Joris VAN DER TANG (CCN) | +3:51 | |||
9. | 36 | Jason THOMAS (CLS) | +4:27 | |||
10. | 44 | Tony MYATT (TCR) | +5:02 | |||
11. | 47 | Carlos TRUJILLO (TCR) | +5:02 | |||
12. | 34 | Nick MILLER (CLS) | +8:09 | |||
13. | 11 | Sean MURRAY (CCN) | +8:43 | |||
14. | 2 | Benjamin PEGARD (ENT) | +11:18 | |||
15. | 23 | Paul ANDREWS (FRR) | +11:47 | |||
16. | 42 | Adam DAWSON (TCR) | +15:47 | |||
17. | 18 | Rob GARDNER (CCN) | +15:49 | |||
18. | 41 | Cameron WICKBOLD (TCR) | +16:11 | |||
19. | 3 | Nick BLADEN (ENT) | +19:40 | |||
20. | 54 | Brett MCKENNA (BMT) | +22:38 | |||
21. | 76 | James HOLLANDS (ENT) | +29:33 | |||
22. | 57 | Kalvin BARTLETT (BMT) | +35:46 | |||
23. | 7 | Graeme WEEKS (ENT) | +35:49 | |||
24. | 75 | Peter RUTHERFORD (CLS) | +38:07 | |||
25. | 53 | Cameron WILLS (BMT) | +56:14 | |||
26. | 58 | Nathan GLARVEY (BMT) | +56:16 | |||
27. | 24 | Attila KISS (FRR) | +56:18 | |||
28. | 22 | James SHEFFIELD (FRR) | +58:17 | |||
dnf | 5 | Brett LUTZE (ENT) | ||||
dnf | 17 | Neil SHANNON (CCN) | ||||
dnf | 29 | Mark LASPINA (FRR) | ||||
dnf | 30 | Gary HOWELL (FRR) | ||||
dnf | 37 | Ralph HEADING (CLS) | ||||
dnf | 39 | Adam WHITE (CLS) | ||||
dnf | 50 | Luke BONA (TCR) | ||||
dnf | 55 | Anthony JOHNSON (BMT) | ||||
dnf | 56 | Simon SMALL (BMT) | ||||
dnf | 71 | Andrew MOHR (TCR) |
Final Result
1. | 32 | Ben LAWES (CLS) | 103 | pt | ||
2. | 76 | James HOLLANDS (ENT) | 91 | |||
3. | 4 | Michael COOK (ENT) | 64 | |||
4. | 27 | Justin PLAMER (FRR) | 60 | |||
5. | 1 | Werner VAN DER MERWE (ENT) | 55 | |||
6. | 51 | Nick BANKS WATSON (BMT) | 40 | |||
7. | 12 | Cameron ALLAN (CCN) | 38 | |||
8. | 14 | Nathan CAMPBELL (CCN) | 25 | |||
9. | 13 | Nick MALYNN (CCN) | 24 | |||
10. | 15 | Joris VAN DER TANG (CCN) | 24 | |||
11. | 3 | Nick BLADEN (ENT) | 24 | |||
12. | 2 | Benjamin PEGARD (ENT) | 22 | |||
13. | 34 | Nick MILLER (CLS) | 20 | |||
14. | 7 | Graeme WEEKS (ENT) | 20 | |||
15. | 28 | Andrew MATHIESEN (FRR) | 14 | |||
16. | 44 | Tony MYATT (TCR) | 10 | |||
17. | 36 | Jason THOMAS (CLS) | 6 | |||
18. | 24 | Attila KISS (FRR) | 6 | |||
19. | 47 | Carlos TRUJILLO (TCR) | 4 | |||
20. | 54 | Brett MCKENNA (BMT) | 4 | |||
21. | 20 | Craig ALERS (CCN) | 4 | |||
22. | 18 | Rob GARDNER (CCN) | 2 | |||
dnf | 55 | Anthony JOHNSON (BMT) | 64 | |||
dnf | 29 | Mark LASPINA (FRR) | 4 | |||
dnf | 50 | Luke BONA (TCR) | 4 |
Sprint End of Lap 1
1. | 32 | Ben LAWES (CLS) | 10 | pt | ||
2. | 76 | James HOLLANDS (ENT) | 8 | |||
3. | 1 | Werner VAN DER MERWE (ENT) | 6 | |||
4. | 28 | Andrew MATHIESEN (FRR) | 4 |
Sprint End of Lap 3
1. | 32 | Ben LAWES (CLS) | 10 | pt | ||
2. | 1 | Werner VAN DER MERWE (ENT) | 8 | |||
3. | 28 | Andrew MATHIESEN (FRR) | 6 | |||
4. | 54 | Brett MCKENNA (BMT) | 4 |
Finish
1. | 14 | Nathan CAMPBELL (CCN) | 25 | pt | ||
2. | 32 | Ben LAWES (CLS) | 20 | |||
3. | 27 | Justin PLAMER (FRR) | 18 | |||
4. | 1 | Werner VAN DER MERWE (ENT) | 15 | |||
5. | 15 | Joris VAN DER TANG (CCN) | 12 | |||
6. | 12 | Cameron ALLAN (CCN) | 10 | |||
7. | 44 | Tony MYATT (TCR) | 8 | |||
8. | 36 | Jason THOMAS (CLS) | 6 | |||
9. | 47 | Carlos TRUJILLO (TCR) | 4 | |||
10. | 13 | Nick MALYNN (CCN) | 2 |
Final Result
1. | 1 | Werner VAN DER MERWE (ENT) | 50 | pt | ||
2. | 3 | Nick BLADEN (ENT) | 40 | |||
3. | 32 | Ben LAWES (CLS) | 26 | |||
4. | 34 | Nick MILLER (CLS) | 16 | |||
5. | 27 | Justin PLAMER (FRR) | 12 | |||
6. | 44 | Tony MYATT (TCR) | 10 | |||
7. | 13 | Nick MALYNN (CCN) | 6 | |||
8. | 76 | James HOLLANDS (ENT) | 4 | |||
9. | 74 | Andrew FRIEBE | 4 |
Climb 1 Lap 3
1. | 3 | Nick BLADEN (ENT) | 10 | pt | ||
2. | 1 | Werner VAN DER MERWE (ENT) | 8 | |||
3. | 32 | Ben LAWES (CLS) | 6 | |||
4. | 27 | Justin PLAMER (FRR) | 4 |
Climb 2 Lap 5
1. | 3 | Nick BLADEN (ENT) | 10 | pt | ||
2. | 1 | Werner VAN DER MERWE (ENT) | 8 | |||
3. | 44 | Tony MYATT (TCR) | 6 | |||
4. | 32 | Ben LAWES (CLS) | 4 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 12 | Cameron ALLAN (CCN) | 4h45:54 | |||
2. | 13 | Nick MALYNN (CCN) | +4 | |||
3. | 32 | Ben LAWES (CLS) | +9 | |||
4. | 1 | Werner VAN DER MERWE (ENT) | +10 | |||
5. | 28 | Andrew MATHIESEN (FRR) | +2:51 | |||
6. | 34 | Nick MILLER (CLS) | +7:34 | |||
7. | 23 | Paul ANDREWS (FRR) | +11:12 | |||
8. | 42 | Adam DAWSON (TCR) | +15:12 | |||
9. | 18 | Rob GARDNER (CCN) | +15:14 | |||
10. | 41 | Cameron WICKBOLD (TCR) | +15:36 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | CCN | CCN | (14, 15, 12) | 6h52:59 | ||
2. | CLS | Cobra9 / Leigh Surveying Racing | (32, 36, 34) | +4:10 | ||
3. | ENT | Entrago | (1, 3, 2) | +7:43 | ||
4. | FRR | Fratelli Racing | (27, 28, 23) | +8:40 | ||
5. | TCR | Taylor Cycles Racing | (44, 47, 41) | +9:29 | ||
6. | BMT | Scody Racing p/b Balmoral Cycling Club | (54, 57, 53) | +1h12:25 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | CCN | CCN | 14h20:31 | |||
2. | ENT | Entrago | +5:36 | |||
3. | CLS | Cobra9 / Leigh Surveying Racing | +8:58 | |||
4. | FRR | Fratelli Racing | +10:43 | |||
5. | TCR | Taylor Cycles Racing | +19:30 | |||
6. | BMT | Scody Racing p/b Balmoral Cycling Club | +1h24:16 |
Points | ||||||
---|---|---|---|---|---|---|
1. | 27 | Justin PLAMER (FRR) | 200 | |||
2. | 1 | Werner VAN DER MERWE (ENT) | # | 125 | ||
3. | 12 | Cameron ALLAN (CCN) | # | 122 | ||
4. | 32 | Ben LAWES (CLS) | # | 95 | ||
5. | 13 | Nick MALYNN (CCN) | # | 92 | ||
6. | 44 | Tony MYATT (TCR) | 72 | |||
7. | 23 | Paul ANDREWS (FRR) | # | 71 | ||
8. | 15 | Joris VAN DER TANG (CCN) | 66 | |||
9. | 36 | Jason THOMAS (CLS) | 66 | |||
10. | 2 | Benjamin PEGARD (ENT) | 66 | |||
11. | 3 | Nick BLADEN (ENT) | 66 | |||
12. | 14 | Nathan CAMPBELL (CCN) | 65 | |||
13. | 76 | James HOLLANDS (ENT) | 63 | |||
14. | 34 | Nick MILLER (CLS) | # | 60 | ||
15. | 74 | Andrew FRIEBE | 60 | |||
16. | 7 | Graeme WEEKS (ENT) | # | 58 | ||
17. | 42 | Adam DAWSON (TCR) | # | 53 | ||
18. | 18 | Rob GARDNER (CCN) | # | 51 | ||
19. | 25 | Nino CALABRO (FRR) | # | 50 | ||
20. | 54 | Brett MCKENNA (BMT) | # | 45 | ||
21. | 47 | Carlos TRUJILLO (TCR) | 41 | |||
22. | 28 | Andrew MATHIESEN (FRR) | # | 40 | ||
23. | 24 | Attila KISS (FRR) | # | 40 | ||
24. | 4 | Michael COOK (ENT) | 40 | |||
25. | 22 | James SHEFFIELD (FRR) | # | 36 | ||
26. | 50 | Luke BONA (TCR) | 36 | |||
27. | 11 | Sean MURRAY (CCN) | 34 | |||
28. | 41 | Cameron WICKBOLD (TCR) | # | 34 | ||
29. | 21 | Andrew FORREST (FRR) | # | 31 | ||
30. | 20 | Craig ALERS (CCN) | 30 | |||
31. | 8 | Andrew DORE (ENT) | 29 | |||
32. | 53 | Cameron WILLS (BMT) | # | 27 | ||
33. | 55 | Anthony JOHNSON (BMT) | # | 26 | ||
34. | 57 | Kalvin BARTLETT (BMT) | # | 25 | ||
35. | 51 | Nick BANKS WATSON (BMT) | 24 | |||
36. | 75 | Peter RUTHERFORD (CLS) | # | 23 | ||
37. | 58 | Nathan GLARVEY (BMT) | 21 | |||
38. | 56 | Simon SMALL (BMT) | 19 | |||
39. | 5 | Brett LUTZE (ENT) | # | 5 | ||
39. | 6 | Brad MILLER (ENT) | # | 5 | ||
39. | 26 | John EARL (FRR) | # | 5 | ||
39. | 31 | Campbell KNOX (CLS) | 5 | |||
39. | 48 | Esteban OCHOA ALVAREZ (TCR) | 5 | |||
39. | 52 | Dave MCADAM (BMT) | 5 | |||
39. | 71 | Andrew MOHR (TCR) | # | 5 | ||
39. | 72 | Rhys ARMSTRONG (CCN) | 5 | |||
39. | 73 | Keiron SMITH (CLS) | # | 5 | ||
48. | 17 | Neil SHANNON (CCN) | # | 0 | ||
48. | 29 | Mark LASPINA (FRR) | # | 0 | ||
48. | 30 | Gary HOWELL (FRR) | # | 0 | ||
48. | 37 | Ralph HEADING (CLS) | # | 0 | ||
48. | 39 | Adam WHITE (CLS) | # | 0 |
Final Result
Points | ||||||
---|---|---|---|---|---|---|
1. | FRR | Fratelli Racing | 361 | |||
2. | CCN | CCN | 286 | |||
3. | ENT | Entrago | 264 | |||
4. | CLS | Cobra9 / Leigh Surveying Racing | 237 | |||
5. | TCR | Taylor Cycles Racing | 209 | |||
6. | BMT | Scody Racing p/b Balmoral Cycling Club | 143 |