General Classification: | ||||||
Mature Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
76 | James HOLLANDS (ENT) | |||||
32 | Ben LAWES (CLS) | |||||
76 | James HOLLANDS (ENT) | |||||
1 | Werner VAN DER MERWE (ENT) | |||||
ENT | Entrago |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 76 | James HOLLANDS (ENT) | 2h07:26 | 10 | ||
2. | 32 | Ben LAWES (CLS) | +0 | 6 | ||
3. | 55 | Anthony JOHNSON (BMT) | +0 | 4 | ||
4. | 27 | Justin PLAMER (FRR) | +0 | |||
5. | 1 | Werner VAN DER MERWE (ENT) | +0 | |||
6. | 12 | Cameron ALLAN (CCN) | +3 | |||
7. | 13 | Nick MALYNN (CCN) | +7 | |||
8. | 2 | Benjamin PEGARD (ENT) | +43 | |||
9. | 28 | Andrew MATHIESEN (FRR) | +3:19 | |||
10. | 15 | Joris VAN DER TANG (CCN) | +3:19 | |||
11. | 75 | Peter RUTHERFORD (CLS) | +3:28 | |||
12. | 36 | Jason THOMAS (CLS) | +3:28 | |||
13. | 44 | Tony MYATT (TCR) | +3:28 | |||
14. | 34 | Nick MILLER (CLS) | +3:28 | |||
15. | 7 | Graeme WEEKS (ENT) | +3:28 | |||
16. | 50 | Luke BONA (TCR) | +3:28 | |||
17. | 57 | Kalvin BARTLETT (BMT) | +3:28 | |||
18. | 29 | Mark LASPINA (FRR) | +3:28 | |||
19. | 11 | Sean MURRAY (CCN) | +3:28 | |||
20. | 18 | Rob GARDNER (CCN) | +3:28 | |||
21. | 5 | Brett LUTZE (ENT) | +3:24 | |||
22. | 47 | Carlos TRUJILLO (TCR) | +3:28 | |||
23. | 39 | Adam WHITE (CLS) | +3:28 | |||
24. | 14 | Nathan CAMPBELL (CCN) | +3:28 | |||
25. | 17 | Neil SHANNON (CCN) | +3:28 | |||
26. | 71 | Andrew MOHR (TCR) | +3:28 | |||
27. | 56 | Simon SMALL (BMT) | +3:28 | |||
28. | 23 | Paul ANDREWS (FRR) | +3:28 | |||
29. | 42 | Adam DAWSON (TCR) | +3:31 | |||
30. | 41 | Cameron WICKBOLD (TCR) | +3:55 | |||
31. | 37 | Ralph HEADING (CLS) | +3:55 | |||
32. | 54 | Brett MCKENNA (BMT) | +10:20 | |||
33. | 58 | Nathan GLARVEY (BMT) | +18:55 | |||
34. | 30 | Gary HOWELL (FRR) | +18:55 | |||
35. | 22 | James SHEFFIELD (FRR) | +18:55 | |||
36. | 3 | Nick BLADEN (ENT) | +18:55 | |||
37. | 24 | Attila KISS (FRR) | +18:55 | |||
38. | 53 | Cameron WILLS (BMT) | +18:55 | |||
dns | 9 | Nathaniel SCHULZ (ENT) | ||||
dns | 16 | Adam HAWKINS (CCN) | ||||
dns | 48 | Esteban OCHOA ALVAREZ (TCR) |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 76 | James HOLLANDS (ENT) | 2h07:16 | |||
2. | 32 | Ben LAWES (CLS) | +4 | |||
3. | 55 | Anthony JOHNSON (BMT) | +6 | |||
4. | 27 | Justin PLAMER (FRR) | +10 | |||
5. | 1 | Werner VAN DER MERWE (ENT) | +10 | |||
6. | 12 | Cameron ALLAN (CCN) | +13 | |||
7. | 13 | Nick MALYNN (CCN) | +17 | |||
8. | 2 | Benjamin PEGARD (ENT) | +53 | |||
9. | 28 | Andrew MATHIESEN (FRR) | +3:29 | |||
10. | 15 | Joris VAN DER TANG (CCN) | +3:29 | |||
11. | 5 | Brett LUTZE (ENT) | +3:34 | |||
12. | 75 | Peter RUTHERFORD (CLS) | +3:38 | |||
13. | 36 | Jason THOMAS (CLS) | +3:38 | |||
14. | 44 | Tony MYATT (TCR) | +3:38 | |||
15. | 34 | Nick MILLER (CLS) | +3:38 | |||
16. | 7 | Graeme WEEKS (ENT) | +3:38 | |||
17. | 50 | Luke BONA (TCR) | +3:38 | |||
18. | 57 | Kalvin BARTLETT (BMT) | +3:38 | |||
19. | 29 | Mark LASPINA (FRR) | +3:38 | |||
20. | 11 | Sean MURRAY (CCN) | +3:38 | |||
21. | 18 | Rob GARDNER (CCN) | +3:38 | |||
22. | 47 | Carlos TRUJILLO (TCR) | +3:38 | |||
23. | 39 | Adam WHITE (CLS) | +3:38 | |||
24. | 14 | Nathan CAMPBELL (CCN) | +3:38 | |||
25. | 17 | Neil SHANNON (CCN) | +3:38 | |||
26. | 71 | Andrew MOHR (TCR) | +3:38 | |||
27. | 56 | Simon SMALL (BMT) | +3:38 | |||
28. | 23 | Paul ANDREWS (FRR) | +3:38 | |||
29. | 42 | Adam DAWSON (TCR) | +3:41 | |||
30. | 41 | Cameron WICKBOLD (TCR) | +4:05 | |||
31. | 37 | Ralph HEADING (CLS) | +4:05 | |||
32. | 54 | Brett MCKENNA (BMT) | +10:30 | |||
33. | 58 | Nathan GLARVEY (BMT) | +19:05 | |||
34. | 30 | Gary HOWELL (FRR) | +19:05 | |||
35. | 22 | James SHEFFIELD (FRR) | +19:05 | |||
36. | 3 | Nick BLADEN (ENT) | +19:05 | |||
37. | 24 | Attila KISS (FRR) | +19:05 | |||
38. | 53 | Cameron WILLS (BMT) | +19:05 |
After Stage 1
1. | 76 | James HOLLANDS (ENT) | 83 | pt | ||
2. | 55 | Anthony JOHNSON (BMT) | 64 | |||
3. | 4 | Michael COOK (ENT) | 64 | |||
4. | 32 | Ben LAWES (CLS) | 63 | |||
5. | 27 | Justin PLAMER (FRR) | 42 | |||
6. | 51 | Nick BANKS WATSON (BMT) | 40 | |||
7. | 12 | Cameron ALLAN (CCN) | 28 | |||
8. | 1 | Werner VAN DER MERWE (ENT) | 26 | |||
9. | 3 | Nick BLADEN (ENT) | 24 | |||
10. | 13 | Nick MALYNN (CCN) | 22 | |||
11. | 2 | Benjamin PEGARD (ENT) | 22 | |||
12. | 34 | Nick MILLER (CLS) | 20 | |||
13. | 7 | Graeme WEEKS (ENT) | 20 | |||
14. | 15 | Joris VAN DER TANG (CCN) | 12 | |||
15. | 24 | Attila KISS (FRR) | 6 | |||
16. | 28 | Andrew MATHIESEN (FRR) | 4 | |||
17. | 50 | Luke BONA (TCR) | 4 | |||
18. | 29 | Mark LASPINA (FRR) | 4 | |||
19. | 20 | Craig ALERS (CCN) | 4 | |||
20. | 18 | Rob GARDNER (CCN) | 2 | |||
20. | 44 | Tony MYATT (TCR) | 2 |
Sprint End of Lap 1
1. | 34 | Nick MILLER (CLS) | 10 | pt | ||
2. | 76 | James HOLLANDS (ENT) | 8 | |||
3. | 24 | Attila KISS (FRR) | 6 | |||
4. | 50 | Luke BONA (TCR) | 4 |
Sprint End of Lap 3
1. | 34 | Nick MILLER (CLS) | 10 | pt | ||
2. | 76 | James HOLLANDS (ENT) | 8 | |||
3. | 55 | Anthony JOHNSON (BMT) | 6 | |||
4. | 29 | Mark LASPINA (FRR) | 4 |
Sprint End of Lap 5
1. | 32 | Ben LAWES (CLS) | 10 | pt | ||
2. | 13 | Nick MALYNN (CCN) | 8 | |||
3. | 2 | Benjamin PEGARD (ENT) | 6 | |||
4. | 1 | Werner VAN DER MERWE (ENT) | 4 |
Finish
1. | 76 | James HOLLANDS (ENT) | 25 | pt | ||
2. | 32 | Ben LAWES (CLS) | 20 | |||
3. | 55 | Anthony JOHNSON (BMT) | 18 | |||
4. | 27 | Justin PLAMER (FRR) | 15 | |||
5. | 1 | Werner VAN DER MERWE (ENT) | 12 | |||
6. | 12 | Cameron ALLAN (CCN) | 10 | |||
7. | 13 | Nick MALYNN (CCN) | 8 | |||
8. | 2 | Benjamin PEGARD (ENT) | 6 | |||
9. | 28 | Andrew MATHIESEN (FRR) | 4 | |||
10. | 15 | Joris VAN DER TANG (CCN) | 2 |
After Stage 1
1. | 1 | Werner VAN DER MERWE (ENT) | 34 | pt | ||
2. | 3 | Nick BLADEN (ENT) | 20 | |||
3. | 34 | Nick MILLER (CLS) | 16 | |||
4. | 32 | Ben LAWES (CLS) | 16 | |||
5. | 27 | Justin PLAMER (FRR) | 8 | |||
6. | 13 | Nick MALYNN (CCN) | 6 | |||
7. | 76 | James HOLLANDS (ENT) | 4 | |||
8. | 44 | Tony MYATT (TCR) | 4 | |||
9. | 74 | Andrew FRIEBE | 4 |
Climb 1 Lap 3
1. | 34 | Nick MILLER (CLS) | 10 | pt | ||
2. | 1 | Werner VAN DER MERWE (ENT) | 8 | |||
3. | 32 | Ben LAWES (CLS) | 6 | |||
4. | 44 | Tony MYATT (TCR) | 4 |
Climb 2 Lap 7
1. | 1 | Werner VAN DER MERWE (ENT) | 10 | pt | ||
2. | 27 | Justin PLAMER (FRR) | 8 | |||
3. | 13 | Nick MALYNN (CCN) | 6 | |||
4. | 76 | James HOLLANDS (ENT) | 4 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 32 | Ben LAWES (CLS) | 2h07:20 | |||
2. | 55 | Anthony JOHNSON (BMT) | +2 | |||
3. | 1 | Werner VAN DER MERWE (ENT) | +6 | |||
4. | 12 | Cameron ALLAN (CCN) | +9 | |||
5. | 13 | Nick MALYNN (CCN) | +13 | |||
6. | 28 | Andrew MATHIESEN (FRR) | +3:25 | |||
7. | 5 | Brett LUTZE (ENT) | +3:30 | |||
8. | 75 | Peter RUTHERFORD (CLS) | +3:34 | |||
9. | 34 | Nick MILLER (CLS) | +3:34 | |||
10. | 7 | Graeme WEEKS (ENT) | +3:34 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago | (76, 1, 2) | 6h23:01 | ||
2. | CCN | CCN | (12, 13, 15) | +2:46 | ||
3. | FRR | Fratelli Racing | (27, 28, 29) | +6:04 | ||
4. | CLS | Cobra9 / Leigh Surveying Racing | (32, 75, 36) | +6:13 | ||
5. | BMT | Scody Racing p/b Balmoral Cycling Club | (55, 57, 56) | +6:13 | ||
6. | TCR | Taylor Cycles Racing | (44, 50, 47) | +9:41 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago | 6h23:01 | |||
2. | CCN | CCN | +2:46 | |||
3. | FRR | Fratelli Racing | +6:04 | |||
4. | CLS | Cobra9 / Leigh Surveying Racing | +6:13 | |||
5. | BMT | Scody Racing p/b Balmoral Cycling Club | +6:13 | |||
6. | TCR | Taylor Cycles Racing | +9:41 |
1 | ENT | Entrago | ||||
2 | CLS | Cobra9 / Leigh Surveying Racing | ||||
3 | BMT | Scody Racing p/b Balmoral Cycling Club | ||||
4 | FRR | Fratelli Racing | ||||
5 | CCN | CCN | ||||
6 | TCR | Taylor Cycles Racing |