Shimano

2022 QRTS Masters Round 1 Stage 3: Road Race

  • Date: Sunday, 5th June 2022
  • Elimbah
  • Distance: 91.2 km
  • Chief Commissaire: Carolyn Jones
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Mature Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Mature Rider GC Points:
Series Team GC Points:
27 Justin PLAMER (FRR)
1 Werner VAN DER MERWE (ENT)
4 Michael COOK (ENT)
3 Nick BLADEN (ENT)
FRR Fratelli Racing
27 Justin PLAMER (FRR)
1 Werner VAN DER MERWE (ENT)
FRR Fratelli Racing

Stage 3 Result

Time/Gap Bonus
1. 55 Anthony JOHNSON (BMT) 2h19:12 10
2. 4 Michael COOK (ENT) +0 6
3. 51 Nick BANKS WATSON (BMT) +0 4
4. 27 Justin PLAMER (FRR) +0
5. 75 James HOLLONDS +0
6. 1 Werner VAN DER MERWE (ENT) +0
7. 3 Nick BLADEN (ENT) +0
8. 15 Joris VAN DER TANG (CCN) +0
9. 20 Craig ALERS (CCN) +0
10. 44 Tony MYATT (TCR) +0
11. 24 Attila KISS (FRR) +0
12. 36 Jason THOMAS (CLS) +0
13. 21 Andrew FORREST (FRR) +0
14. 25 Nino CALABRO (FRR) +0
15. 26 John EARL (FRR) +0
16. 50 Luke BONA (TCR) +0
17. 13 Nick MALYNN (CCN) +0
18. 2 Benjamin PEGARD (ENT) +0
19. 47 Carlos TRUJILLO (TCR) +0
20. 32 Ben LAWES (CLS) +0
21. 23 Paul ANDREWS (FRR) +0
22. 74 Andrew FRIEBE +0
23. 72 Rhys ARMSTRONG (CCN) +0
24. 7 Graeme WEEKS (ENT) +0
25. 31 Campbell KNOX (CLS) +0
26. 5 Brett LUTZE (ENT) +0
27. 12 Cameron ALLAN (CCN) +0
28. 14 Nathan CAMPBELL (CCN) +0
29. 52 Dave MCADAM (BMT) +0
30. 56 Simon SMALL (BMT) +0
31. 8 Andrew DORE (ENT) +13
32. 54 Brett MCKENNA (BMT) +6:08
33. 34 Nick MILLER (CLS) +6:08
34. 22 James SHEFFIELD (FRR) +6:08
35. 6 Brad MILLER (ENT) +6:08
36. 53 Cameron WILLS (BMT) +6:08
37. 71 Andrew MOHR +6:08
38. 48 Esteban OCHOA ALVAREZ (TCR) +6:08
39. 42 Adam DAWSON (TCR) +8:27
40. 41 Cameron WICKBOLD (TCR) +12:40
41. 18 Rob GARDNER (CCN) +14:31
42. 73 Keiron SMITH (CLS) +26:09
dns 33 Bradley HORN (CLS)

General Classification

Final Result

Time/Gap
1. 27 Justin PLAMER (FRR) 4h50:06
2. 1 Werner VAN DER MERWE (ENT) +3
3. 74 Andrew FRIEBE +26
4. 25 Nino CALABRO (FRR) +26
5. 32 Ben LAWES (CLS) +38
6. 12 Cameron ALLAN (CCN) +39
7. 4 Michael COOK (ENT) +51
8. 23 Paul ANDREWS (FRR) +51
9. 3 Nick BLADEN (ENT) +54
10. 75 James HOLLONDS +1:03
11. 50 Luke BONA (TCR) +1:04
12. 44 Tony MYATT (TCR) +1:04
13. 7 Graeme WEEKS (ENT) +1:15
14. 2 Benjamin PEGARD (ENT) +1:21
15. 13 Nick MALYNN (CCN) +1:22
16. 21 Andrew FORREST (FRR) +2:01
17. 20 Craig ALERS (CCN) +2:31
18. 8 Andrew DORE (ENT) +2:41
19. 36 Jason THOMAS (CLS) +3:15
20. 15 Joris VAN DER TANG (CCN) +4:00
21. 55 Anthony JOHNSON (BMT) +4:44
22. 34 Nick MILLER (CLS) +7:24
23. 51 Nick BANKS WATSON (BMT) +8:10
24. 14 Nathan CAMPBELL (CCN) +8:16
25. 42 Adam DAWSON (TCR) +11:03
26. 18 Rob GARDNER (CCN) +16:09
27. 24 Attila KISS (FRR) +20:05
28. 56 Simon SMALL (BMT) +22:03
29. 54 Brett MCKENNA (BMT) +26:13
30. 22 James SHEFFIELD (FRR) +26:46
31. 6 Brad MILLER (ENT) +27:56
32. 26 John EARL (FRR) +28:12
33. 71 Andrew MOHR +28:21
34. 52 Dave MCADAM (BMT) +40:48
35. 31 Campbell KNOX (CLS) +41:16
36. 47 Carlos TRUJILLO (TCR) +41:28
37. 5 Brett LUTZE (ENT) +42:19
38. 72 Rhys ARMSTRONG (CCN) +1h20:45
39. 53 Cameron WILLS (BMT) +1h27:38
40. 48 Esteban OCHOA ALVAREZ (TCR) +1h27:48
41. 41 Cameron WICKBOLD (TCR) +1h34:21
42. 73 Keiron SMITH (CLS) +1h48:14
dnf 33 Bradley HORN (CLS)

Sprint Classification

Final Result

1. 4 Michael COOK (ENT) 64 pt
2. 75 James HOLLONDS 42
3. 55 Anthony JOHNSON (BMT) 40
4. 51 Nick BANKS WATSON (BMT) 40
5. 32 Ben LAWES (CLS) 33
6. 27 Justin PLAMER (FRR) 27
7. 3 Nick BLADEN (ENT) 24
8. 7 Graeme WEEKS (ENT) 20
9. 12 Cameron ALLAN (CCN) 18
10. 2 Benjamin PEGARD (ENT) 10
11. 1 Werner VAN DER MERWE (ENT) 10
12. 15 Joris VAN DER TANG (CCN) 10
13. 13 Nick MALYNN (CCN) 6
14. 20 Craig ALERS (CCN) 4
15. 44 Tony MYATT (TCR) 2
16. 18 Rob GARDNER (CCN) 2

Intermediate Sprints

Sprint 1

1. 51 Nick BANKS WATSON (BMT) 10 pt
2. 4 Michael COOK (ENT) 8
3. 75 James HOLLONDS 6
4. 27 Justin PLAMER (FRR) 4

Sprint 2

1. 4 Michael COOK (ENT) 10 pt
2. 51 Nick BANKS WATSON (BMT) 8
3. 75 James HOLLONDS 6
4. 32 Ben LAWES (CLS) 4

Sprint 3

1. 55 Anthony JOHNSON (BMT) 25 pt
2. 4 Michael COOK (ENT) 20
3. 51 Nick BANKS WATSON (BMT) 18
4. 27 Justin PLAMER (FRR) 15
5. 75 James HOLLONDS 12
6. 1 Werner VAN DER MERWE (ENT) 10
7. 3 Nick BLADEN (ENT) 8
8. 15 Joris VAN DER TANG (CCN) 6
9. 20 Craig ALERS (CCN) 4
10. 44 Tony MYATT (TCR) 2

Mountain Classification

Final Result

1. 3 Nick BLADEN (ENT) 20 pt
2. 1 Werner VAN DER MERWE (ENT) 16
3. 32 Ben LAWES (CLS) 10
4. 34 Nick MILLER (CLS) 6
5. 74 Andrew FRIEBE 4

Hill Climbs

Climb 1

1. 3 Nick BLADEN (ENT) 10 pt
2. 1 Werner VAN DER MERWE (ENT) 8
3. 34 Nick MILLER (CLS) 6
4. 32 Ben LAWES (CLS) 4

Climb 2

1. 3 Nick BLADEN (ENT) 10 pt
2. 1 Werner VAN DER MERWE (ENT) 8
3. 32 Ben LAWES (CLS) 6
4. 74 Andrew FRIEBE 4

Mature Rider Classification

Final Result

Time/Gap
1. 1 Werner VAN DER MERWE (ENT) 4h50:09
2. 25 Nino CALABRO (FRR) +23
3. 32 Ben LAWES (CLS) +35
4. 12 Cameron ALLAN (CCN) +36
5. 23 Paul ANDREWS (FRR) +48
6. 7 Graeme WEEKS (ENT) +1:12
7. 13 Nick MALYNN (CCN) +1:19
8. 21 Andrew FORREST (FRR) +1:58
9. 34 Nick MILLER (CLS) +7:21
10. 42 Adam DAWSON (TCR) +11:00

Teams Stage Result

Time/Gap
1. ENT Entrago (4, 1, 3) 6h57:36
2. FRR Fratelli Racing (27, 24, 21) +0
3. BMT Scody Racing p/b Balmoral Cycling Club (55, 51, 52) +0
4. CCN CCN (15, 20, 13) +0
5. TCR Taylor Cycles Racing (44, 50, 47) +0
6. CLS Cobra9 / Leigh Surveying Racing (36, 32, 31) +0

Teams General Classification

Final Result

Time/Gap
1. FRR Fratelli Racing 14h31:35
2. ENT Entrago +10
3. CCN CCN +1:55
4. CLS Cobra9 / Leigh Surveying Racing +2:19
5. TCR Taylor Cycles Racing +3:24
6. BMT Scody Racing p/b Balmoral Cycling Club +28:47

Series Individual GC Points

Points
1. 27 Justin PLAMER (FRR) 100
2. 1 Werner VAN DER MERWE (ENT) # 80
3. 74 Andrew FRIEBE 60
4. 25 Nino CALABRO (FRR) # 50
5. 32 Ben LAWES (CLS) # 45
6. 12 Cameron ALLAN (CCN) # 42
7. 4 Michael COOK (ENT) 40
8. 23 Paul ANDREWS (FRR) # 39
9. 3 Nick BLADEN (ENT) 38
10. 75 James HOLLONDS 37
11. 50 Luke BONA (TCR) 36
12. 44 Tony MYATT (TCR) 35
13. 7 Graeme WEEKS (ENT) # 34
14. 2 Benjamin PEGARD (ENT) 33
15. 13 Nick MALYNN (CCN) # 32
16. 21 Andrew FORREST (FRR) # 31
17. 20 Craig ALERS (CCN) 30
18. 8 Andrew DORE (ENT) 29
19. 36 Jason THOMAS (CLS) 28
20. 15 Joris VAN DER TANG (CCN) 27
21. 55 Anthony JOHNSON (BMT) 26
22. 34 Nick MILLER (CLS) # 25
23. 51 Nick BANKS WATSON (BMT) 24
24. 14 Nathan CAMPBELL (CCN) 23
25. 42 Adam DAWSON (TCR) # 22
26. 18 Rob GARDNER (CCN) # 21
27. 24 Attila KISS (FRR) # 20
28. 56 Simon SMALL (BMT) 19
29. 54 Brett MCKENNA (BMT) 18
30. 22 James SHEFFIELD (FRR) 17
31. 6 Brad MILLER (ENT) # 5
32. 26 John EARL (FRR) # 5
33. 71 Andrew MOHR # 5
34. 52 Dave MCADAM (BMT) 5
35. 31 Campbell KNOX (CLS) 5
36. 47 Carlos TRUJILLO (TCR) 5
37. 5 Brett LUTZE (ENT) # 5
38. 72 Rhys ARMSTRONG (CCN) 5
39. 53 Cameron WILLS (BMT) 5
40. 48 Esteban OCHOA ALVAREZ (TCR) 5
41. 41 Cameron WICKBOLD (TCR) # 5
42. 73 Keiron SMITH (CLS) # 5

Series Teams GC Points

Final Result

Points
1. FRR Fratelli Racing 189
2. ENT Entrago 158
3. CCN CCN 104
4. CLS Cobra9 / Leigh Surveying Racing 98
5. TCR Taylor Cycles Racing 93
6. BMT Scody Racing p/b Balmoral Cycling Club 69