| General Classification: | ||||||
| Mature Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Leading Team: | ||||||
| 27 | Justin PLAMER (FRR) | |||||
| 1 | Werner VAN DER MERWE (ENT) | |||||
| 32 | Ben LAWES (CLS) | |||||
| FRR | Fratelli Racing |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 27 | Justin PLAMER (FRR) | 12:43.26 | |||
| 2. | 1 | Werner VAN DER MERWE (ENT) | 12:46.45 | +3 | ||
| 3. | 74 | Andrew FRIEBE | 13:09.71 | +26 | ||
| 4. | 25 | Nino CALABRO (FRR) | 13:09.72 | +26 | ||
| 5. | 23 | Paul ANDREWS (FRR) | 13:34.68 | +51 | ||
| 6. | 3 | Nick BLADEN (ENT) | 13:37.33 | +54 | ||
| 7. | 4 | Michael COOK (ENT) | 13:40.05 | +57 | ||
| 8. | 75 | James HOLLONDS | 13:46.23 | +1:03 | ||
| 9. | 50 | Luke BONA (TCR) | 13:47.39 | +1:04 | ||
| 10. | 44 | Tony MYATT (TCR) | 13:47.61 | +1:04 | ||
| 11. | 12 | Cameron ALLAN (CCN) | 13:48.41 | +1:05 | ||
| 12. | 51 | Nick BANKS WATSON (BMT) | 13:48.91 | +1:05 | ||
| 13. | 14 | Nathan CAMPBELL (CCN) | 13:50.62 | +1:07 | ||
| 14. | 33 | Bradley HORN (CLS) | 13:53.85 | +1:10 | ||
| 15. | 32 | Ben LAWES (CLS) | 13:58.80 | +1:15 | ||
| 16. | 34 | Nick MILLER (CLS) | 13:59.15 | +1:16 | ||
| 17. | 2 | Benjamin PEGARD (ENT) | 14:04.64 | +1:21 | ||
| 18. | 13 | Nick MALYNN (CCN) | 14:05.20 | +1:22 | ||
| 19. | 54 | Brett MCKENNA (BMT) | 14:15.75 | +1:32 | ||
| 20. | 18 | Rob GARDNER (CCN) | 14:21.28 | +1:38 | ||
| 21. | 24 | Attila KISS (FRR) | 14:22.62 | +1:39 | ||
| 22. | 21 | Andrew FORREST (FRR) | 14:24.40 | +1:41 | ||
| 23. | 72 | Rhys ARMSTRONG (CCN) | 14:25.25 | +1:42 | ||
| 24. | 52 | Dave MCADAM (BMT) | 14:28.75 | +1:45 | ||
| 25. | 7 | Graeme WEEKS (ENT) | 14:31.28 | +1:48 | ||
| 26. | 22 | James SHEFFIELD (FRR) | 14:34.99 | +1:51 | ||
| 27. | 8 | Andrew DORE (ENT) | 14:42.77 | +1:59 | ||
| 28. | 31 | Campbell KNOX (CLS) | 14:56.34 | +2:13 | ||
| 29. | 47 | Carlos TRUJILLO (TCR) | 15:08.04 | +2:25 | ||
| 30. | 53 | Cameron WILLS (BMT) | 15:10.02 | +2:27 | ||
| 31. | 42 | Adam DAWSON (TCR) | 15:11.28 | +2:28 | ||
| 32. | 26 | John EARL (FRR) | 15:14.07 | +2:31 | ||
| 33. | 20 | Craig ALERS (CCN) | 15:14.23 | +2:31 | ||
| 34. | 48 | Esteban OCHOA ALVAREZ (TCR) | 15:20.00 | +2:37 | ||
| 35. | 41 | Cameron WICKBOLD (TCR) | 15:21.63 | +2:38 | ||
| 36. | 36 | Jason THOMAS (CLS) | 15:36.46 | +2:53 | ||
| 37. | 56 | Simon SMALL (BMT) | 15:43.35 | +3:00 | ||
| 38. | 73 | Keiron SMITH (CLS) | 15:45.23 | +3:02 | ||
| 39. | 5 | Brett LUTZE (ENT) | 15:59.81 | +3:16 | ||
| 40. | 6 | Brad MILLER (ENT) | 16:00.94 | +3:17 | ||
| 41. | 71 | Andrew MOHR | 16:13.82 | +3:30 | ||
| 42. | 15 | Joris VAN DER TANG (CCN) | 16:43.22 | +4:00 | ||
| 43. | 55 | Anthony JOHNSON (BMT) | 17:37.88 | +4:54 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 27 | Justin PLAMER (FRR) | 2h30:54 | |||
| 2. | 1 | Werner VAN DER MERWE (ENT) | +3 | |||
| 3. | 74 | Andrew FRIEBE | +26 | |||
| 4. | 25 | Nino CALABRO (FRR) | +26 | |||
| 5. | 32 | Ben LAWES (CLS) | +38 | |||
| 6. | 12 | Cameron ALLAN (CCN) | +39 | |||
| 7. | 23 | Paul ANDREWS (FRR) | +51 | |||
| 8. | 3 | Nick BLADEN (ENT) | +54 | |||
| 9. | 4 | Michael COOK (ENT) | +57 | |||
| 10. | 75 | James HOLLONDS | +1:03 | |||
| 11. | 50 | Luke BONA (TCR) | +1:04 | |||
| 12. | 44 | Tony MYATT (TCR) | +1:04 | |||
| 13. | 7 | Graeme WEEKS (ENT) | +1:15 | |||
| 14. | 34 | Nick MILLER (CLS) | +1:16 | |||
| 15. | 2 | Benjamin PEGARD (ENT) | +1:21 | |||
| 16. | 13 | Nick MALYNN (CCN) | +1:22 | |||
| 17. | 18 | Rob GARDNER (CCN) | +1:38 | |||
| 18. | 21 | Andrew FORREST (FRR) | +2:01 | |||
| 19. | 8 | Andrew DORE (ENT) | +2:28 | |||
| 20. | 20 | Craig ALERS (CCN) | +2:31 | |||
| 21. | 42 | Adam DAWSON (TCR) | +2:36 | |||
| 22. | 36 | Jason THOMAS (CLS) | +3:15 | |||
| 23. | 15 | Joris VAN DER TANG (CCN) | +4:00 | |||
| 24. | 55 | Anthony JOHNSON (BMT) | +4:54 | |||
| 25. | 51 | Nick BANKS WATSON (BMT) | +8:14 | |||
| 26. | 14 | Nathan CAMPBELL (CCN) | +8:16 | |||
| 27. | 33 | Bradley HORN (CLS) | +8:19 | |||
| 28. | 24 | Attila KISS (FRR) | +20:05 | |||
| 29. | 54 | Brett MCKENNA (BMT) | +20:05 | |||
| 30. | 22 | James SHEFFIELD (FRR) | +20:38 | |||
| 31. | 6 | Brad MILLER (ENT) | +21:48 | |||
| 32. | 56 | Simon SMALL (BMT) | +22:03 | |||
| 33. | 71 | Andrew MOHR | +22:13 | |||
| 34. | 26 | John EARL (FRR) | +28:12 | |||
| 35. | 52 | Dave MCADAM (BMT) | +40:48 | |||
| 36. | 31 | Campbell KNOX (CLS) | +41:16 | |||
| 37. | 47 | Carlos TRUJILLO (TCR) | +41:28 | |||
| 38. | 5 | Brett LUTZE (ENT) | +42:19 | |||
| 39. | 72 | Rhys ARMSTRONG (CCN) | +1h20:45 | |||
| 40. | 53 | Cameron WILLS (BMT) | +1h21:30 | |||
| 41. | 48 | Esteban OCHOA ALVAREZ (TCR) | +1h21:40 | |||
| 42. | 41 | Cameron WICKBOLD (TCR) | +1h21:41 | |||
| 43. | 73 | Keiron SMITH (CLS) | +1h22:05 |
After Stage 2
| 1. | 32 | Ben LAWES (CLS) | 29 | pt | ||
| 2. | 4 | Michael COOK (ENT) | 26 | |||
| 3. | 7 | Graeme WEEKS (ENT) | 20 | |||
| 4. | 12 | Cameron ALLAN (CCN) | 18 | |||
| 5. | 75 | James HOLLONDS | 18 | |||
| 6. | 3 | Nick BLADEN (ENT) | 16 | |||
| 7. | 55 | Anthony JOHNSON (BMT) | 15 | |||
| 8. | 2 | Benjamin PEGARD (ENT) | 10 | |||
| 9. | 27 | Justin PLAMER (FRR) | 8 | |||
| 10. | 13 | Nick MALYNN (CCN) | 6 | |||
| 11. | 15 | Joris VAN DER TANG (CCN) | 4 | |||
| 12. | 51 | Nick BANKS WATSON (BMT) | 4 | |||
| 13. | 18 | Rob GARDNER (CCN) | 2 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 1 | Werner VAN DER MERWE (ENT) | 2h30:57 | |||
| 2. | 25 | Nino CALABRO (FRR) | +23 | |||
| 3. | 32 | Ben LAWES (CLS) | +35 | |||
| 4. | 12 | Cameron ALLAN (CCN) | +36 | |||
| 5. | 23 | Paul ANDREWS (FRR) | +48 | |||
| 6. | 7 | Graeme WEEKS (ENT) | +1:12 | |||
| 7. | 34 | Nick MILLER (CLS) | +1:13 | |||
| 8. | 13 | Nick MALYNN (CCN) | +1:19 | |||
| 9. | 18 | Rob GARDNER (CCN) | +1:35 | |||
| 10. | 21 | Andrew FORREST (FRR) | +1:58 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | FRR | Fratelli Racing | (27, 25, 23) | 39:26 | ||
| 2. | ENT | Entrago | (1, 3, 4) | +37 | ||
| 3. | CCN | CCN | (12, 14, 13) | +2:17 | ||
| 4. | CLS | Cobra9 / Leigh Surveying Racing | (33, 32, 34) | +2:24 | ||
| 5. | BMT | Scody Racing p/b Balmoral Cycling Club | (51, 54, 52) | +3:05 | ||
| 6. | TCR | Taylor Cycles Racing | (50, 44, 47) | +3:16 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | FRR | Fratelli Racing | 7h33:59 | |||
| 2. | ENT | Entrago | +10 | |||
| 3. | CCN | CCN | +1:55 | |||
| 4. | CLS | Cobra9 / Leigh Surveying Racing | +2:19 | |||
| 5. | TCR | Taylor Cycles Racing | +3:24 | |||
| 6. | BMT | Scody Racing p/b Balmoral Cycling Club | +28:47 |
| 1 | FRR | Fratelli Racing | ||||
| 2 | ENT | Entrago | ||||
| 3 | CLS | Cobra9 / Leigh Surveying Racing | ||||
| 4 | CCN | CCN | ||||
| 5 | TCR | Taylor Cycles Racing | ||||
| 6 | BMT | Scody Racing p/b Balmoral Cycling Club |