| General Classification: | ||||||
| Mature Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Leading Team: | ||||||
| 32 | Ben LAWES (CLS) | |||||
| 32 | Ben LAWES (CLS) | |||||
| 32 | Ben LAWES (CLS) | |||||
| ENT | Entrago |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 32 | Ben LAWES (CLS) | 2h17:44 | 10 | ||
| 2. | 7 | Graeme WEEKS (ENT) | +0 | 6 | ||
| 3. | 12 | Cameron ALLAN (CCN) | +5 | 4 | ||
| 4. | 55 | Anthony JOHNSON (BMT) | +27 | |||
| 5. | 75 | James HOLLONDS | +27 | |||
| 6. | 4 | Michael COOK (ENT) | +27 | |||
| 7. | 27 | Justin PLAMER (FRR) | +27 | |||
| 8. | 13 | Nick MALYNN (CCN) | +27 | |||
| 9. | 15 | Joris VAN DER TANG (CCN) | +27 | |||
| 10. | 18 | Rob GARDNER (CCN) | +27 | |||
| 11. | 50 | Luke BONA (TCR) | +27 | |||
| 12. | 20 | Craig ALERS (CCN) | +27 | |||
| 13. | 34 | Nick MILLER (CLS) | +27 | |||
| 14. | 3 | Nick BLADEN (ENT) | +27 | |||
| 15. | 2 | Benjamin PEGARD (ENT) | +27 | |||
| 16. | 1 | Werner VAN DER MERWE (ENT) | +27 | |||
| 17. | 44 | Tony MYATT (TCR) | +27 | |||
| 18. | 74 | Andrew FRIEBE | +27 | |||
| 19. | 23 | Paul ANDREWS (FRR) | +27 | |||
| 20. | 25 | Nino CALABRO (FRR) | +27 | |||
| 21. | 42 | Adam DAWSON (TCR) | +35 | |||
| 22. | 21 | Andrew FORREST (FRR) | +47 | |||
| 23. | 36 | Jason THOMAS (CLS) | +49 | |||
| 24. | 8 | Andrew DORE (ENT) | +56 | |||
| 25. | 51 | Nick BANKS WATSON (BMT) | +7:36 | |||
| 26. | 33 | Bradley HORN (CLS) | +7:36 | |||
| 27. | 14 | Nathan CAMPBELL (CCN) | +7:36 | |||
| 28. | 24 | Attila KISS (FRR) | +18:53 | |||
| 29. | 6 | Brad MILLER (ENT) | +18:58 | |||
| 30. | 54 | Brett MCKENNA (BMT) | +19:00 | |||
| 31. | 71 | Andrew MOHR | +19:10 | |||
| 32. | 22 | James SHEFFIELD (FRR) | +19:14 | |||
| 33. | 56 | Simon SMALL (BMT) | +19:30 | |||
| 34. | 47 | Carlos TRUJILLO (TCR) | +39:30 | |||
| 35. | 52 | Dave MCADAM (BMT) | +39:30 | |||
| 36. | 31 | Campbell KNOX (CLS) | +39:30 | |||
| 37. | 5 | Brett LUTZE (ENT) | +39:30 | |||
| 38. | 26 | John EARL (FRR) | +26:08 | |||
| 39. | 73 | Keiron SMITH (CLS) | +1h19:30 | |||
| 40. | 48 | Esteban OCHOA ALVAREZ (TCR) | +1h19:30 | |||
| 41. | 53 | Cameron WILLS (BMT) | +1h19:30 | |||
| 42. | 41 | Cameron WICKBOLD (TCR) | +1h19:30 | |||
| 43. | 72 | Rhys ARMSTRONG (CCN) | +1h19:30 | |||
| dns | 19 | Peter ODDSSON (CCN) |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 32 | Ben LAWES (CLS) | 2h17:34 | |||
| 2. | 7 | Graeme WEEKS (ENT) | +4 | |||
| 3. | 12 | Cameron ALLAN (CCN) | +11 | |||
| 4. | 55 | Anthony JOHNSON (BMT) | +37 | |||
| 5. | 75 | James HOLLONDS | +37 | |||
| 6. | 4 | Michael COOK (ENT) | +37 | |||
| 7. | 27 | Justin PLAMER (FRR) | +37 | |||
| 8. | 13 | Nick MALYNN (CCN) | +37 | |||
| 9. | 15 | Joris VAN DER TANG (CCN) | +37 | |||
| 10. | 18 | Rob GARDNER (CCN) | +37 | |||
| 11. | 50 | Luke BONA (TCR) | +37 | |||
| 12. | 20 | Craig ALERS (CCN) | +37 | |||
| 13. | 34 | Nick MILLER (CLS) | +37 | |||
| 14. | 3 | Nick BLADEN (ENT) | +37 | |||
| 15. | 2 | Benjamin PEGARD (ENT) | +37 | |||
| 16. | 1 | Werner VAN DER MERWE (ENT) | +37 | |||
| 17. | 44 | Tony MYATT (TCR) | +37 | |||
| 18. | 74 | Andrew FRIEBE | +37 | |||
| 19. | 23 | Paul ANDREWS (FRR) | +37 | |||
| 20. | 25 | Nino CALABRO (FRR) | +37 | |||
| 21. | 42 | Adam DAWSON (TCR) | +45 | |||
| 22. | 21 | Andrew FORREST (FRR) | +57 | |||
| 23. | 36 | Jason THOMAS (CLS) | +59 | |||
| 24. | 8 | Andrew DORE (ENT) | +1:06 | |||
| 25. | 51 | Nick BANKS WATSON (BMT) | +7:46 | |||
| 26. | 33 | Bradley HORN (CLS) | +7:46 | |||
| 27. | 14 | Nathan CAMPBELL (CCN) | +7:46 | |||
| 28. | 24 | Attila KISS (FRR) | +19:03 | |||
| 29. | 6 | Brad MILLER (ENT) | +19:08 | |||
| 30. | 54 | Brett MCKENNA (BMT) | +19:10 | |||
| 31. | 71 | Andrew MOHR | +19:20 | |||
| 32. | 22 | James SHEFFIELD (FRR) | +19:24 | |||
| 33. | 56 | Simon SMALL (BMT) | +19:40 | |||
| 34. | 26 | John EARL (FRR) | +26:18 | |||
| 35. | 47 | Carlos TRUJILLO (TCR) | +39:40 | |||
| 36. | 52 | Dave MCADAM (BMT) | +39:40 | |||
| 37. | 31 | Campbell KNOX (CLS) | +39:40 | |||
| 38. | 5 | Brett LUTZE (ENT) | +39:40 | |||
| 39. | 73 | Keiron SMITH (CLS) | +1h19:40 | |||
| 40. | 48 | Esteban OCHOA ALVAREZ (TCR) | +1h19:40 | |||
| 41. | 53 | Cameron WILLS (BMT) | +1h19:40 | |||
| 42. | 41 | Cameron WICKBOLD (TCR) | +1h19:40 | |||
| 43. | 72 | Rhys ARMSTRONG (CCN) | +1h19:40 |
After Stage 1
| 1. | 32 | Ben LAWES (CLS) | 29 | pt | ||
| 2. | 4 | Michael COOK (ENT) | 26 | |||
| 3. | 7 | Graeme WEEKS (ENT) | 20 | |||
| 4. | 12 | Cameron ALLAN (CCN) | 18 | |||
| 5. | 75 | James HOLLONDS | 18 | |||
| 6. | 3 | Nick BLADEN (ENT) | 16 | |||
| 7. | 55 | Anthony JOHNSON (BMT) | 15 | |||
| 8. | 2 | Benjamin PEGARD (ENT) | 10 | |||
| 9. | 27 | Justin PLAMER (FRR) | 8 | |||
| 10. | 13 | Nick MALYNN (CCN) | 6 | |||
| 11. | 15 | Joris VAN DER TANG (CCN) | 4 | |||
| 12. | 51 | Nick BANKS WATSON (BMT) | 4 | |||
| 13. | 18 | Rob GARDNER (CCN) | 2 |
Sprint 1
| 1. | 3 | Nick BLADEN (ENT) | 10 | pt | ||
| 2. | 4 | Michael COOK (ENT) | 8 | |||
| 3. | 75 | James HOLLONDS | 6 | |||
| 4. | 51 | Nick BANKS WATSON (BMT) | 4 |
Sprint 2
| 1. | 2 | Benjamin PEGARD (ENT) | 10 | pt | ||
| 2. | 4 | Michael COOK (ENT) | 8 | |||
| 3. | 3 | Nick BLADEN (ENT) | 6 | |||
| 4. | 32 | Ben LAWES (CLS) | 4 |
Sprint 3
| 1. | 32 | Ben LAWES (CLS) | 25 | pt | ||
| 2. | 7 | Graeme WEEKS (ENT) | 20 | |||
| 3. | 12 | Cameron ALLAN (CCN) | 18 | |||
| 4. | 55 | Anthony JOHNSON (BMT) | 15 | |||
| 5. | 75 | James HOLLONDS | 12 | |||
| 6. | 4 | Michael COOK (ENT) | 10 | |||
| 7. | 27 | Justin PLAMER (FRR) | 8 | |||
| 8. | 13 | Nick MALYNN (CCN) | 6 | |||
| 9. | 15 | Joris VAN DER TANG (CCN) | 4 | |||
| 10. | 18 | Rob GARDNER (CCN) | 2 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 32 | Ben LAWES (CLS) | 2h17:34 | |||
| 2. | 7 | Graeme WEEKS (ENT) | +4 | |||
| 3. | 12 | Cameron ALLAN (CCN) | +11 | |||
| 4. | 13 | Nick MALYNN (CCN) | +37 | |||
| 5. | 18 | Rob GARDNER (CCN) | +37 | |||
| 6. | 34 | Nick MILLER (CLS) | +37 | |||
| 7. | 1 | Werner VAN DER MERWE (ENT) | +37 | |||
| 8. | 23 | Paul ANDREWS (FRR) | +37 | |||
| 9. | 25 | Nino CALABRO (FRR) | +37 | |||
| 10. | 42 | Adam DAWSON (TCR) | +45 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ENT | Entrago | (7, 4, 3) | 6h54:06 | ||
| 2. | CCN | CCN | (12, 13, 15) | +5 | ||
| 3. | CLS | Cobra9 / Leigh Surveying Racing | (32, 34, 36) | +22 | ||
| 4. | FRR | Fratelli Racing | (27, 23, 25) | +27 | ||
| 5. | TCR | Taylor Cycles Racing | (50, 44, 42) | +35 | ||
| 6. | BMT | Scody Racing p/b Balmoral Cycling Club | (55, 51, 54) | +26:09 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ENT | Entrago | 6h54:06 | |||
| 2. | CCN | CCN | +5 | |||
| 3. | CLS | Cobra9 / Leigh Surveying Racing | +22 | |||
| 4. | FRR | Fratelli Racing | +27 | |||
| 5. | TCR | Taylor Cycles Racing | +35 | |||
| 6. | BMT | Scody Racing p/b Balmoral Cycling Club | +26:09 |