General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
Series Individual GC Points: | ||||||
Series Young Rider GC Points: | ||||||
Series Team GC Points: | ||||||
22 | Jordan KERBY (TPC) | |||||
76 | Elliot SCHULTZ | |||||
76 | Elliot SCHULTZ | |||||
27 | Max CAMPBELL (TPC) | |||||
TPC | Tandem Co Pro Cycling | |||||
22 | Jordan KERBY (TPC) | |||||
76 | Elliot SCHULTZ | |||||
CLS | Cobra9 / Leigh Surveying Racing |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 1 | Rhys ROWBOTHAM (CLS) | 2h08:14 | 10 | ||
2. | 26 | Finn WALSH (TPC) | +0 | 6 | ||
3. | 14 | Ryan KNIGHT (SRB) | +8 | 4 | ||
4. | 18 | Liam WALSH (SRB) | +25 | |||
5. | 76 | Elliot SCHULTZ | +25 | |||
6. | 28 | Matt BOYS (TPC) | +25 | |||
7. | 24 | Joe PERKINS (TPC) | +25 | |||
8. | 32 | Haddon KILMARTIN (ALT) | +25 | |||
9. | 35 | Josh BEIKOFF (ALT) | +25 | |||
10. | 3 | Ryan THOMAS (CLS) | +25 | |||
11. | 22 | Jordan KERBY (TPC) | +25 | |||
12. | 19 | Kevin BIFFINGER (SRB) | +25 | |||
13. | 74 | Tyler TOMKINSON | +25 | |||
14. | 54 | Liam FARRELL (HET) | +25 | |||
15. | 4 | Josh PRETE (CLS) | +25 | |||
16. | 51 | Jordan MANN (HET) | +25 | |||
17. | 52 | Daniel GRASSO (HET) | +25 | |||
18. | 2 | James PANIZZA (CLS) | +25 | |||
19. | 75 | Matthew KOLESARIC | +25 | |||
20. | 72 | Noah BLANNIN | +25 | |||
21. | 53 | Jermy MAHONEY (HET) | +25 | |||
22. | 49 | Callum MCDONALD (TCR) | +25 | |||
23. | 48 | Ren BAO TSEN (TCR) | +25 | |||
24. | 57 | Liam BRADLEY (HET) | +25 | |||
25. | 78 | Simeon GREEN | +25 | |||
26. | 16 | Mitchell STEWART (SRB) | +25 | |||
27. | 34 | Soul LOVE (ALT) | +25 | |||
28. | 56 | Adrian KELLY (HET) | +25 | |||
29. | 41 | Bailey SWAN (TCR) | +25 | |||
30. | 45 | Jack MCKINSTRY (TCR) | +25 | |||
31. | 25 | Damien VESELY (TPC) | +25 | |||
32. | 36 | James BARTLETT (ALT) | +25 | |||
33. | 31 | Sean MORAN (ALT) | +25 | |||
34. | 29 | Matt GREENWOOD (TPC) | +25 | |||
35. | 21 | Tom COATES (TPC) | +25 | |||
36. | 46 | Mihkel UFFERT (TCR) | +25 | |||
37. | 33 | Jayden BURGESS (ALT) | +25 | |||
38. | 59 | Ben WILCOX (HET) | +25 | |||
39. | 73 | Lachlan MILLER | +25 | |||
40. | 44 | Declan WHARTON (TCR) | +25 | |||
41. | 37 | James HEPBURN (ALT) | +3:37 | |||
42. | 27 | Max CAMPBELL (TPC) | +5:14 | |||
43. | 12 | Jarlath WHITTAKER (SRB) | +11:14 | |||
dnf | 6 | Phil CAVDARSKI (CLS) | ||||
dnf | 77 | Zac RYAN | ||||
dns | 5 | Jordan MATTERS (CLS) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 22 | Jordan KERBY (TPC) | 4h45:07 | |||
2. | 76 | Elliot SCHULTZ | +46 | |||
3. | 3 | Ryan THOMAS (CLS) | +1:16 | |||
4. | 19 | Kevin BIFFINGER (SRB) | +1:48 | |||
5. | 25 | Damien VESELY (TPC) | +2:38 | |||
6. | 29 | Matt GREENWOOD (TPC) | +3:26 | |||
7. | 74 | Tyler TOMKINSON | +3:55 | |||
8. | 26 | Finn WALSH (TPC) | +5:32 | |||
9. | 1 | Rhys ROWBOTHAM (CLS) | +5:51 | |||
10. | 24 | Joe PERKINS (TPC) | +6:16 | |||
11. | 2 | James PANIZZA (CLS) | +6:33 | |||
12. | 18 | Liam WALSH (SRB) | +6:38 | |||
13. | 31 | Sean MORAN (ALT) | +6:43 | |||
14. | 73 | Lachlan MILLER | +6:52 | |||
15. | 32 | Haddon KILMARTIN (ALT) | +7:03 | |||
16. | 41 | Bailey SWAN (TCR) | +7:08 | |||
17. | 14 | Ryan KNIGHT (SRB) | +7:11 | |||
18. | 16 | Mitchell STEWART (SRB) | +7:17 | |||
19. | 21 | Tom COATES (TPC) | +7:24 | |||
20. | 45 | Jack MCKINSTRY (TCR) | +7:35 | |||
21. | 35 | Josh BEIKOFF (ALT) | +7:39 | |||
22. | 46 | Mihkel UFFERT (TCR) | +7:43 | |||
23. | 27 | Max CAMPBELL (TPC) | +7:51 | |||
24. | 4 | Josh PRETE (CLS) | +7:59 | |||
25. | 36 | James BARTLETT (ALT) | +8:03 | |||
26. | 75 | Matthew KOLESARIC | +8:03 | |||
27. | 28 | Matt BOYS (TPC) | +8:08 | |||
28. | 34 | Soul LOVE (ALT) | +8:09 | |||
29. | 53 | Jermy MAHONEY (HET) | +8:27 | |||
30. | 52 | Daniel GRASSO (HET) | +8:33 | |||
31. | 78 | Simeon GREEN | +9:29 | |||
32. | 51 | Jordan MANN (HET) | +9:56 | |||
33. | 54 | Liam FARRELL (HET) | +12:03 | |||
34. | 37 | James HEPBURN (ALT) | +12:31 | |||
35. | 12 | Jarlath WHITTAKER (SRB) | +19:15 | |||
36. | 56 | Adrian KELLY (HET) | +25:41 | |||
37. | 33 | Jayden BURGESS (ALT) | +55:27 | |||
38. | 57 | Liam BRADLEY (HET) | +56:13 | |||
39. | 72 | Noah BLANNIN | +1h08:39 | |||
40. | 44 | Declan WHARTON (TCR) | +1h10:11 | |||
41. | 59 | Ben WILCOX (HET) | +1h10:32 | |||
42. | 48 | Ren BAO TSEN (TCR) | +1h10:43 | |||
43. | 49 | Callum MCDONALD (TCR) | +1h10:56 | |||
dnf | 5 | Jordan MATTERS (CLS) | ||||
dnf | 6 | Phil CAVDARSKI (CLS) | ||||
dnf | 15 | Tom HULBERT (SRB) | ||||
dnf | 42 | Harry SAYLES (TCR) | ||||
dnf | 47 | Matthew ENNEVER (TCR) | ||||
dnf | 71 | Caleb JOHNSTONE | ||||
dnf | 77 | Zac RYAN |
Final Result
1. | 76 | Elliot SCHULTZ | 55 | pt | ||
2. | 22 | Jordan KERBY (TPC) | 42 | |||
3. | 18 | Liam WALSH (SRB) | 33 | |||
4. | 19 | Kevin BIFFINGER (SRB) | 31 | |||
5. | 1 | Rhys ROWBOTHAM (CLS) | 29 | |||
6. | 14 | Ryan KNIGHT (SRB) | 28 | |||
7. | 3 | Ryan THOMAS (CLS) | 28 | |||
8. | 26 | Finn WALSH (TPC) | 22 | |||
9. | 27 | Max CAMPBELL (TPC) | 20 | |||
10. | 74 | Tyler TOMKINSON | 16 | |||
11. | 29 | Matt GREENWOOD (TPC) | 12 | |||
12. | 28 | Matt BOYS (TPC) | 10 | |||
13. | 25 | Damien VESELY (TPC) | 8 | |||
14. | 24 | Joe PERKINS (TPC) | 8 | |||
15. | 32 | Haddon KILMARTIN (ALT) | 6 | |||
16. | 35 | Josh BEIKOFF (ALT) | 4 |
Sprint 1
1. | 27 | Max CAMPBELL (TPC) | 10 | pt | ||
2. | 18 | Liam WALSH (SRB) | 8 | |||
3. | 3 | Ryan THOMAS (CLS) | 6 | |||
4. | 19 | Kevin BIFFINGER (SRB) | 4 |
Sprint 2
1. | 14 | Ryan KNIGHT (SRB) | 10 | pt | ||
2. | 76 | Elliot SCHULTZ | 8 | |||
3. | 22 | Jordan KERBY (TPC) | 6 | |||
4. | 19 | Kevin BIFFINGER (SRB) | 4 |
Sprint 3
1. | 1 | Rhys ROWBOTHAM (CLS) | 25 | pt | ||
2. | 26 | Finn WALSH (TPC) | 20 | |||
3. | 14 | Ryan KNIGHT (SRB) | 18 | |||
4. | 18 | Liam WALSH (SRB) | 15 | |||
5. | 76 | Elliot SCHULTZ | 12 | |||
6. | 28 | Matt BOYS (TPC) | 10 | |||
7. | 24 | Joe PERKINS (TPC) | 8 | |||
8. | 32 | Haddon KILMARTIN (ALT) | 6 | |||
9. | 35 | Josh BEIKOFF (ALT) | 4 | |||
10. | 3 | Ryan THOMAS (CLS) | 2 |
Final Result
1. | 27 | Max CAMPBELL (TPC) | 20 | pt | ||
2. | 12 | Jarlath WHITTAKER (SRB) | 12 | |||
3. | 3 | Ryan THOMAS (CLS) | 8 | |||
4. | 74 | Tyler TOMKINSON | 8 | |||
5. | 29 | Matt GREENWOOD (TPC) | 4 | |||
6. | 21 | Tom COATES (TPC) | 4 |
Climb 1
1. | 27 | Max CAMPBELL (TPC) | 10 | pt | ||
2. | 3 | Ryan THOMAS (CLS) | 8 | |||
3. | 12 | Jarlath WHITTAKER (SRB) | 6 | |||
4. | 21 | Tom COATES (TPC) | 4 |
Climb 2
1. | 27 | Max CAMPBELL (TPC) | 10 | pt | ||
2. | 74 | Tyler TOMKINSON | 8 | |||
3. | 12 | Jarlath WHITTAKER (SRB) | 6 | |||
4. | 29 | Matt GREENWOOD (TPC) | 4 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 76 | Elliot SCHULTZ | 4h45:53 | |||
2. | 29 | Matt GREENWOOD (TPC) | +2:40 | |||
3. | 74 | Tyler TOMKINSON | +3:09 | |||
4. | 26 | Finn WALSH (TPC) | +4:46 | |||
5. | 1 | Rhys ROWBOTHAM (CLS) | +5:05 | |||
6. | 2 | James PANIZZA (CLS) | +5:47 | |||
7. | 18 | Liam WALSH (SRB) | +5:52 | |||
8. | 73 | Lachlan MILLER | +6:06 | |||
9. | 32 | Haddon KILMARTIN (ALT) | +6:17 | |||
10. | 41 | Bailey SWAN (TCR) | +6:22 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | TPC | Tandem Co Pro Cycling | (26, 28, 24) | 6h25:32 | ||
2. | CLS | Cobra9 / Leigh Surveying Racing | (1, 3, 4) | +0 | ||
3. | SRB | Scody Racing p/b Balmoral Cycling Club | (14, 18, 19) | +8 | ||
4. | ALT | Altitude Cycling p/b Allsports Physiotherapy | (32, 35, 34) | +25 | ||
5. | HET | Hamilton Wheelers Elite Team | (54, 51, 52) | +25 | ||
6. | TCR | Taylor Cycles Racing | (49, 48, 41) | +25 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | TPC | Tandem Co Pro Cycling | 14h20:08 | |||
2. | CLS | Cobra9 / Leigh Surveying Racing | +9:09 | |||
3. | SRB | Scody Racing p/b Balmoral Cycling Club | +10:39 | |||
4. | ALT | Altitude Cycling p/b Allsports Physiotherapy | +16:32 | |||
5. | TCR | Taylor Cycles Racing | +17:36 | |||
6. | HET | Hamilton Wheelers Elite Team | +20:53 |
Points | ||||||
---|---|---|---|---|---|---|
1. | 22 | Jordan KERBY (TPC) | 100 | |||
2. | 76 | Elliot SCHULTZ | * | 80 | ||
3. | 3 | Ryan THOMAS (CLS) | 60 | |||
4. | 19 | Kevin BIFFINGER (SRB) | 50 | |||
5. | 25 | Damien VESELY (TPC) | 45 | |||
6. | 29 | Matt GREENWOOD (TPC) | * | 42 | ||
7. | 74 | Tyler TOMKINSON | * | 40 | ||
8. | 26 | Finn WALSH (TPC) | * | 39 | ||
9. | 1 | Rhys ROWBOTHAM (CLS) | * | 38 | ||
10. | 24 | Joe PERKINS (TPC) | 37 | |||
11. | 2 | James PANIZZA (CLS) | * | 36 | ||
12. | 18 | Liam WALSH (SRB) | * | 35 | ||
13. | 31 | Sean MORAN (ALT) | 34 | |||
14. | 73 | Lachlan MILLER | * | 33 | ||
15. | 32 | Haddon KILMARTIN (ALT) | * | 32 | ||
16. | 41 | Bailey SWAN (TCR) | * | 31 | ||
17. | 14 | Ryan KNIGHT (SRB) | * | 30 | ||
18. | 16 | Mitchell STEWART (SRB) | 29 | |||
19. | 21 | Tom COATES (TPC) | 28 | |||
20. | 45 | Jack MCKINSTRY (TCR) | 27 | |||
21. | 35 | Josh BEIKOFF (ALT) | 26 | |||
22. | 46 | Mihkel UFFERT (TCR) | 25 | |||
23. | 27 | Max CAMPBELL (TPC) | * | 24 | ||
24. | 4 | Josh PRETE (CLS) | 23 | |||
25. | 36 | James BARTLETT (ALT) | 22 | |||
26. | 75 | Matthew KOLESARIC | 21 | |||
27. | 28 | Matt BOYS (TPC) | 20 | |||
28. | 34 | Soul LOVE (ALT) | 19 | |||
29. | 53 | Jermy MAHONEY (HET) | 18 | |||
30. | 52 | Daniel GRASSO (HET) | 17 | |||
31. | 78 | Simeon GREEN | 5 | |||
32. | 51 | Jordan MANN (HET) | 5 | |||
33. | 54 | Liam FARRELL (HET) | * | 5 | ||
34. | 37 | James HEPBURN (ALT) | 5 | |||
35. | 12 | Jarlath WHITTAKER (SRB) | * | 5 | ||
36. | 56 | Adrian KELLY (HET) | 5 | |||
37. | 33 | Jayden BURGESS (ALT) | 5 | |||
38. | 57 | Liam BRADLEY (HET) | * | 5 | ||
39. | 72 | Noah BLANNIN | * | 5 | ||
40. | 44 | Declan WHARTON (TCR) | 5 | |||
41. | 59 | Ben WILCOX (HET) | 5 | |||
42. | 48 | Ren BAO TSEN (TCR) | * | 5 | ||
43. | 49 | Callum MCDONALD (TCR) | 5 |
Final Result
Points | ||||||
---|---|---|---|---|---|---|
1. | CLS | Cobra9 / Leigh Surveying Racing | 134 | |||
2. | TPC | Tandem Co Pro Cycling | 117 | |||
3. | SRB | Scody Racing p/b Balmoral Cycling Club | 115 | |||
4. | ALT | Altitude Cycling p/b Allsports Physiotherapy | 92 | |||
5. | TCR | Taylor Cycles Racing | 83 | |||
6. | HET | Hamilton Wheelers Elite Team | 40 |