2022 Oceania Road Race Championships Junior Men

  • Date: Sunday 10th April 2022
  • Chief Commissaire: Peter Tomlinson
  • Organiser: NXSports
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

Time/Gap
1. 9 Oscar CHAMBERLAIN (AUS) 10078376687 2h14:52
2. 35 Cameron ROGERS (AUS) 10071936695 +0
3. 15 Toby EVANS (NZL) 10053228126 +13
4. 8 Lewis BOWER (NZL) 10021809725 +13
5. 32 Max PREECE (NZL) 10083337027 +13
6. 38 Tom STEPHENSON (NZL) 10104892851 +13
7. 29 Campbell PALMER (AUS) 10112359932 +13
8. 44 Jaxson WHYTE (NZL) 10022021812 +13
9. 39 Tyler TOMKINSON (AUS) 10109841467 +13
10. 33 Dylan PROCTOR-PARKER (AUS) 10101714786 +13
11. 26 Jackson MEDWAY (AUS) 10128889035 +13
12. 18 Sam GOLDING (AUS) 10112350333 +13
13. 27 Lucas MOORE (AUS) 10112359124 +13
14. 16 Alexander GALEA (AUS) 10112349424 +13
15. 6 Brayden BLOCH (AUS) 10112266770 +13
16. 12 William COOPER (AUS) 10124548586 +13
17. 22 William HEFFERNAN (AUS) 10112355282 +13
18. 13 Joshua CRANAGE (AUS) 10124546970 +13
19. 14 William EAVES (AUS) 10115012577 +19
20. 5 Noah BLANNIN (AUS) 10077736083 +22
21. 37 Ryland SHORT (AUS) 10112360942 +3:17
22. 42 Luke TUCKWELL (AUS) 10112361952 +3:38
23. 10 Thomas CLAYTON (AUS) 10114015804 +4:12
24. 25 Samuel MCKEE (AUS) 10126915689 +4:39
25. 43 Jarlath WHITTAKER (AUS) 10128889338 +4:39
26. 1 Thomas RIZZOLATTI (NCL) 10083815357 +4:39
27. 34 Elliot ROBERTSON (NZL) 10104769781 +4:40
28. 2 Blake BAILEY (NZL) 10021876009 +4:40
29. 41 Curtis TRKULJA (AUS) 10124160889 +4:40
30. 28 Maui MORRISON (NZL) 10034772359 +7:12
31. 20 Jack HADLEY (AUS) 10126967829 +13:59
32. 7 Nicholas BOLT (AUS) 10124551014 +17:49
33. 21 Jonah HAMER (AUS) 10115055421 +17:51
34. 11 Ryley COLLETT (AUS) 10123274957 +20:26
35. 4 Nick BELL (AUS) 10112266669 +37:17
36. 23 Caleb JOHNSTONE (AUS) 10128011486 +58:34
dnf 3 Braden BAMFORD (AUS) 10128888025
dnf 17 Jack GILLINGHAM (NZL) 10021684534
dnf 19 Josiah GRIERSON (AUS) 10124548384
dnf 24 Matson MCADAM (AUS) 10112357912
dnf 30 Deren PERRY (AUS) 10097276129
dnf 31 Andrew PHILLIPS (AUS) 10124110672
dnf 36 Hugh SESSINI (AUS) 10112360740
dnf 40 Eli TREGIDGA (NZL) 10109415172
dnf 45 Harry WILLEN (AUS) 10128107880
dnf 46 Finn WILSON (NZL) 10104939432
dnf 47 Leo ZIMMERMANN (AUS) 10112363467