Men A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 1 | Fergus BROWNING | |||||
| 2 | Liam JOHNSTON | |||||
| 3 | Luke BURNS | 
Men A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 21 | Spencer EVANS | |||||
| 22 | Tali LANE WELSH | |||||
| 23 | Ronan TEESE | |||||
| 24 | Aidan TEESE | 
Men A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 16 | Matthew CONNAN | |||||
| 17 | Jaxon KING | |||||
| 18 | Mitchell MCGOVERN | |||||
| 19 | Joseph INGLIS | |||||
| 20 | Brendon GREEN | 
Men A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 11 | Terance HORE | |||||
| 12 | Will MOLONEY-MORTON | |||||
| 13 | Jack MARSHALL | |||||
| 14 | Joel GREEN | 
Men A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 6 | Sam GOLDING | |||||
| 7 | Paul WENTROCK | |||||
| 8 | Ryan BOYD | |||||
| 9 | Declan KEY | |||||
| 10 | Patrick SHANNAHAN | 
Masters B Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 53 | Andrew HULL | |||||
| 54 | William GIELEWSKI | |||||
| 55 | Brendon SCOTT | 
Masters B Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 50 | Justin DEELEY | |||||
| 51 | Errol BAXTER | |||||
| 52 | Stefan KIRSCH | |||||
| 58 | Ryan WATERSON | 
Masters A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 101 | James OGILVIE | |||||
| 102 | Ben NEPPL | |||||
| 103 | James PAGE | |||||
| 104 | Murray SPINK | 
Women A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 201 | Elizabeth YOUNG | |||||
| 202 | Ella SIMPSON | |||||
| 203 | Alana FORSTER | 
Men B Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 251 | Nash SNOOKS | |||||
| 252 | Ben HILLEARD | |||||
| 253 | Jackson SHARPLES | |||||
| 254 | Alex HOLDEN |