| General Classification: | ||||||
| Leading Team: | ||||||
| 1 | Chloe BOWEN (University of Queensland Cycling Club) | |||||
| Balmoral Cycling Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 7 | Chloe BUCKLEY (Cairns Cycling Club) | 27:46 | 10 | ||
| 2. | 10 | Isabella POTTS (Balmoral Cycling Club) | +0 | 6 | ||
| 3. | 4 | April PATTIE (Balmoral Cycling Club) | +0 | 4 | ||
| 4. | 6 | Neve PARSLOW (Lifecycle Cycling Club) | +0 | |||
| 5. | 8 | Maddison SMITH (Gold Coast Cycling Club) | +0 | |||
| 6. | 9 | Sienna MONTEITH (Townsville Cycle Club) | +0 | |||
| 7. | 5 | Kailee OVENDEN (Ipswich Cycling Club) | +4 | |||
| 8. | 11 | Megan MOORE (Balmoral Cycling Club) | +4 | |||
| 9. | 2 | Addison HOUSLIP (Moreton Bay Cycling Club) | +4 | |||
| 10. | 1 | Chloe BOWEN (University of Queensland Cycling Club) | +4 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 1 | Chloe BOWEN (University of Queensland Cycling Club) | 2h25:59 | |||
| 2. | 6 | Neve PARSLOW (Lifecycle Cycling Club) | +4:50 | |||
| 3. | 2 | Addison HOUSLIP (Moreton Bay Cycling Club) | +4:58 | |||
| 4. | 11 | Megan MOORE (Balmoral Cycling Club) | +6:12 | |||
| 5. | 10 | Isabella POTTS (Balmoral Cycling Club) | +6:59 | |||
| 6. | 7 | Chloe BUCKLEY (Cairns Cycling Club) | +8:30 | |||
| 7. | 9 | Sienna MONTEITH (Townsville Cycle Club) | +17:24 | |||
| 8. | 5 | Kailee OVENDEN (Ipswich Cycling Club) | +22:42 | |||
| 9. | 8 | Maddison SMITH (Gold Coast Cycling Club) | +29:24 | |||
| 10. | 4 | April PATTIE (Balmoral Cycling Club) | +31:27 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | (10, 4, 11) | 1h23:22 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | 8h02:59 |