| General Classification: | ||||||
| Leading Team: | ||||||
| 11 | Megan MOORE (Balmoral Cycling Club) | |||||
| Balmoral Cycling Club |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 11 | Megan MOORE (Balmoral Cycling Club) | 9:01.65 | |||
| 2. | 1 | Chloe BOWEN (University of Queensland Cycling Club) | 9:06.80 | +5 | ||
| 3. | 7 | Chloe BUCKLEY (Cairns Cycling Club) | 9:13.67 | +12 | ||
| 4. | 9 | Sienna MONTEITH (Townsville Cycle Club) | 9:28.32 | +27 | ||
| 5. | 10 | Isabella POTTS (Balmoral Cycling Club) | 9:37.38 | +36 | ||
| 6. | 6 | Neve PARSLOW (Lifecycle Cycling Club) | 9:51.86 | +50 | ||
| 7. | 2 | Addison HOUSLIP (Moreton Bay Cycling Club) | 9:51.91 | +50 | ||
| 8. | 8 | Maddison SMITH (Gold Coast Cycling Club) | 10:02.41 | +1:01 | ||
| 9. | 5 | Kailee OVENDEN (Ipswich Cycling Club) | 10:17.72 | +1:16 | ||
| 10. | 4 | April PATTIE (Balmoral Cycling Club) | 10:39.33 | +1:38 | ||
| dns | 3 | Matilda PRATT (Bundaberg Cycling Club) |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 11 | Megan MOORE (Balmoral Cycling Club) | 9:01 | |||
| 2. | 1 | Chloe BOWEN (University of Queensland Cycling Club) | +5 | |||
| 3. | 7 | Chloe BUCKLEY (Cairns Cycling Club) | +12 | |||
| 4. | 9 | Sienna MONTEITH (Townsville Cycle Club) | +27 | |||
| 5. | 10 | Isabella POTTS (Balmoral Cycling Club) | +36 | |||
| 6. | 6 | Neve PARSLOW (Lifecycle Cycling Club) | +50 | |||
| 7. | 2 | Addison HOUSLIP (Moreton Bay Cycling Club) | +50 | |||
| 8. | 8 | Maddison SMITH (Gold Coast Cycling Club) | +1:01 | |||
| 9. | 5 | Kailee OVENDEN (Ipswich Cycling Club) | +1:16 | |||
| 10. | 4 | April PATTIE (Balmoral Cycling Club) | +1:38 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | (11, 10, 4) | 29:17 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | 29:17 |