| General Classification: | ||||||
| Leading Team: | ||||||
| 26 | Ben COATES (Manly Warringah Cycling Club) | |||||
| Gold Coast Cycling Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 27 | Parker DEUTZMANN (Sunshine Coast Cycling Club) | 29:17 | 10 | ||
| 2. | 23 | Samuel HILDITCH (Balmoral Cycling Club) | +0 | 6 | ||
| 3. | 26 | Ben COATES (Manly Warringah Cycling Club) | +0 | 4 | ||
| 4. | 28 | Lucas SOEGAARD (Gold Coast Cycling Club) | +0 | |||
| 5. | 29 | Porter WHITE (Darling Downs Cycling Club) | +0 | |||
| 6. | 22 | Lachlan WALTERS (Hamilton Wheelers Cycling Club) | +0 | |||
| 7. | 25 | Oscar SCHOFF (Fraser Coast Cycling Club) | +0 | |||
| 8. | 18 | Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club) | +0 | |||
| 9. | 107 | Ramke LINCOLN (Gladstone) | +0 | |||
| 10. | 21 | Michael ROSSITER (Gold Coast Cycling Club) | +0 | |||
| 11. | 12 | Colton BLYTH (Fraser Coast Cycling Club) | +25 | |||
| 12. | 20 | Harry COOMBS (Gold Coast Cycling Club) | +1:13 | |||
| 13. | 24 | Christopher MULLINS (Lifecycle Cycling Club) | +1:21 | |||
| 14. | 15 | Millar MCDONNELL (Fraser Coast Cycling Club) | +2:37 | |||
| 15. | 16 | Eli TAYLOR (Balmoral Cycling Club) | +3:06 | |||
| 16. | 19 | Oscar MCKEAN (Balmoral Cycling Club) | +3:06 | |||
| 17. | 17 | Hamish LAU (Darling Downs Cycling Club) | +4:26 | |||
| 18. | 13 | Reuben JACKSON (Cairns Cycling Club) | +5:35 | |||
| 19. | 14 | Nathan LAY URRY (Lifecycle Cycling Club) | +8:13 |
After Stage 3
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 26 | Ben COATES (Manly Warringah Cycling Club) | 54:32 | |||
| 2. | 28 | Lucas SOEGAARD (Gold Coast Cycling Club) | +13 | |||
| 3. | 29 | Porter WHITE (Darling Downs Cycling Club) | +14 | |||
| 4. | 23 | Samuel HILDITCH (Balmoral Cycling Club) | +19 | |||
| 5. | 22 | Lachlan WALTERS (Hamilton Wheelers Cycling Club) | +20 | |||
| 6. | 18 | Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club) | +41 | |||
| 7. | 27 | Parker DEUTZMANN (Sunshine Coast Cycling Club) | +46 | |||
| 8. | 25 | Oscar SCHOFF (Fraser Coast Cycling Club) | +49 | |||
| 9. | 107 | Ramke LINCOLN (Gladstone) | +1:02 | |||
| 10. | 21 | Michael ROSSITER (Gold Coast Cycling Club) | +1:17 | |||
| 11. | 12 | Colton BLYTH (Fraser Coast Cycling Club) | +1:59 | |||
| 12. | 24 | Christopher MULLINS (Lifecycle Cycling Club) | +2:50 | |||
| 13. | 20 | Harry COOMBS (Gold Coast Cycling Club) | +3:06 | |||
| 14. | 15 | Millar MCDONNELL (Fraser Coast Cycling Club) | +4:04 | |||
| 15. | 19 | Oscar MCKEAN (Balmoral Cycling Club) | +4:45 | |||
| 16. | 16 | Eli TAYLOR (Balmoral Cycling Club) | +4:55 | |||
| 17. | 17 | Hamish LAU (Darling Downs Cycling Club) | +6:34 | |||
| 18. | 13 | Reuben JACKSON (Cairns Cycling Club) | +10:00 | |||
| 19. | 14 | Nathan LAY URRY (Lifecycle Cycling Club) | +14:43 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Gold Coast Cycling Club | (28, 21, 20) | 1h29:04 | |||
| 2. | Fraser Coast Cycling Club | (25, 12, 15) | +1:49 | |||
| 3. | Balmoral Cycling Club | (23, 18, 16) | +1:53 |
After Stage 3
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Gold Coast Cycling Club | 2h48:12 | ||||
| 2. | Balmoral Cycling Club | +1:25 | ||||
| 3. | Fraser Coast Cycling Club | +2:16 |