 
   
| General Classification: | ||||||
| Leading Team: | ||||||
| 26 | Ben COATES (Manly Warringah Cycling Club) | |||||
| Balmoral Cycling Club | 
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 23 | Samuel HILDITCH (Balmoral Cycling Club) | 17:16 | 10 | ||
| 2. | 22 | Lachlan WALTERS (Hamilton Wheelers Cycling Club) | +0 | 6 | ||
| 3. | 26 | Ben COATES (Manly Warringah Cycling Club) | +0 | 4 | ||
| 4. | 29 | Porter WHITE (Darling Downs Cycling Club) | +0 | |||
| 5. | 28 | Lucas SOEGAARD (Gold Coast Cycling Club) | +0 | |||
| 6. | 12 | Colton BLYTH (Fraser Coast Cycling Club) | +0 | |||
| 7. | 18 | Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club) | +0 | |||
| 8. | 15 | Millar MCDONNELL (Fraser Coast Cycling Club) | +0 | |||
| 9. | 21 | Michael ROSSITER (Gold Coast Cycling Club) | +0 | |||
| 10. | 20 | Harry COOMBS (Gold Coast Cycling Club) | +0 | |||
| 11. | 107 | Ramke LINCOLN (Gladstone) | +0 | |||
| 12. | 27 | Parker DEUTZMANN (Sunshine Coast Cycling Club) | +0 | |||
| 13. | 16 | Eli TAYLOR (Balmoral Cycling Club) | +0 | |||
| 14. | 25 | Oscar SCHOFF (Lifecycle Cycling Club) | +0 | |||
| 15. | 24 | Christopher MULLINS (Lifecycle Cycling Club) | +0 | |||
| 16. | 19 | Oscar MCKEAN (Balmoral Cycling Club) | +0 | |||
| 17. | 17 | Hamish LAU (Darling Downs Cycling Club) | +49 | |||
| 18. | 13 | Reuben JACKSON (Cairns Cycling Club) | +1:40 | |||
| 19. | 14 | Nathan LAY URRY (Lifecycle Cycling Club) | +2:48 | 
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 26 | Ben COATES (Manly Warringah Cycling Club) | 25:19 | |||
| 2. | 28 | Lucas SOEGAARD (Gold Coast Cycling Club) | +9 | |||
| 3. | 29 | Porter WHITE (Darling Downs Cycling Club) | +10 | |||
| 4. | 22 | Lachlan WALTERS (Hamilton Wheelers Cycling Club) | +16 | |||
| 5. | 23 | Samuel HILDITCH (Balmoral Cycling Club) | +21 | |||
| 6. | 18 | Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club) | +37 | |||
| 7. | 25 | Oscar SCHOFF (Lifecycle Cycling Club) | +45 | |||
| 8. | 27 | Parker DEUTZMANN (Sunshine Coast Cycling Club) | +52 | |||
| 9. | 107 | Ramke LINCOLN (Gladstone) | +58 | |||
| 10. | 21 | Michael ROSSITER (Gold Coast Cycling Club) | +1:13 | |||
| 11. | 15 | Millar MCDONNELL (Fraser Coast Cycling Club) | +1:23 | |||
| 12. | 24 | Christopher MULLINS (Lifecycle Cycling Club) | +1:25 | |||
| 13. | 12 | Colton BLYTH (Fraser Coast Cycling Club) | +1:30 | |||
| 14. | 19 | Oscar MCKEAN (Balmoral Cycling Club) | +1:35 | |||
| 15. | 16 | Eli TAYLOR (Balmoral Cycling Club) | +1:45 | |||
| 16. | 20 | Harry COOMBS (Gold Coast Cycling Club) | +1:49 | |||
| 17. | 17 | Hamish LAU (Darling Downs Cycling Club) | +2:04 | |||
| 18. | 13 | Reuben JACKSON (Cairns Cycling Club) | +4:21 | |||
| 19. | 14 | Nathan LAY URRY (Lifecycle Cycling Club) | +6:26 | 
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | (23, 18, 16) | 51:48 | |||
| 2. | Gold Coast Cycling Club | (28, 21, 20) | +0 | |||
| 3. | Lifecycle Cycling Club | (25, 24, 14) | +2:48 | 
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | 1h18:40 | ||||
| 2. | Gold Coast Cycling Club | +28 | ||||
| 3. | Lifecycle Cycling Club | +5:53 |