General Classification: | ||||||
Leading Team: | ||||||
26 | Ben COATES (Manly Warringah Cycling Club) | |||||
Balmoral Cycling Club |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 26 | Ben COATES (Manly Warringah Cycling Club) | 8:07.05 | |||
2. | 28 | Lucas SOEGAARD (Gold Coast Cycling Club) | 8:12.50 | +5 | ||
3. | 29 | Porter WHITE (Darling Downs Cycling Club) | 8:13.87 | +6 | ||
4. | 22 | Lachlan WALTERS (Hamilton Wheelers Cycling Club) | 8:25.69 | +18 | ||
5. | 23 | Samuel HILDITCH (Balmoral Cycling Club) | 8:34.88 | +27 | ||
6. | 18 | Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club) | 8:40.98 | +33 | ||
7. | 25 | Oscar SCHOFF (Lifecycle Cycling Club) | 8:48.76 | +41 | ||
8. | 27 | Parker DEUTZMANN (Sunshine Coast Cycling Club) | 8:55.59 | +48 | ||
9. | 107 | Ramke LINCOLN (Gladstone) | 9:01.64 | +54 | ||
10. | 21 | Michael ROSSITER (Gold Coast Cycling Club) | 9:16.87 | +1:09 | ||
11. | 17 | Hamish LAU (Darling Downs Cycling Club) | 9:18.15 | +1:11 | ||
12. | 15 | Millar MCDONNELL (Fraser Coast Cycling Club) | 9:26.35 | +1:19 | ||
13. | 24 | Christopher MULLINS (Lifecycle Cycling Club) | 9:28.81 | +1:21 | ||
14. | 12 | Colton BLYTH (Fraser Coast Cycling Club) | 9:33.87 | +1:26 | ||
15. | 19 | Oscar MCKEAN (Balmoral Cycling Club) | 9:38.95 | +1:31 | ||
16. | 16 | Eli TAYLOR (Balmoral Cycling Club) | 9:48.73 | +1:41 | ||
17. | 20 | Harry COOMBS (Gold Coast Cycling Club) | 9:52.74 | +1:45 | ||
18. | 13 | Reuben JACKSON (Cairns Cycling Club) | 10:44.41 | +2:37 | ||
19. | 14 | Nathan LAY URRY (Lifecycle Cycling Club) | 11:41.54 | +3:34 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 26 | Ben COATES (Manly Warringah Cycling Club) | 8:07 | |||
2. | 28 | Lucas SOEGAARD (Gold Coast Cycling Club) | +5 | |||
3. | 29 | Porter WHITE (Darling Downs Cycling Club) | +6 | |||
4. | 22 | Lachlan WALTERS (Hamilton Wheelers Cycling Club) | +18 | |||
5. | 23 | Samuel HILDITCH (Balmoral Cycling Club) | +27 | |||
6. | 18 | Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club) | +33 | |||
7. | 25 | Oscar SCHOFF (Lifecycle Cycling Club) | +41 | |||
8. | 27 | Parker DEUTZMANN (Sunshine Coast Cycling Club) | +48 | |||
9. | 107 | Ramke LINCOLN (Gladstone) | +54 | |||
10. | 21 | Michael ROSSITER (Gold Coast Cycling Club) | +1:09 | |||
11. | 17 | Hamish LAU (Darling Downs Cycling Club) | +1:11 | |||
12. | 15 | Millar MCDONNELL (Fraser Coast Cycling Club) | +1:19 | |||
13. | 24 | Christopher MULLINS (Lifecycle Cycling Club) | +1:21 | |||
14. | 12 | Colton BLYTH (Fraser Coast Cycling Club) | +1:26 | |||
15. | 19 | Oscar MCKEAN (Balmoral Cycling Club) | +1:31 | |||
16. | 16 | Eli TAYLOR (Balmoral Cycling Club) | +1:41 | |||
17. | 20 | Harry COOMBS (Gold Coast Cycling Club) | +1:45 | |||
18. | 13 | Reuben JACKSON (Cairns Cycling Club) | +2:37 | |||
19. | 14 | Nathan LAY URRY (Lifecycle Cycling Club) | +3:34 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Balmoral Cycling Club | (23, 18, 19) | 26:52 | |||
2. | Gold Coast Cycling Club | (28, 21, 20) | +28 | |||
3. | Lifecycle Cycling Club | (25, 24, 14) | +3:05 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Balmoral Cycling Club | 26:52 | ||||
2. | Gold Coast Cycling Club | +28 | ||||
3. | Lifecycle Cycling Club | +3:05 |