| General Classification: | ||||||
| Leading Team: | ||||||
| 88 | Ava Carmen ROBBINS (Balmoral Cycling Club) | |||||
| Gold Coast Cycling Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 88 | Ava Carmen ROBBINS (Balmoral Cycling Club) | 18:56 | 10 | ||
| 2. | 83 | Charli EDWICK (Gold Coast Cycling Club) | +4 | 6 | ||
| 3. | 86 | Mackenzie SMITH (Gold Coast Cycling Club) | +4 | 4 | ||
| 4. | 87 | Emily KEPPIE (Gold Coast Cycling Club) | +8 | |||
| 5. | 85 | Imogen JACKSON (Cairns Cycling Club) | +3:18 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 88 | Ava Carmen ROBBINS (Balmoral Cycling Club) | 1h12:22 | |||
| 2. | 83 | Charli EDWICK (Gold Coast Cycling Club) | +1:24 | |||
| 3. | 87 | Emily KEPPIE (Gold Coast Cycling Club) | +3:21 | |||
| 4. | 86 | Mackenzie SMITH (Gold Coast Cycling Club) | +4:39 | |||
| 5. | 85 | Imogen JACKSON (Cairns Cycling Club) | +16:44 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Gold Coast Cycling Club | (83, 86, 87) | 57:04 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Gold Coast Cycling Club | 3h47:10 |