| General Classification: | ||||||
| Leading Team: | ||||||
| 88 | Ava Carmen ROBBINS (Balmoral Cycling Club) | |||||
| Gold Coast Cycling Club |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 88 | Ava Carmen ROBBINS (Balmoral Cycling Club) | 2:21.99 | |||
| 2. | 83 | Charli EDWICK (Gold Coast Cycling Club) | 2:26.07 | +5 | ||
| 3. | 87 | Emily KEPPIE (Gold Coast Cycling Club) | 2:29.91 | +8 | ||
| 4. | 86 | Mackenzie SMITH (Gold Coast Cycling Club) | 2:47.41 | +26 | ||
| 5. | 85 | Imogen JACKSON (Cairns Cycling Club) | 3:10.33 | +49 | ||
| dns | 84 | Kaya BAXTER (Gold Coast Cycling Club) |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 88 | Ava Carmen ROBBINS (Balmoral Cycling Club) | 2:21 | |||
| 2. | 83 | Charli EDWICK (Gold Coast Cycling Club) | +5 | |||
| 3. | 87 | Emily KEPPIE (Gold Coast Cycling Club) | +8 | |||
| 4. | 86 | Mackenzie SMITH (Gold Coast Cycling Club) | +26 | |||
| 5. | 85 | Imogen JACKSON (Cairns Cycling Club) | +49 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Gold Coast Cycling Club | (83, 87, 86) | 7:42 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Gold Coast Cycling Club | 7:42 |