General Classification: | ||||||
Leading Team: | ||||||
106 | Reilly DICKSON (Gold Coast Cycling Club) | |||||
Gold Coast Cycling Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 106 | Reilly DICKSON (Gold Coast Cycling Club) | 18:51 | 10 | ||
2. | 102 | Oliver JORDAN (Balmoral Cycling Club) | +0 | 6 | ||
3. | 98 | Will ASTRIDGE (Canberra Cycling Club) | +0 | 4 | ||
4. | 96 | Harrison DOWLING (Hamilton Wheelers Cycling Club) | +13 | |||
5. | 105 | Elliott KING (Lifecycle Cycling Club) | +30 | |||
6. | 100 | Fynn BAXTER (Gold Coast Cycling Club) | +59 | |||
7. | 91 | Flyn JENSEN (Balmoral Cycling Club) | +59 | |||
8. | 95 | Matthew MCKOWEN (Gold Coast Cycling Club) | +1:01 | |||
9. | 94 | Mitchell GREEN (Gold Coast Cycling Club) | +1:50 | |||
10. | 99 | Bryn MCDONNELL (Fraser Coast Cycling Club) | +1:50 | |||
11. | 101 | Flynn LARKINS (Balmoral Cycling Club) | +1:50 | |||
12. | 90 | Oscar BRELSFORD (Balmoral Cycling Club) | +1:50 | |||
13. | 92 | Aidan PARSLOW (Lifecycle Cycling Club) | +3:28 | |||
14. | 97 | Henry VELASQUEZ (Balmoral Cycling Club) | +5:20 | |||
dns | 89 | Zach CALLIE (Balmoral Cycling Club) | ||||
dns | 103 | Oliver URRY (Balmoral Cycling Club) | ||||
dns | 104 | Cooper SHEVLIN (Gold Coast Cycling Club) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 106 | Reilly DICKSON (Gold Coast Cycling Club) | 1h09:02 | |||
2. | 102 | Oliver JORDAN (Balmoral Cycling Club) | +27 | |||
3. | 98 | Will ASTRIDGE (Canberra Cycling Club) | +28 | |||
4. | 96 | Harrison DOWLING (Hamilton Wheelers Cycling Club) | +2:20 | |||
5. | 105 | Elliott KING (Lifecycle Cycling Club) | +2:48 | |||
6. | 100 | Fynn BAXTER (Gold Coast Cycling Club) | +3:14 | |||
7. | 95 | Matthew MCKOWEN (Gold Coast Cycling Club) | +3:26 | |||
8. | 94 | Mitchell GREEN (Gold Coast Cycling Club) | +4:25 | |||
9. | 99 | Bryn MCDONNELL (Fraser Coast Cycling Club) | +4:32 | |||
10. | 90 | Oscar BRELSFORD (Balmoral Cycling Club) | +7:13 | |||
11. | 101 | Flynn LARKINS (Balmoral Cycling Club) | +7:14 | |||
12. | 91 | Flyn JENSEN (Balmoral Cycling Club) | +8:15 | |||
13. | 92 | Aidan PARSLOW (Lifecycle Cycling Club) | +11:16 | |||
14. | 97 | Henry VELASQUEZ (Balmoral Cycling Club) | +16:40 | |||
dnf | 89 | Zach CALLIE (Balmoral Cycling Club) | ||||
dnf | 103 | Oliver URRY (Balmoral Cycling Club) | ||||
dnf | 104 | Cooper SHEVLIN (Gold Coast Cycling Club) |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Gold Coast Cycling Club | (106, 100, 95) | 58:33 | |||
2. | Balmoral Cycling Club | (102, 91, 101) | +49 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Gold Coast Cycling Club | 3h34:21 | ||||
2. | Balmoral Cycling Club | +4:05 |