| General Classification: | ||||||
| Leading Team: | ||||||
| 106 | Reilly DICKSON (Gold Coast Cycling Club) | |||||
| Gold Coast Cycling Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 106 | Reilly DICKSON (Gold Coast Cycling Club) | 12:07 | 10 | ||
| 2. | 98 | Will ASTRIDGE (Canberra Cycling Club) | +0 | 6 | ||
| 3. | 102 | Oliver JORDAN (Balmoral Cycling Club) | +3 | 4 | ||
| 4. | 105 | Elliott KING (Lifecycle Cycling Club) | +12 | |||
| 5. | 99 | Bryn MCDONNELL (Fraser Coast Cycling Club) | +17 | |||
| 6. | 95 | Matthew MCKOWEN (Gold Coast Cycling Club) | +17 | |||
| 7. | 103 | Oliver URRY (Balmoral Cycling Club) | +17 | |||
| 8. | 90 | Oscar BRELSFORD (Balmoral Cycling Club) | +17 | |||
| 9. | 100 | Fynn BAXTER (Gold Coast Cycling Club) | +17 | |||
| 10. | 91 | Flyn JENSEN (Balmoral Cycling Club) | +17 | |||
| 11. | 104 | Cooper SHEVLIN (Gold Coast Cycling Club) | +17 | |||
| 12. | 94 | Mitchell GREEN (Gold Coast Cycling Club) | +17 | |||
| 13. | 96 | Harrison DOWLING (Hamilton Wheelers Cycling Club) | +22 | |||
| 14. | 101 | Flynn LARKINS (Balmoral Cycling Club) | +40 | |||
| 15. | 92 | Aidan PARSLOW (Lifecycle Cycling Club) | +45 | |||
| 16. | 89 | Zach CALLIE (Balmoral Cycling Club) | +54 | |||
| 17. | 97 | Henry VELASQUEZ (Balmoral Cycling Club) | +1:14 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 106 | Reilly DICKSON (Gold Coast Cycling Club) | 14:08 | |||
| 2. | 98 | Will ASTRIDGE (Canberra Cycling Club) | +10 | |||
| 3. | 102 | Oliver JORDAN (Balmoral Cycling Club) | +15 | |||
| 4. | 105 | Elliott KING (Lifecycle Cycling Club) | +34 | |||
| 5. | 95 | Matthew MCKOWEN (Gold Coast Cycling Club) | +39 | |||
| 6. | 96 | Harrison DOWLING (Hamilton Wheelers Cycling Club) | +40 | |||
| 7. | 94 | Mitchell GREEN (Gold Coast Cycling Club) | +41 | |||
| 8. | 99 | Bryn MCDONNELL (Fraser Coast Cycling Club) | +42 | |||
| 9. | 100 | Fynn BAXTER (Gold Coast Cycling Club) | +46 | |||
| 10. | 104 | Cooper SHEVLIN (Gold Coast Cycling Club) | +47 | |||
| 11. | 91 | Flyn JENSEN (Balmoral Cycling Club) | +47 | |||
| 12. | 90 | Oscar BRELSFORD (Balmoral Cycling Club) | +50 | |||
| 13. | 103 | Oliver URRY (Balmoral Cycling Club) | +53 | |||
| 14. | 101 | Flynn LARKINS (Balmoral Cycling Club) | +1:09 | |||
| 15. | 92 | Aidan PARSLOW (Lifecycle Cycling Club) | +1:32 | |||
| 16. | 89 | Zach CALLIE (Balmoral Cycling Club) | +1:35 | |||
| 17. | 97 | Henry VELASQUEZ (Balmoral Cycling Club) | +2:00 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Gold Coast Cycling Club | (106, 95, 100) | 36:55 | |||
| 2. | Balmoral Cycling Club | (102, 103, 90) | +3 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Gold Coast Cycling Club | 43:54 | ||||
| 2. | Balmoral Cycling Club | +22 |