| General Classification: | ||||||
| Leading Team: | ||||||
| 76 | Nilay OLSEN (Fraser Coast Cycling Club) | |||||
| Balmoral Cycling Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 76 | Nilay OLSEN (Fraser Coast Cycling Club) | 16:29 | 10 | ||
| 2. | 75 | Ethan LEE (Ipswich Cycling Club) | +0 | 6 | ||
| 3. | 82 | William LOADSMAN (Balmoral Cycling Club) | +45 | 4 | ||
| 4. | 77 | Nathan LAWLEY (Bundaberg Cycling Club) | +2:07 | |||
| 5. | 81 | Sebastian URRY (Balmoral Cycling Club) | +2:09 | |||
| 6. | 78 | Alvin LIU (Hamilton Wheelers Cycling Club) | +2:17 | |||
| 7. | 108 | Felix HENDERSON (Balmoral Cycling Club) | +2:26 | |||
| 8. | 80 | Tory MCDONNELL (Fraser Coast Cycling Club) | +3:29 |
After Stage 3
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 76 | Nilay OLSEN (Fraser Coast Cycling Club) | 29:09 | |||
| 2. | 75 | Ethan LEE (Ipswich Cycling Club) | +1 | |||
| 3. | 82 | William LOADSMAN (Balmoral Cycling Club) | +50 | |||
| 4. | 77 | Nathan LAWLEY (Bundaberg Cycling Club) | +2:28 | |||
| 5. | 81 | Sebastian URRY (Balmoral Cycling Club) | +2:48 | |||
| 6. | 78 | Alvin LIU (Hamilton Wheelers Cycling Club) | +3:10 | |||
| 7. | 108 | Felix HENDERSON (Balmoral Cycling Club) | +3:45 | |||
| 8. | 80 | Tory MCDONNELL (Fraser Coast Cycling Club) | +4:33 | |||
| dnf | 79 | Austin SMITH (Gold Coast Cycling Club) |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | (82, 81, 108) | 54:47 |
After Stage 3
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | 1h34:58 |