| General Classification: | ||||||
| Leading Team: | ||||||
| 75 | Ethan LEE (Ipswich Cycling Club) | |||||
| Balmoral Cycling Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 75 | Ethan LEE (Ipswich Cycling Club) | 11:42 | 10 | ||
| 2. | 76 | Nilay OLSEN (Fraser Coast Cycling Club) | +0 | 6 | ||
| 3. | 82 | William LOADSMAN (Balmoral Cycling Club) | +0 | 4 | ||
| 4. | 77 | Nathan LAWLEY (Bundaberg Cycling Club) | +2 | |||
| 5. | 81 | Sebastian URRY (Balmoral Cycling Club) | +12 | |||
| 6. | 78 | Alvin LIU (Hamilton Wheelers Cycling Club) | +29 | |||
| 7. | 80 | Tory MCDONNELL (Fraser Coast Cycling Club) | +42 | |||
| 8. | 108 | Felix HENDERSON (Balmoral Cycling Club) | +46 | |||
| dns | 79 | Austin SMITH (Gold Coast Cycling Club) |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 75 | Ethan LEE (Ipswich Cycling Club) | 12:47 | |||
| 2. | 82 | William LOADSMAN (Balmoral Cycling Club) | +2 | |||
| 3. | 76 | Nilay OLSEN (Fraser Coast Cycling Club) | +3 | |||
| 4. | 77 | Nathan LAWLEY (Bundaberg Cycling Club) | +14 | |||
| 5. | 81 | Sebastian URRY (Balmoral Cycling Club) | +32 | |||
| 6. | 78 | Alvin LIU (Hamilton Wheelers Cycling Club) | +46 | |||
| 7. | 80 | Tory MCDONNELL (Fraser Coast Cycling Club) | +57 | |||
| 8. | 108 | Felix HENDERSON (Balmoral Cycling Club) | +1:12 | |||
| dnf | 79 | Austin SMITH (Gold Coast Cycling Club) |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | (82, 81, 108) | 36:04 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Balmoral Cycling Club | 40:11 |