General Classification: | ||||||
Leading Team: | ||||||
82 | William LOADSMAN (Balmoral Cycling Club) | |||||
Balmoral Cycling Club |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 82 | William LOADSMAN (Balmoral Cycling Club) | 1:11.52 | |||
2. | 76 | Nilay OLSEN (Fraser Coast Cycling Club) | 1:14.08 | +3 | ||
3. | 75 | Ethan LEE (Ipswich Cycling Club) | 1:15.61 | +4 | ||
4. | 77 | Nathan LAWLEY (Bundaberg Cycling Club) | 1:17.71 | +6 | ||
5. | 80 | Tory MCDONNELL (Fraser Coast Cycling Club) | 1:20.69 | +9 | ||
6. | 79 | Austin SMITH (Gold Coast Cycling Club) | 1:21.95 | +10 | ||
7. | 78 | Alvin LIU (Hamilton Wheelers Cycling Club) | 1:22.30 | +11 | ||
8. | 81 | Sebastian URRY (Balmoral Cycling Club) | 1:25.64 | +14 | ||
9. | 108 | Felix HENDERSON (Balmoral Cycling Club) | 1:31.54 | +20 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 82 | William LOADSMAN (Balmoral Cycling Club) | 1:11 | |||
2. | 76 | Nilay OLSEN (Fraser Coast Cycling Club) | +3 | |||
3. | 75 | Ethan LEE (Ipswich Cycling Club) | +4 | |||
4. | 77 | Nathan LAWLEY (Bundaberg Cycling Club) | +6 | |||
5. | 80 | Tory MCDONNELL (Fraser Coast Cycling Club) | +9 | |||
6. | 79 | Austin SMITH (Gold Coast Cycling Club) | +10 | |||
7. | 78 | Alvin LIU (Hamilton Wheelers Cycling Club) | +11 | |||
8. | 81 | Sebastian URRY (Balmoral Cycling Club) | +14 | |||
9. | 108 | Felix HENDERSON (Balmoral Cycling Club) | +20 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Balmoral Cycling Club | (82, 81, 108) | 4:07 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Balmoral Cycling Club | 4:07 |