Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 128 | Christine KINLAY (Redlands Cycling and Multisport Club) | 1h08:43 | |||
2. | 134 | Mhari HUGHES (Hamilton Wheelers Cycling Club) | +18 | |||
3. | 124 | Andrea MANN (Ipswich Cycling Club) | +5:53 | |||
4. | 129 | Clare DU PLESSIS (University of Queensland Cycling Club) | +7:17 | |||
5. | 132 | Katrina ROBERTSON (University of Queensland Cycling Club) | +7:21 | |||
6. | 122 | Tanya CASANOVA (Gold Coast Cycling Club) | +10:38 | |||
7. | 126 | Sharon MCINNES (Ipswich Cycling Club) | +10:45 | |||
8. | 131 | Tanja MITIC (University of Queensland Cycling Club) | +15:31 | |||
9. | 130 | Carolyn JONES (University of Queensland Cycling Club) | +19:42 | |||
10. | 125 | Chante' OVENDEN (Ipswich Cycling Club) | +26:24 | |||
11. | 123 | Tracy WILSON (Gold Coast Cycling Club) | +26:30 | |||
12. | 78 | Elektra Serenity MERCIER (RATS Cycling club) | +28:38 | |||
13. | 133 | Emily ZILBER (University of Queensland Cycling Club) | +30:29 |
After Stage 2
1. | 134 | Mhari HUGHES (Hamilton Wheelers Cycling Club) | 37 | pt | ||
2. | 128 | Christine KINLAY (Redlands Cycling and Multisport Club) | 26 | |||
3. | 129 | Clare DU PLESSIS (University of Queensland Cycling Club) | 20 | |||
4. | 124 | Andrea MANN (Ipswich Cycling Club) | 18 | |||
5. | 132 | Katrina ROBERTSON (University of Queensland Cycling Club) | 14 | |||
6. | 125 | Chante' OVENDEN (Ipswich Cycling Club) | 13 | |||
7. | 122 | Tanya CASANOVA (Gold Coast Cycling Club) | 11 | |||
8. | 131 | Tanja MITIC (University of Queensland Cycling Club) | 6 | |||
9. | 126 | Sharon MCINNES (Ipswich Cycling Club) | 5 | |||
10. | 130 | Carolyn JONES (University of Queensland Cycling Club) | 4 | |||
11. | 123 | Tracy WILSON (Gold Coast Cycling Club) | 2 | |||
12. | 133 | Emily ZILBER (University of Queensland Cycling Club) | 2 | |||
13. | 78 | Elektra Serenity MERCIER (RATS Cycling club) | 2 |
QOM Lap 1
1. | 134 | Mhari HUGHES (Hamilton Wheelers Cycling Club) | 5 | pt | ||
2. | 128 | Christine KINLAY (Redlands Cycling and Multisport Club) | 3 | |||
3. | 124 | Andrea MANN (Ipswich Cycling Club) | 2 | |||
4. | 129 | Clare DU PLESSIS (University of Queensland Cycling Club) | 1 |
QOM Lap 2
1. | 134 | Mhari HUGHES (Hamilton Wheelers Cycling Club) | 5 | pt | ||
2. | 128 | Christine KINLAY (Redlands Cycling and Multisport Club) | 3 | |||
3. | 124 | Andrea MANN (Ipswich Cycling Club) | 2 | |||
4. | 129 | Clare DU PLESSIS (University of Queensland Cycling Club) | 1 |
GC Points
1. | 128 | Christine KINLAY (Redlands Cycling and Multisport Club) | 15 | pt | ||
2. | 134 | Mhari HUGHES (Hamilton Wheelers Cycling Club) | 12 | |||
3. | 124 | Andrea MANN (Ipswich Cycling Club) | 10 | |||
4. | 129 | Clare DU PLESSIS (University of Queensland Cycling Club) | 8 | |||
5. | 132 | Katrina ROBERTSON (University of Queensland Cycling Club) | 6 | |||
6. | 122 | Tanya CASANOVA (Gold Coast Cycling Club) | 5 | |||
7. | 126 | Sharon MCINNES (Ipswich Cycling Club) | 4 | |||
8. | 131 | Tanja MITIC (University of Queensland Cycling Club) | 3 | |||
9. | 130 | Carolyn JONES (University of Queensland Cycling Club) | 2 | |||
10. | 125 | Chante' OVENDEN (Ipswich Cycling Club) | 1 | |||
11. | 123 | Tracy WILSON (Gold Coast Cycling Club) | 1 | |||
12. | 78 | Elektra Serenity MERCIER (RATS Cycling club) | 1 | |||
13. | 133 | Emily ZILBER (University of Queensland Cycling Club) | 1 |