Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 134 | Mhari HUGHES (Hamilton Wheelers Cycling Club) | 6:26.61 | |||
2. | 125 | Chante' OVENDEN (Ipswich Cycling Club) | 6:33.59 | +7 | ||
3. | 129 | Clare DU PLESSIS (University of Queensland Cycling Club) | 6:42.72 | +16 | ||
4. | 132 | Katrina ROBERTSON (University of Queensland Cycling Club) | 6:42.75 | +16 | ||
5. | 122 | Tanya CASANOVA (Gold Coast Cycling Club) | 6:48.84 | +22 | ||
6. | 128 | Christine KINLAY (Redlands Cycling and Multisport Club) | 6:49.09 | +23 | ||
7. | 124 | Andrea MANN (Ipswich Cycling Club) | 6:49.26 | +23 | ||
8. | 131 | Tanja MITIC (University of Queensland Cycling Club) | 6:59.70 | +33 | ||
9. | 130 | Carolyn JONES (University of Queensland Cycling Club) | 6:59.72 | +33 | ||
10. | 126 | Sharon MCINNES (Ipswich Cycling Club) | 7:10.40 | +44 | ||
11. | 123 | Tracy WILSON (Gold Coast Cycling Club) | 7:14.83 | +48 | ||
12. | 133 | Emily ZILBER (University of Queensland Cycling Club) | 7:27.54 | +1:01 | ||
13. | 78 | Elektra Serenity MERCIER (RATS Cycling club) | 10:48.29 | +4:22 | ||
dns | 127 | Jenny HOFFMANN (Murwillumbah Cycling Club) |
After Stage 1
1. | 134 | Mhari HUGHES (Hamilton Wheelers Cycling Club) | 15 | pt | ||
2. | 125 | Chante' OVENDEN (Ipswich Cycling Club) | 12 | |||
3. | 129 | Clare DU PLESSIS (University of Queensland Cycling Club) | 10 | |||
4. | 132 | Katrina ROBERTSON (University of Queensland Cycling Club) | 8 | |||
5. | 122 | Tanya CASANOVA (Gold Coast Cycling Club) | 6 | |||
6. | 128 | Christine KINLAY (Redlands Cycling and Multisport Club) | 5 | |||
7. | 124 | Andrea MANN (Ipswich Cycling Club) | 4 | |||
8. | 131 | Tanja MITIC (University of Queensland Cycling Club) | 3 | |||
9. | 130 | Carolyn JONES (University of Queensland Cycling Club) | 2 | |||
10. | 126 | Sharon MCINNES (Ipswich Cycling Club) | 1 | |||
11. | 123 | Tracy WILSON (Gold Coast Cycling Club) | 1 | |||
12. | 133 | Emily ZILBER (University of Queensland Cycling Club) | 1 | |||
13. | 78 | Elektra Serenity MERCIER (RATS Cycling club) | 1 |
GC Points
1. | 134 | Mhari HUGHES (Hamilton Wheelers Cycling Club) | 15 | pt | ||
2. | 125 | Chante' OVENDEN (Ipswich Cycling Club) | 12 | |||
3. | 129 | Clare DU PLESSIS (University of Queensland Cycling Club) | 10 | |||
4. | 132 | Katrina ROBERTSON (University of Queensland Cycling Club) | 8 | |||
5. | 122 | Tanya CASANOVA (Gold Coast Cycling Club) | 6 | |||
6. | 128 | Christine KINLAY (Redlands Cycling and Multisport Club) | 5 | |||
7. | 124 | Andrea MANN (Ipswich Cycling Club) | 4 | |||
8. | 131 | Tanja MITIC (University of Queensland Cycling Club) | 3 | |||
9. | 130 | Carolyn JONES (University of Queensland Cycling Club) | 2 | |||
10. | 126 | Sharon MCINNES (Ipswich Cycling Club) | 1 | |||
11. | 123 | Tracy WILSON (Gold Coast Cycling Club) | 1 | |||
12. | 133 | Emily ZILBER (University of Queensland Cycling Club) | 1 | |||
13. | 78 | Elektra Serenity MERCIER (RATS Cycling club) | 1 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | University of Queensland Cycling Club | 20:23 | ||||
2. | Ipswich Cycling Club | +9 |