| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 39:10 | |||
| 2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | +0 | |||
| 3. | 115 | Kim BERNER (Ipswich Cycling Club) | +0 | |||
| 4. | 73 | Meg MACDONALD (Balmoral Cycling Club) | +0 | |||
| 5. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | +0 | |||
| 6. | 114 | Kirstin LEECH (Hamilton Wheelers Cycling Club) | +0 | |||
| 7. | 117 | Lucille SAINSBURY (Kangaroo Point Cycling Club) | +3 | |||
| 8. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | +11 | |||
| 9. | 121 | Philadelphia HOLMES (University of Queensland Cycling Club) | +11 | |||
| dnf | 120 | Zoe EARL (University of Queensland Cycling Club) |
Final Result
| 1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 66 | pt | ||
| 2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 54 | |||
| 3. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 45 | |||
| 4. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 40 | |||
| 5. | 114 | Kirstin LEECH (Hamilton Wheelers Cycling Club) | 26 | |||
| 6. | 115 | Kim BERNER (Ipswich Cycling Club) | 25 | |||
| 7. | 121 | Philadelphia HOLMES (University of Queensland Cycling Club) | 16 | |||
| 8. | 117 | Lucille SAINSBURY (Kangaroo Point Cycling Club) | 11 | |||
| 9. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | 7 | |||
| dnf | 120 | Zoe EARL (University of Queensland Cycling Club) | 12 |
Intermediate Sprint
| 1. | 115 | Kim BERNER (Ipswich Cycling Club) | 3 | pt | ||
| 2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 2 | |||
| 3. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 1 |
GC Points
| 1. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 15 | pt | ||
| 2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 12 | |||
| 3. | 115 | Kim BERNER (Ipswich Cycling Club) | 10 | |||
| 4. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 8 | |||
| 5. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 6 | |||
| 6. | 114 | Kirstin LEECH (Hamilton Wheelers Cycling Club) | 5 | |||
| 7. | 117 | Lucille SAINSBURY (Kangaroo Point Cycling Club) | 4 | |||
| 8. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | 3 | |||
| 9. | 121 | Philadelphia HOLMES (University of Queensland Cycling Club) | 2 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 2h20:13 | |||
| 2. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | +19:50 |