Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 7:10.54 | |||
2. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 7:33.64 | +23 | ||
3. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 7:42.96 | +32 | ||
4. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 8:00.44 | +50 | ||
5. | 120 | Zoe EARL (University of Queensland Cycling Club) | 8:33.53 | +1:23 | ||
6. | 114 | Kirstin LEECH (Hamilton Wheelers Cycling Club) | 8:49.73 | +1:39 | ||
7. | 115 | Kim BERNER (Ipswich Cycling Club) | 8:54.04 | +1:44 | ||
8. | 121 | Philadelphia HOLMES (University of Queensland Cycling Club) | 9:16.35 | +2:06 | ||
9. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | 9:20.01 | +2:10 | ||
10. | 117 | Lucille SAINSBURY (Kangaroo Point Cycling Club) | 10:10.12 | +3:00 |
After Stage 3
1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 60 | pt | ||
2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 40 | |||
3. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 32 | |||
4. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 29 | |||
5. | 114 | Kirstin LEECH (Hamilton Wheelers Cycling Club) | 21 | |||
6. | 121 | Philadelphia HOLMES (University of Queensland Cycling Club) | 14 | |||
7. | 115 | Kim BERNER (Ipswich Cycling Club) | 12 | |||
8. | 120 | Zoe EARL (University of Queensland Cycling Club) | 12 | |||
9. | 117 | Lucille SAINSBURY (Kangaroo Point Cycling Club) | 7 | |||
10. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | 4 |
GC Points
1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 15 | pt | ||
2. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 12 | |||
3. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 10 | |||
4. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 8 | |||
5. | 120 | Zoe EARL (University of Queensland Cycling Club) | 6 | |||
6. | 114 | Kirstin LEECH (Hamilton Wheelers Cycling Club) | 5 | |||
7. | 115 | Kim BERNER (Ipswich Cycling Club) | 4 | |||
8. | 121 | Philadelphia HOLMES (University of Queensland Cycling Club) | 3 | |||
9. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | 2 | |||
10. | 117 | Lucille SAINSBURY (Kangaroo Point Cycling Club) | 1 |
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 1h41:03 | |||
2. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | +19:39 |