Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 1h22:38 | |||
2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | +1:54 | |||
3. | 73 | Meg MACDONALD (Balmoral Cycling Club) | +2:03 | |||
4. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | +2:33 | |||
5. | 114 | Kirstin LEECH (Hamilton Wheelers Cycling Club) | +8:25 | |||
6. | 121 | Philadelphia HOLMES (University of Queensland Cycling Club) | +11:09 | |||
7. | 120 | Zoe EARL (University of Queensland Cycling Club) | +11:28 | |||
8. | 115 | Kim BERNER (Ipswich Cycling Club) | +11:51 | |||
9. | 117 | Lucille SAINSBURY (Kangaroo Point Cycling Club) | +14:51 | |||
10. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | +19:18 |
After Stage 2
1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 45 | pt | ||
2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 32 | |||
3. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 20 | |||
4. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 19 | |||
5. | 114 | Kirstin LEECH (Hamilton Wheelers Cycling Club) | 16 | |||
6. | 121 | Philadelphia HOLMES (University of Queensland Cycling Club) | 11 | |||
7. | 115 | Kim BERNER (Ipswich Cycling Club) | 8 | |||
8. | 117 | Lucille SAINSBURY (Kangaroo Point Cycling Club) | 6 | |||
9. | 120 | Zoe EARL (University of Queensland Cycling Club) | 6 | |||
10. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | 2 |
QOM Lap 1
1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 5 | pt | ||
2. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 3 | |||
3. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 2 | |||
4. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 1 |
QOM Lap 2
1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 5 | pt | ||
2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 3 | |||
3. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 2 | |||
4. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 1 |
QOM Lap 3
1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 5 | pt | ||
2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 3 | |||
3. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 2 | |||
4. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 1 |
GC Points
1. | 116 | Narelle COUTTS (Kangaroo Point Cycling Club) | 15 | pt | ||
2. | 111 | Maya DOMINICE (Brisbane Cycling Club) | 12 | |||
3. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 10 | |||
4. | 118 | Renee ANGUS (Sunshine Coast Cycling Club) | 8 | |||
5. | 114 | Kirstin LEECH (Hamilton Wheelers Cycling Club) | 6 | |||
6. | 121 | Philadelphia HOLMES (University of Queensland Cycling Club) | 5 | |||
7. | 120 | Zoe EARL (University of Queensland Cycling Club) | 4 | |||
8. | 115 | Kim BERNER (Ipswich Cycling Club) | 3 | |||
9. | 117 | Lucille SAINSBURY (Kangaroo Point Cycling Club) | 2 | |||
10. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | 1 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 73 | Meg MACDONALD (Balmoral Cycling Club) | 1h33:30 | |||
2. | 74 | Harriet MULLINS (Bundaberg Cycling Club) | +17:52 |