Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 107 | Sandra STOY (University of Queensland Cycling Club) | 34:50 | |||
2. | 72 | Eliza CARNES | +2 | |||
3. | 71 | Georgia WILSON | +2 | |||
4. | 105 | Kim RASKER (Hamilton Wheelers Cycling Club) | +2 | |||
5. | 102 | Jacinta ROBERTS (Brisbane Cycling Club) | +2 | |||
6. | 106 | Kylie ADAIR (Logan City Cycling Club) | +2 | |||
7. | 103 | Emily HANBURY (Hamilton Wheelers Cycling Club) | +2 | |||
8. | 101 | Stephanie LEECH (Balmoral Cycling Club) | +2 |
Final Result
1. | 71 | Georgia WILSON | 70 | pt | ||
2. | 72 | Eliza CARNES | 68 | |||
3. | 106 | Kylie ADAIR (Logan City Cycling Club) | 41 | |||
4. | 105 | Kim RASKER (Hamilton Wheelers Cycling Club) | 34 | |||
5. | 101 | Stephanie LEECH (Balmoral Cycling Club) | 25 | |||
6. | 107 | Sandra STOY (University of Queensland Cycling Club) | 21 | |||
7. | 103 | Emily HANBURY (Hamilton Wheelers Cycling Club) | 19 | |||
8. | 102 | Jacinta ROBERTS (Brisbane Cycling Club) | 18 | |||
dnf | 104 | Tannae RAFTER (Hamilton Wheelers Cycling Club) | 8 | |||
dnf | 79 | Riley WINGAD | 7 |
Intermediate Sprint
1. | 71 | Georgia WILSON | 3 | pt | ||
2. | 72 | Eliza CARNES | 2 | |||
3. | 106 | Kylie ADAIR (Logan City Cycling Club) | 1 |
GC Points
1. | 107 | Sandra STOY (University of Queensland Cycling Club) | 15 | pt | ||
2. | 72 | Eliza CARNES | 12 | |||
3. | 71 | Georgia WILSON | 10 | |||
4. | 105 | Kim RASKER (Hamilton Wheelers Cycling Club) | 8 | |||
5. | 102 | Jacinta ROBERTS (Brisbane Cycling Club) | 6 | |||
6. | 106 | Kylie ADAIR (Logan City Cycling Club) | 5 | |||
7. | 103 | Emily HANBURY (Hamilton Wheelers Cycling Club) | 4 | |||
8. | 101 | Stephanie LEECH (Balmoral Cycling Club) | 3 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 71 | Georgia WILSON | 2h31:15 | |||
2. | 72 | Eliza CARNES | +1 | |||
dnf | 79 | Riley WINGAD |