| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 71 | Georgia WILSON | 6:55.76 | |||
| 2. | 72 | Eliza CARNES | 6:56.79 | +1 | ||
| 3. | 106 | Kylie ADAIR (Logan City Cycling Club) | 7:12.10 | +17 | ||
| 4. | 105 | Kim RASKER (Hamilton Wheelers Cycling Club) | 7:19.17 | +24 | ||
| 5. | 102 | Jacinta ROBERTS (Brisbane Cycling Club) | 7:21.72 | +26 | ||
| 6. | 101 | Stephanie LEECH (Balmoral Cycling Club) | 7:40.45 | +45 | ||
| 7. | 103 | Emily HANBURY (Hamilton Wheelers Cycling Club) | 8:08.10 | +1:13 | ||
| 8. | 107 | Sandra STOY (University of Queensland Cycling Club) | 8:34.86 | +1:39 | ||
| dns | 79 | Riley WINGAD | ||||
| dns | 104 | Tannae RAFTER (Hamilton Wheelers Cycling Club) |
After Stage 3
| 1. | 71 | Georgia WILSON | 57 | pt | ||
| 2. | 72 | Eliza CARNES | 54 | |||
| 3. | 106 | Kylie ADAIR (Logan City Cycling Club) | 35 | |||
| 4. | 105 | Kim RASKER (Hamilton Wheelers Cycling Club) | 26 | |||
| 5. | 101 | Stephanie LEECH (Balmoral Cycling Club) | 22 | |||
| 6. | 103 | Emily HANBURY (Hamilton Wheelers Cycling Club) | 15 | |||
| 7. | 102 | Jacinta ROBERTS (Brisbane Cycling Club) | 12 | |||
| 8. | 107 | Sandra STOY (University of Queensland Cycling Club) | 6 | |||
| dnf | 104 | Tannae RAFTER (Hamilton Wheelers Cycling Club) | 8 | |||
| dnf | 79 | Riley WINGAD | 7 |
GC Points
| 1. | 71 | Georgia WILSON | 15 | pt | ||
| 2. | 72 | Eliza CARNES | 12 | |||
| 3. | 106 | Kylie ADAIR (Logan City Cycling Club) | 10 | |||
| 4. | 105 | Kim RASKER (Hamilton Wheelers Cycling Club) | 8 | |||
| 5. | 102 | Jacinta ROBERTS (Brisbane Cycling Club) | 6 | |||
| 6. | 101 | Stephanie LEECH (Balmoral Cycling Club) | 5 | |||
| 7. | 103 | Emily HANBURY (Hamilton Wheelers Cycling Club) | 4 | |||
| 8. | 107 | Sandra STOY (University of Queensland Cycling Club) | 3 |
After Stage 3
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 71 | Georgia WILSON | 1h56:23 | |||
| 2. | 72 | Eliza CARNES | +1 | |||
| dnf | 79 | Riley WINGAD |