Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 3 | Judd LARKINS (Balmoral Cycling Club) | 14:10 | |||
2. | 4 | Ralph MULLINS (Bundaberg) | +23 | |||
3. | 6 | Emerson SMITH (Gold Coast Cycling Club) | +34 | |||
4. | 7 | Riley KING (Lifecycle Cycling Club) | +1:47 |
Final Result
1. | 3 | Judd LARKINS (Balmoral Cycling Club) | 60 | pt | ||
2. | 4 | Ralph MULLINS (Bundaberg) | 48 | |||
3. | 6 | Emerson SMITH (Gold Coast Cycling Club) | 38 | |||
4. | 7 | Riley KING (Lifecycle Cycling Club) | 34 |
GC Points
1. | 3 | Judd LARKINS (Balmoral Cycling Club) | 15 | pt | ||
2. | 4 | Ralph MULLINS (Bundaberg) | 12 | |||
3. | 6 | Emerson SMITH (Gold Coast Cycling Club) | 10 | |||
4. | 7 | Riley KING (Lifecycle Cycling Club) | 8 |