Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 3 | Judd LARKINS (Balmoral Cycling Club) | 10:08 | |||
2. | 4 | Ralph MULLINS (Bundaberg) | +10 | |||
3. | 6 | Emerson SMITH (Gold Coast Cycling Club) | +10 | |||
4. | 7 | Riley KING (Lifecycle Cycling Club) | +1:06 |
After Stage 2
1. | 3 | Judd LARKINS (Balmoral Cycling Club) | 30 | pt | ||
2. | 4 | Ralph MULLINS (Bundaberg) | 24 | |||
3. | 6 | Emerson SMITH (Gold Coast Cycling Club) | 20 | |||
4. | 7 | Riley KING (Lifecycle Cycling Club) | 16 |
GC Points
1. | 3 | Judd LARKINS (Balmoral Cycling Club) | 15 | pt | ||
2. | 4 | Ralph MULLINS (Bundaberg) | 12 | |||
3. | 6 | Emerson SMITH (Gold Coast Cycling Club) | 10 | |||
4. | 7 | Riley KING (Lifecycle Cycling Club) | 8 |