Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 3 | Judd LARKINS (Balmoral Cycling Club) | 2:28.38 | |||
2. | 4 | Ralph MULLINS (Bundaberg) | 2:39.97 | +11 | ||
3. | 6 | Emerson SMITH (Gold Coast Cycling Club) | 2:42.50 | +14 | ||
4. | 7 | Riley KING (Lifecycle Cycling Club) | 2:45.77 | +17 | ||
dns | 5 | Whitfield HENDERSON-CUNNINGTON (Gold Coast Cycling Club) |
After Stage 1
1. | 3 | Judd LARKINS (Balmoral Cycling Club) | 15 | pt | ||
2. | 4 | Ralph MULLINS (Bundaberg) | 12 | |||
3. | 6 | Emerson SMITH (Gold Coast Cycling Club) | 10 | |||
4. | 7 | Riley KING (Lifecycle Cycling Club) | 8 |
GC Points
1. | 3 | Judd LARKINS (Balmoral Cycling Club) | 15 | pt | ||
2. | 4 | Ralph MULLINS (Bundaberg) | 12 | |||
3. | 6 | Emerson SMITH (Gold Coast Cycling Club) | 10 | |||
4. | 7 | Riley KING (Lifecycle Cycling Club) | 8 |