Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 35:36 | |||
2. | 90 | Alex HEWES (Gold Coast Cycling Club) | +0 | |||
3. | 93 | Luke RICHERT (Gold Coast Cycling Club) | +0 | |||
4. | 95 | Ethan LANG (Hamilton Wheelers Cycling Club) | +0 | |||
5. | 83 | Will HEATH (Balmoral Cycling Club) | +0 | |||
6. | 81 | Thomas LOADSMAN (Balmoral Cycling Club) | +0 | |||
7. | 97 | Thomas WAITES (RATS Cycling Club) | +0 | |||
8. | 88 | Archie PRATT (Bundaberg Cycling Club) | +0 | |||
9. | 86 | Darcy GREENWOOD (Balmoral Cycling Club) | +0 | |||
10. | 85 | Alexander GILFEDDER (Balmoral Cycling Club) | +0 | |||
11. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | +0 | |||
12. | 94 | Christian TUMINELLO (Gold Coast Cycling Club) | +0 | |||
13. | 87 | Mitchell LOUIE (Balmoral Cycling Club) | +0 | |||
14. | 92 | William LASPINA (Gold Coast Cycling Club) | +0 | |||
15. | 98 | Liam CUTHBERTSON (Sunshine Coast Cycling Club) | +0 | |||
16. | 80 | Toby JONES (Balmoral Cycling Club) | +0 | |||
17. | 96 | Ethan HEYWARD (Ipswich Cycling Club) | +0 |
Final Result
1. | 90 | Alex HEWES (Gold Coast Cycling Club) | 65 | pt | ||
2. | 97 | Thomas WAITES (RATS Cycling Club) | 41 | |||
3. | 81 | Thomas LOADSMAN (Balmoral Cycling Club) | 39 | |||
4. | 95 | Ethan LANG (Hamilton Wheelers Cycling Club) | 34 | |||
5. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 34 | |||
6. | 83 | Will HEATH (Balmoral Cycling Club) | 32 | |||
7. | 93 | Luke RICHERT (Gold Coast Cycling Club) | 27 | |||
8. | 98 | Liam CUTHBERTSON (Sunshine Coast Cycling Club) | 13 | |||
9. | 86 | Darcy GREENWOOD (Balmoral Cycling Club) | 12 | |||
10. | 92 | William LASPINA (Gold Coast Cycling Club) | 8 | |||
11. | 94 | Christian TUMINELLO (Gold Coast Cycling Club) | 8 | |||
12. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | 7 | |||
13. | 88 | Archie PRATT (Bundaberg Cycling Club) | 6 | |||
14. | 80 | Toby JONES (Balmoral Cycling Club) | 4 | |||
15. | 87 | Mitchell LOUIE (Balmoral Cycling Club) | 4 | |||
16. | 96 | Ethan HEYWARD (Ipswich Cycling Club) | 4 | |||
17. | 85 | Alexander GILFEDDER (Balmoral Cycling Club) | 4 | |||
dnf | 82 | Luke WADSWORTH (Balmoral Cycling Club) | 1 |
Intermediate Sprint
1. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 3 | pt | ||
2. | 97 | Thomas WAITES (RATS Cycling Club) | 2 | |||
3. | 90 | Alex HEWES (Gold Coast Cycling Club) | 1 |
GC Points
1. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 15 | pt | ||
2. | 90 | Alex HEWES (Gold Coast Cycling Club) | 12 | |||
3. | 93 | Luke RICHERT (Gold Coast Cycling Club) | 10 | |||
4. | 95 | Ethan LANG (Hamilton Wheelers Cycling Club) | 8 | |||
5. | 83 | Will HEATH (Balmoral Cycling Club) | 6 | |||
6. | 81 | Thomas LOADSMAN (Balmoral Cycling Club) | 5 | |||
7. | 97 | Thomas WAITES (RATS Cycling Club) | 4 | |||
8. | 88 | Archie PRATT (Bundaberg Cycling Club) | 3 | |||
9. | 86 | Darcy GREENWOOD (Balmoral Cycling Club) | 2 | |||
10. | 85 | Alexander GILFEDDER (Balmoral Cycling Club) | 1 | |||
11. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | 1 | |||
12. | 94 | Christian TUMINELLO (Gold Coast Cycling Club) | 1 | |||
13. | 87 | Mitchell LOUIE (Balmoral Cycling Club) | 1 | |||
14. | 92 | William LASPINA (Gold Coast Cycling Club) | 1 | |||
15. | 98 | Liam CUTHBERTSON (Sunshine Coast Cycling Club) | 1 | |||
16. | 80 | Toby JONES (Balmoral Cycling Club) | 1 | |||
17. | 96 | Ethan HEYWARD (Ipswich Cycling Club) | 1 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Gold Coast Cycling Club | (90, 93, 94) | 1h46:48 | |||
2. | Balmoral Cycling Club | (83, 81, 86) | +0 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Balmoral Cycling Club | 6h49:56 | ||||
2. | Gold Coast Cycling Club | +10 |