Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 90 | Alex HEWES (Gold Coast Cycling Club) | 5:23.64 | |||
2. | 83 | Will HEATH (Balmoral Cycling Club) | 5:24.70 | +1 | ||
3. | 95 | Ethan LANG (Hamilton Wheelers Cycling Club) | 5:25.54 | +2 | ||
4. | 97 | Thomas WAITES (RATS Cycling Club) | 5:26.56 | +3 | ||
5. | 81 | Thomas LOADSMAN (Balmoral Cycling Club) | 5:32.99 | +9 | ||
6. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 5:45.26 | +22 | ||
7. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | 5:46.58 | +23 | ||
8. | 86 | Darcy GREENWOOD (Balmoral Cycling Club) | 5:53.53 | +30 | ||
9. | 98 | Liam CUTHBERTSON (Sunshine Coast Cycling Club) | 5:56.28 | +33 | ||
10. | 94 | Christian TUMINELLO (Gold Coast Cycling Club) | 5:57.07 | +34 | ||
11. | 92 | William LASPINA (Gold Coast Cycling Club) | 5:57.73 | +34 | ||
12. | 80 | Toby JONES (Balmoral Cycling Club) | 6:14.63 | +51 | ||
13. | 93 | Luke RICHERT (Gold Coast Cycling Club) | 6:14.76 | +51 | ||
14. | 88 | Archie PRATT (Bundaberg Cycling Club) | 6:18.52 | +55 | ||
15. | 85 | Alexander GILFEDDER (Balmoral Cycling Club) | 6:19.20 | +56 | ||
16. | 96 | Ethan HEYWARD (Ipswich Cycling Club) | 6:22.09 | +59 | ||
17. | 87 | Mitchell LOUIE (Balmoral Cycling Club) | 6:39.38 | +1:16 |
After Stage 3
1. | 90 | Alex HEWES (Gold Coast Cycling Club) | 52 | pt | ||
2. | 97 | Thomas WAITES (RATS Cycling Club) | 35 | |||
3. | 81 | Thomas LOADSMAN (Balmoral Cycling Club) | 34 | |||
4. | 95 | Ethan LANG (Hamilton Wheelers Cycling Club) | 26 | |||
5. | 83 | Will HEATH (Balmoral Cycling Club) | 26 | |||
6. | 93 | Luke RICHERT (Gold Coast Cycling Club) | 17 | |||
7. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 16 | |||
8. | 98 | Liam CUTHBERTSON (Sunshine Coast Cycling Club) | 12 | |||
9. | 86 | Darcy GREENWOOD (Balmoral Cycling Club) | 10 | |||
10. | 92 | William LASPINA (Gold Coast Cycling Club) | 7 | |||
11. | 94 | Christian TUMINELLO (Gold Coast Cycling Club) | 7 | |||
12. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | 6 | |||
13. | 80 | Toby JONES (Balmoral Cycling Club) | 3 | |||
14. | 87 | Mitchell LOUIE (Balmoral Cycling Club) | 3 | |||
15. | 88 | Archie PRATT (Bundaberg Cycling Club) | 3 | |||
16. | 96 | Ethan HEYWARD (Ipswich Cycling Club) | 3 | |||
17. | 85 | Alexander GILFEDDER (Balmoral Cycling Club) | 3 | |||
dnf | 82 | Luke WADSWORTH (Balmoral Cycling Club) | 1 |
GC Points
1. | 90 | Alex HEWES (Gold Coast Cycling Club) | 15 | pt | ||
2. | 83 | Will HEATH (Balmoral Cycling Club) | 12 | |||
3. | 95 | Ethan LANG (Hamilton Wheelers Cycling Club) | 10 | |||
4. | 97 | Thomas WAITES (RATS Cycling Club) | 8 | |||
5. | 81 | Thomas LOADSMAN (Balmoral Cycling Club) | 6 | |||
6. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 5 | |||
7. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | 4 | |||
8. | 86 | Darcy GREENWOOD (Balmoral Cycling Club) | 3 | |||
9. | 98 | Liam CUTHBERTSON (Sunshine Coast Cycling Club) | 2 | |||
10. | 94 | Christian TUMINELLO (Gold Coast Cycling Club) | 1 | |||
11. | 92 | William LASPINA (Gold Coast Cycling Club) | 1 | |||
12. | 80 | Toby JONES (Balmoral Cycling Club) | 1 | |||
13. | 93 | Luke RICHERT (Gold Coast Cycling Club) | 1 | |||
14. | 88 | Archie PRATT (Bundaberg Cycling Club) | 1 | |||
15. | 85 | Alexander GILFEDDER (Balmoral Cycling Club) | 1 | |||
16. | 96 | Ethan HEYWARD (Ipswich Cycling Club) | 1 | |||
17. | 87 | Mitchell LOUIE (Balmoral Cycling Club) | 1 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Balmoral Cycling Club | (83, 81, 84) | 16:42 | |||
2. | Gold Coast Cycling Club | (90, 94, 92) | +35 |
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Balmoral Cycling Club | 5h03:08 | ||||
2. | Gold Coast Cycling Club | +10 |