Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 93 | Luke RICHERT (Gold Coast Cycling Club) | 6:55.26 | |||
2. | 81 | Thomas LOADSMAN (Balmoral Cycling Club) | 6:55.28 | +0 | ||
3. | 90 | Alex HEWES (Gold Coast Cycling Club) | 6:56.34 | +1 | ||
4. | 95 | Ethan LANG (Hamilton Wheelers Cycling Club) | 7:06.53 | +11 | ||
5. | 98 | Liam CUTHBERTSON (Sunshine Coast Cycling Club) | 7:13.08 | +18 | ||
6. | 83 | Will HEATH (Balmoral Cycling Club) | 7:15.63 | +20 | ||
7. | 92 | William LASPINA (Gold Coast Cycling Club) | 7:16.51 | +21 | ||
8. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 7:19.89 | +24 | ||
9. | 97 | Thomas WAITES (RATS Cycling Club) | 7:25.09 | +30 | ||
10. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | 7:33.89 | +38 | ||
11. | 80 | Toby JONES (Balmoral Cycling Club) | 7:38.43 | +43 | ||
12. | 82 | Luke WADSWORTH (Balmoral Cycling Club) | 7:38.91 | +43 | ||
13. | 87 | Mitchell LOUIE (Balmoral Cycling Club) | 7:39.20 | +44 | ||
14. | 86 | Darcy GREENWOOD (Balmoral Cycling Club) | 7:41.76 | +46 | ||
15. | 94 | Christian TUMINELLO (Gold Coast Cycling Club) | 7:56.37 | +1:01 | ||
16. | 88 | Archie PRATT (Bundaberg Cycling Club) | 8:03.33 | +1:08 | ||
17. | 96 | Ethan HEYWARD (Ipswich Cycling Club) | 8:13.35 | +1:18 | ||
18. | 85 | Alexander GILFEDDER (Balmoral Cycling Club) | 8:34.63 | +1:39 | ||
dns | 91 | Kealy KITKEVICS (Gold Coast Cycling Club) |
After Stage 1
1. | 93 | Luke RICHERT (Gold Coast Cycling Club) | 15 | pt | ||
2. | 81 | Thomas LOADSMAN (Balmoral Cycling Club) | 12 | |||
3. | 90 | Alex HEWES (Gold Coast Cycling Club) | 10 | |||
4. | 95 | Ethan LANG (Hamilton Wheelers Cycling Club) | 8 | |||
5. | 98 | Liam CUTHBERTSON (Sunshine Coast Cycling Club) | 6 | |||
6. | 83 | Will HEATH (Balmoral Cycling Club) | 5 | |||
7. | 92 | William LASPINA (Gold Coast Cycling Club) | 4 | |||
8. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 3 | |||
9. | 97 | Thomas WAITES (RATS Cycling Club) | 2 | |||
10. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | 1 | |||
11. | 80 | Toby JONES (Balmoral Cycling Club) | 1 | |||
12. | 82 | Luke WADSWORTH (Balmoral Cycling Club) | 1 | |||
13. | 87 | Mitchell LOUIE (Balmoral Cycling Club) | 1 | |||
14. | 86 | Darcy GREENWOOD (Balmoral Cycling Club) | 1 | |||
15. | 94 | Christian TUMINELLO (Gold Coast Cycling Club) | 1 | |||
16. | 88 | Archie PRATT (Bundaberg Cycling Club) | 1 | |||
17. | 96 | Ethan HEYWARD (Ipswich Cycling Club) | 1 | |||
18. | 85 | Alexander GILFEDDER (Balmoral Cycling Club) | 1 |
GC Points
1. | 93 | Luke RICHERT (Gold Coast Cycling Club) | 15 | pt | ||
2. | 81 | Thomas LOADSMAN (Balmoral Cycling Club) | 12 | |||
3. | 90 | Alex HEWES (Gold Coast Cycling Club) | 10 | |||
4. | 95 | Ethan LANG (Hamilton Wheelers Cycling Club) | 8 | |||
5. | 98 | Liam CUTHBERTSON (Sunshine Coast Cycling Club) | 6 | |||
6. | 83 | Will HEATH (Balmoral Cycling Club) | 5 | |||
7. | 92 | William LASPINA (Gold Coast Cycling Club) | 4 | |||
8. | 89 | Harry SCHOFF (Fraser Coast Cycling Club) | 3 | |||
9. | 97 | Thomas WAITES (RATS Cycling Club) | 2 | |||
10. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | 1 | |||
11. | 80 | Toby JONES (Balmoral Cycling Club) | 1 | |||
12. | 82 | Luke WADSWORTH (Balmoral Cycling Club) | 1 | |||
13. | 87 | Mitchell LOUIE (Balmoral Cycling Club) | 1 | |||
14. | 86 | Darcy GREENWOOD (Balmoral Cycling Club) | 1 | |||
15. | 94 | Christian TUMINELLO (Gold Coast Cycling Club) | 1 | |||
16. | 88 | Archie PRATT (Bundaberg Cycling Club) | 1 | |||
17. | 96 | Ethan HEYWARD (Ipswich Cycling Club) | 1 | |||
18. | 85 | Alexander GILFEDDER (Balmoral Cycling Club) | 1 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Gold Coast Cycling Club | (93, 90, 92) | 21:07 | |||
2. | Balmoral Cycling Club | (81, 83, 84) | +36 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Gold Coast Cycling Club | 21:07 | ||||
2. | Balmoral Cycling Club | +36 |