| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 47 | Isabella POTTS (Balmoral Cycling Club) | 25:56 | |||
| 2. | 46 | Megan MOORE (Balmoral Cycling Club) | +0 | |||
| 3. | 48 | Maddison SMITH (Gold Coast Cycling Club) | +0 | |||
| 4. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | +0 | |||
| 5. | 51 | Addison HOUSLIP (Moreton Bay Cycle Club) | +0 | |||
| 6. | 52 | Chloe BOWEN (University Of Queensland Cycling Club) | +0 | |||
| 7. | 49 | Kailee OVENDEN (Ipswich Cycling Club) | +0 | |||
| 8. | 53 | Matilda PRATT (Bubdaberg Cycling Club) | +2:09 |
Final Result
| 1. | 52 | Chloe BOWEN (University Of Queensland Cycling Club) | 57 | pt | ||
| 2. | 47 | Isabella POTTS (Balmoral Cycling Club) | 51 | |||
| 3. | 46 | Megan MOORE (Balmoral Cycling Club) | 47 | |||
| 4. | 51 | Addison HOUSLIP (Moreton Bay Cycle Club) | 39 | |||
| 5. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | 33 | |||
| 6. | 48 | Maddison SMITH (Gold Coast Cycling Club) | 22 | |||
| 7. | 49 | Kailee OVENDEN (Ipswich Cycling Club) | 18 | |||
| 8. | 53 | Matilda PRATT (Bubdaberg Cycling Club) | 13 |
Intermediate Sprint
| 1. | 46 | Megan MOORE (Balmoral Cycling Club) | 3 | pt | ||
| 2. | 47 | Isabella POTTS (Balmoral Cycling Club) | 2 | |||
| 3. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | 1 |
GC Points
| 1. | 47 | Isabella POTTS (Balmoral Cycling Club) | 15 | pt | ||
| 2. | 46 | Megan MOORE (Balmoral Cycling Club) | 12 | |||
| 3. | 48 | Maddison SMITH (Gold Coast Cycling Club) | 10 | |||
| 4. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | 8 | |||
| 5. | 51 | Addison HOUSLIP (Moreton Bay Cycle Club) | 6 | |||
| 6. | 52 | Chloe BOWEN (University Of Queensland Cycling Club) | 5 | |||
| 7. | 49 | Kailee OVENDEN (Ipswich Cycling Club) | 4 | |||
| 8. | 53 | Matilda PRATT (Bubdaberg Cycling Club) | 3 |