Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 52 | Chloe BOWEN (University Of Queensland Cycling Club) | 6:42.28 | |||
2. | 51 | Addison HOUSLIP (Moreton Bay Cycle Club) | 7:02.65 | +20 | ||
3. | 46 | Megan MOORE (Balmoral Cycling Club) | 7:08.30 | +26 | ||
4. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | 7:16.74 | +34 | ||
5. | 47 | Isabella POTTS (Balmoral Cycling Club) | 7:17.02 | +35 | ||
6. | 49 | Kailee OVENDEN (Ipswich Cycling Club) | 7:54.38 | +1:12 | ||
7. | 53 | Matilda PRATT (Bubdaberg Cycling Club) | 8:21.15 | +1:39 | ||
8. | 48 | Maddison SMITH (Gold Coast Cycling Club) | 8:46.09 | +2:04 |
After Stage 3
1. | 52 | Chloe BOWEN (University Of Queensland Cycling Club) | 52 | pt | ||
2. | 47 | Isabella POTTS (Balmoral Cycling Club) | 34 | |||
3. | 51 | Addison HOUSLIP (Moreton Bay Cycle Club) | 33 | |||
4. | 46 | Megan MOORE (Balmoral Cycling Club) | 32 | |||
5. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | 24 | |||
6. | 49 | Kailee OVENDEN (Ipswich Cycling Club) | 14 | |||
7. | 48 | Maddison SMITH (Gold Coast Cycling Club) | 12 | |||
8. | 53 | Matilda PRATT (Bubdaberg Cycling Club) | 10 |
GC Points
1. | 52 | Chloe BOWEN (University Of Queensland Cycling Club) | 15 | pt | ||
2. | 51 | Addison HOUSLIP (Moreton Bay Cycle Club) | 12 | |||
3. | 46 | Megan MOORE (Balmoral Cycling Club) | 10 | |||
4. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | 8 | |||
5. | 47 | Isabella POTTS (Balmoral Cycling Club) | 6 | |||
6. | 49 | Kailee OVENDEN (Ipswich Cycling Club) | 5 | |||
7. | 53 | Matilda PRATT (Bubdaberg Cycling Club) | 4 | |||
8. | 48 | Maddison SMITH (Gold Coast Cycling Club) | 3 |