| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 22 | Ethan LEE (Ipswich Cycling Club) | 14:46 | |||
| 2. | 16 | William LOADSMAN (Balmoral Cycling Club) | +0 | |||
| 3. | 18 | Sebastian URRY (Balmoral Cycling Club) | +3 | |||
| 4. | 19 | Nathan LAWLEY (Bundaberg Cycling Club) | +4 | |||
| 5. | 15 | Felix HENDERSON (Balmoral Cycling Club) | +58 | |||
| 6. | 20 | Austin SMITH (Gold Coast Cycling Club) | +2:33 | |||
| 7. | 17 | Asher ISAACS (Balmoral Cycling Club) | +3:35 |
After Stage 2
| 1. | 16 | William LOADSMAN (Balmoral Cycling Club) | 27 | pt | ||
| 2. | 22 | Ethan LEE (Ipswich Cycling Club) | 27 | |||
| 3. | 19 | Nathan LAWLEY (Bundaberg Cycling Club) | 18 | |||
| 4. | 18 | Sebastian URRY (Balmoral Cycling Club) | 18 | |||
| 5. | 15 | Felix HENDERSON (Balmoral Cycling Club) | 12 | |||
| 6. | 20 | Austin SMITH (Gold Coast Cycling Club) | 10 | |||
| 7. | 17 | Asher ISAACS (Balmoral Cycling Club) | 8 |
GC Points
| 1. | 22 | Ethan LEE (Ipswich Cycling Club) | 15 | pt | ||
| 2. | 16 | William LOADSMAN (Balmoral Cycling Club) | 12 | |||
| 3. | 18 | Sebastian URRY (Balmoral Cycling Club) | 10 | |||
| 4. | 19 | Nathan LAWLEY (Bundaberg Cycling Club) | 8 | |||
| 5. | 15 | Felix HENDERSON (Balmoral Cycling Club) | 6 | |||
| 6. | 20 | Austin SMITH (Gold Coast Cycling Club) | 5 | |||
| 7. | 17 | Asher ISAACS (Balmoral Cycling Club) | 4 |