Elapsed | Time/Gap | |||||
---|---|---|---|---|---|---|
1. | 225 | Paul PEARCE (Adelaide Hills) | 2h14:08 | 2h14:08 | ||
2. | 107 | Erin BERTRAM (Geelong) | 2h14:54 | +46 | ||
3. | 224 | Laurie PALTRIDGE (Port Fairy) | 2h14:54 | +46 | ||
4. | 209 | Peter FITZGERALD (Warrnambool) | 2h14:54 | +46 | ||
5. | 211 | Rohan GARFOOT (Hamilton) | 2h14:59 | +51 | ||
6. | 218 | Dean MCLAREN (Hamilton) | 2h15:37 | +1:29 | ||
7. | 1 | Sam WELSFORD (Northern Beaches) | 1h42:12 | +3:04 | ||
8. | 41 | Cameron SCOTT (St George) | 1h42:12 | +3:04 | ||
9. | 39 | Tristan SAUNDERS (Norwood) | 1h42:12 | +3:04 | ||
10. | 2 | Jack AITKEN (Hamilton) | 1h42:12 | +3:04 | ||
11. | 16 | Will GOLDING (Norwood) | 1h42:12 | +3:04 | ||
12. | 6 | Fergus BROWNING (Footscray) | 1h48:12 | +3:04 | ||
13. | 50 | Giovanni ROSS (Carnegie Caulfield) | 1h48:12 | +3:04 | ||
14. | 42 | Tynan SHANNON (Geelong) | 1h48:12 | +3:04 | ||
15. | 7 | Nathan BURRELL (Bendigo & District) | 1h48:12 | +3:04 | ||
16. | 12 | Joshua DUFFY (Launceston City) | 1h42:12 | +3:04 | ||
17. | 18 | Riley HELMORE (Camperdown) | 1h55:12 | +3:04 | ||
18. | 35 | Luke PLAPP (Brunswick) | 1h42:12 | +3:04 | ||
19. | 36 | Jensen PLOWRIGHT (Hawthorn) | 1h42:12 | +3:04 | ||
20. | 32 | Kelland OBRIEN (St Kilda) | 1h42:17 | +3:09 | ||
21. | 214 | Chris KENNETT (Hamilton) | 1h55:32 | +3:24 | ||
22. | 28 | Oskar MOORE (Brunswick) | 1h55:34 | +3:26 | ||
23. | 234 | John WATKINSON (Port Fairy) | 1h48:34 | +3:26 | ||
24. | 208 | Tim DECKER (Bendigo & District) | 1h55:34 | +3:26 | ||
25. | 101 | Peta MULLENS (Bendigo & District) | 1h55:34 | +3:26 | ||
26. | 27 | Mitchell MCGOVERN (Blackburn) | 1h48:36 | +3:28 | ||
27. | 204 | David BRYANT (Mt Gambier) | 2h02:36 | +3:28 | ||
28. | 37 | Alexander PORTER (Scotch College SA) | 1h42:38 | +3:30 | ||
29. | 13 | Liam EDWARDS (Shepparton) | 1h49:03 | +3:55 | ||
30. | 5 | Nicholas BELL (Brunswick) | 1h49:03 | +3:55 | ||
31. | 222 | Matthew OPPERMAN (Mt Gambier) | 2h03:03 | +3:55 | ||
32. | 34 | Callum PEARCE (Norwood) | 1h43:06 | +3:58 | ||
33. | 210 | Michael GALLAGHER (Carnegie Caulfield) | 1h49:17 | +4:09 | ||
34. | 23 | Conor LEAHY (Peel District) | 1h43:59 | +4:51 | ||
35. | 121 | Matilda FIELD (Club MUD Ballarat) | 2h04:45 | +5:37 | ||
36. | 202 | Paul BAST (Hamilton) | 2h19:51 | +5:43 | ||
37. | 9 | John DAVIS (Bendigo & District) | 1h51:12 | +6:04 | ||
38. | 216 | Daniel LEHMANN (Portland) | 1h58:12 | +6:04 | ||
39. | 104 | Georgia BAKER (Northern Districts) | 1h58:12 | +6:04 | ||
40. | 223 | James PAGE (St Kilda) | 1h51:41 | +6:33 | ||
41. | 205 | Robert CHIGNELL (St Kilda) | 1h58:41 | +6:33 | ||
42. | 228 | Matthew SHERWIN (Carnegie Caulfield) | 1h51:41 | +6:33 | ||
43. | 24 | Willis LIENERT (Port Adelaide) | 1h51:41 | +6:33 | ||
44. | 40 | Brendan SCHULTZ (Bendigo & District) | 1h45:41 | +6:33 | ||
45. | 232 | Sean TAYLOR (Warrnambool) | 1h58:44 | +6:36 | ||
46. | 215 | Scott KRUGER (Hamilton) | 1h58:44 | +6:36 | ||
47. | 112 | Alexandra MANLY (Central Districts) | 1h58:44 | +6:36 | ||
48. | 29 | Lucas MOORE (Brunswick) | 2h05:44 | +6:36 | ||
49. | 217 | Brett LINDSTROM (Southern Masters) | 2h05:44 | +6:36 | ||
50. | 233 | Scott WATERS (Port Fairy) | 2h05:44 | +6:36 | ||
51. | 120 | Tess WIGHT (Mt Gambier) | 2h05:44 | +6:36 | ||
52. | 115 | Maeve PLOUFFE (Port Adelaide) | 1h58:44 | +6:36 | ||
53. | 3 | Thomas ALLFORD (Mildura-Coomealla) | 1h51:49 | +6:41 | ||
54. | 44 | Rohan WIGHT (Scotch College SA) | 1h45:49 | +6:41 | ||
55. | 43 | Jordan VILLANI (St Kilda) | 1h45:49 | +6:41 | ||
56. | 113 | Nikki MENZEL (Hamilton) | 2h20:49 | +6:41 | ||
57. | 116 | Eloise SANDOW (Norwood) | 2h05:49 | +6:41 | ||
58. | 227 | Brett RANTALL (Warrnambool) | 2h05:49 | +6:41 | ||
59. | 212 | Anthony HABERFIELD (Warrnambool) | 1h59:22 | +7:14 | ||
60. | 226 | Stuart PRICE (Macedon Ranges) | 2h06:22 | +7:14 | ||
61. | 231 | Craig TAYLOR (Port Fairy) | 2h06:49 | +7:41 | ||
62. | 119 | Anne TAYLOR (Port Fairy) | 2h21:49 | +7:41 | ||
63. | 206 | Wayne COLLINS (Warrnambool) | 1h59:58 | +7:50 | ||
64. | 220 | Craig MOORE (Brunswick) | 2h08:42 | +9:34 | ||
65. | 38 | Nathan ROKEBRAND (Horsham) | 2h09:10 | +10:02 | ||
66. | 17 | Sam GOLDING (Norwood) | 1h55:38 | +10:30 | ||
67. | 213 | Scott KEATING (Ballarat / Sebastopol) | 2h11:22 | +12:14 | ||
68. | 33 | Zach OWEN (Albury-Wodonga) | 1h58:12 | +13:04 | ||
69. | 4 | Jack BAKER (Geelong) | 1h58:12 | +13:04 | ||
70. | 8 | Jacob CASEY (Horsham) | 2h12:55 | +13:47 | ||
71. | 219 | Dean MENZEL (Hamilton) | 2h27:55 | +13:47 | ||
72. | 105 | Justine BARROW (Coburg) | 2h10:09 | +18:01 | ||
73. | 14 | Graeme FRISLIE (Brunswick) | 1h57:21 | +18:13 | ||
74. | 117 | Olivia SENS (Bendigo & District) | 2h17:21 | +18:13 | ||
75. | 203 | Craig BEDDOME (Adelaide Hills) | 2h13:36 | +21:28 | ||
76. | 110 | Lisa JACOB (St Kilda) | 2h13:36 | +21:28 | ||
77. | 20 | Joseph INGLIS (Carnegie Caulfield) | 2h06:36 | +21:28 | ||
78. | 118 | Courtney SHERWELL (Bendigo & District) | 2h13:36 | +21:28 | ||
79. | 236 | Adam JONES (Sunbury) | 2h13:36 | +21:28 | ||
80. | 111 | Debra LINDSTROM (Hawthorn) | 2h49:55 | +35:47 | ||
81. | 102 | Gemma ABERY (St Kilda) | 2h49:55 | +35:47 | ||
dnf | 11 | Henry DIETZE (Brunswick) | ||||
dnf | 15 | Russell GILL (Norwood) | ||||
dnf | 21 | Kade KILLEEN (Ballarat / Sebastopol) | ||||
dnf | 30 | James MORIARTY (Balmoral) | ||||
dnf | 106 | Keely BENNETT (Brunswick) | ||||
dnf | 114 | Amelia MULHERN (Brunswick) | ||||
dnf | 221 | Jarrod MORONI (Bendigo & District) | ||||
dnf | 235 | Damien BOVALINO (Brunswick) | ||||
dns | 22 | Harrison KNIGHT (Bendigo & District) | ||||
dns | 25 | Dylan LINDSEY (Ballarat / Sebastopol) | ||||
dns | 109 | Jordyn HASSETT (Mornington) | ||||
dns | 122 | Nicola MACDONALD (Hunter District) | ||||
dns | 201 | Wayne AITKEN (Hamilton) | ||||
dns | 230 | Lincoln STOLZ (Geelong) |
1. | 107 | Erin BERTRAM (Geelong) | 35min |
1. | 101 | Peta MULLENS (Bendigo & District) | 13min | 1h55:34 |
1. | 107 | Erin BERTRAM (Geelong) | 35min |
1. | 225 | Paul PEARCE (Adelaide Hills) | 35min |
1. | 225 | Paul PEARCE (Adelaide Hills) | 35min |
Result: Scratch
1. | 1 | Sam WELSFORD (Northern Beaches) | 1h42:12 | |||
2. | 41 | Cameron SCOTT (St George) | +0 | |||
3. | 39 | Tristan SAUNDERS (Norwood) | +0 | |||
4. | 2 | Jack AITKEN (Hamilton) | +0 | |||
5. | 16 | Will GOLDING (Norwood) | +0 | |||
6. | 12 | Joshua DUFFY (Launceston City) | +0 | |||
7. | 35 | Luke PLAPP (Brunswick) | +0 | |||
8. | 36 | Jensen PLOWRIGHT (Hawthorn) | +0 | |||
9. | 32 | Kelland OBRIEN (St Kilda) | +5 | |||
10. | 37 | Alexander PORTER (Scotch College SA) | +26 | |||
11. | 34 | Callum PEARCE (Norwood) | +54 | |||
12. | 23 | Conor LEAHY (Peel District) | +1:47 | |||
13. | 40 | Brendan SCHULTZ (Bendigo & District) | +3:29 | |||
14. | 44 | Rohan WIGHT (Scotch College SA) | +3:37 | |||
15. | 43 | Jordan VILLANI (St Kilda) | +3:37 | |||
16. | 14 | Graeme FRISLIE (Brunswick) | +15:09 | |||
dnf | 11 | Henry DIETZE (Brunswick) | ||||
dnf | 15 | Russell GILL (Norwood) | ||||
dnf | 30 | James MORIARTY (Balmoral) |
Result: 6 Minutes
1. | 6 | Fergus BROWNING (Footscray) | 1h48:12 | |||
2. | 50 | Giovanni ROSS (Carnegie Caulfield) | +0 | |||
3. | 42 | Tynan SHANNON (Geelong) | +0 | |||
4. | 7 | Nathan BURRELL (Bendigo & District) | +0 | |||
5. | 234 | John WATKINSON (Port Fairy) | +22 | |||
6. | 27 | Mitchell MCGOVERN (Blackburn) | +24 | |||
7. | 13 | Liam EDWARDS (Shepparton) | +51 | |||
8. | 5 | Nicholas BELL (Brunswick) | +51 | |||
9. | 210 | Michael GALLAGHER (Carnegie Caulfield) | +1:05 | |||
10. | 9 | John DAVIS (Bendigo & District) | +3:00 | |||
11. | 223 | James PAGE (St Kilda) | +3:29 | |||
12. | 228 | Matthew SHERWIN (Carnegie Caulfield) | +3:29 | |||
13. | 24 | Willis LIENERT (Port Adelaide) | +3:29 | |||
14. | 3 | Thomas ALLFORD (Mildura-Coomealla) | +3:37 | |||
15. | 17 | Sam GOLDING (Norwood) | +7:26 | |||
16. | 33 | Zach OWEN (Albury-Wodonga) | +10:00 | |||
17. | 4 | Jack BAKER (Geelong) | +10:00 | |||
18. | 20 | Joseph INGLIS (Carnegie Caulfield) | +18:24 | |||
dnf | 221 | Jarrod MORONI (Bendigo & District) | ||||
dnf | 235 | Damien BOVALINO (Brunswick) | ||||
dns | 25 | Dylan LINDSEY (Ballarat / Sebastopol) |
Result: 13 Minutes
1. | 18 | Riley HELMORE (Camperdown) | 1h55:12 | |||
2. | 214 | Chris KENNETT (Hamilton) | +20 | |||
3. | 28 | Oskar MOORE (Brunswick) | +22 | |||
4. | 208 | Tim DECKER (Bendigo & District) | +22 | |||
5. | 101 | Peta MULLENS (Bendigo & District) | +22 | |||
6. | 216 | Daniel LEHMANN (Portland) | +3:00 | |||
7. | 104 | Georgia BAKER (Northern Districts) | +3:00 | |||
8. | 205 | Robert CHIGNELL (St Kilda) | +3:29 | |||
9. | 232 | Sean TAYLOR (Warrnambool) | +3:32 | |||
10. | 215 | Scott KRUGER (Hamilton) | +3:32 | |||
11. | 112 | Alexandra MANLY (Central Districts) | +3:32 | |||
12. | 115 | Maeve PLOUFFE (Port Adelaide) | +3:32 | |||
13. | 212 | Anthony HABERFIELD (Warrnambool) | +4:10 | |||
14. | 206 | Wayne COLLINS (Warrnambool) | +4:46 | |||
15. | 105 | Justine BARROW (Coburg) | +14:57 | |||
16. | 203 | Craig BEDDOME (Adelaide Hills) | +18:24 | |||
17. | 110 | Lisa JACOB (St Kilda) | +18:24 | |||
18. | 118 | Courtney SHERWELL (Bendigo & District) | +18:24 | |||
19. | 236 | Adam JONES (Sunbury) | +18:24 | |||
dnf | 21 | Kade KILLEEN (Ballarat / Sebastopol) | ||||
dns | 22 | Harrison KNIGHT (Bendigo & District) | ||||
dns | 122 | Nicola MACDONALD (Hunter District) | ||||
dns | 230 | Lincoln STOLZ (Geelong) |
Result: 20 Minutes
1. | 204 | David BRYANT (Mt Gambier) | 2h02:36 | |||
2. | 222 | Matthew OPPERMAN (Mt Gambier) | +27 | |||
3. | 121 | Matilda FIELD (Club MUD Ballarat) | +2:09 | |||
4. | 29 | Lucas MOORE (Brunswick) | +3:08 | |||
5. | 217 | Brett LINDSTROM (Southern Masters) | +3:08 | |||
6. | 233 | Scott WATERS (Port Fairy) | +3:08 | |||
7. | 120 | Tess WIGHT (Mt Gambier) | +3:08 | |||
8. | 116 | Eloise SANDOW (Norwood) | +3:13 | |||
9. | 227 | Brett RANTALL (Warrnambool) | +3:13 | |||
10. | 226 | Stuart PRICE (Macedon Ranges) | +3:46 | |||
11. | 231 | Craig TAYLOR (Port Fairy) | +4:13 | |||
12. | 220 | Craig MOORE (Brunswick) | +6:06 | |||
13. | 38 | Nathan ROKEBRAND (Horsham) | +6:34 | |||
14. | 213 | Scott KEATING (Ballarat / Sebastopol) | +8:46 | |||
15. | 8 | Jacob CASEY (Horsham) | +10:19 | |||
16. | 117 | Olivia SENS (Bendigo & District) | +14:45 | |||
dnf | 106 | Keely BENNETT (Brunswick) | ||||
dnf | 114 | Amelia MULHERN (Brunswick) | ||||
dns | 109 | Jordyn HASSETT (Mornington) |
Result: 35 Minutes (Limit)
1. | 225 | Paul PEARCE (Adelaide Hills) | 2h14:08 | |||
2. | 107 | Erin BERTRAM (Geelong) | +46 | |||
3. | 224 | Laurie PALTRIDGE (Port Fairy) | +46 | |||
4. | 209 | Peter FITZGERALD (Warrnambool) | +46 | |||
5. | 211 | Rohan GARFOOT (Hamilton) | +51 | |||
6. | 218 | Dean MCLAREN (Hamilton) | +1:29 | |||
7. | 202 | Paul BAST (Hamilton) | +5:43 | |||
8. | 113 | Nikki MENZEL (Hamilton) | +6:41 | |||
9. | 119 | Anne TAYLOR (Port Fairy) | +7:41 | |||
10. | 219 | Dean MENZEL (Hamilton) | +13:47 | |||
11. | 111 | Debra LINDSTROM (Hawthorn) | +35:47 | |||
12. | 102 | Gemma ABERY (St Kilda) | +35:47 | |||
dns | 201 | Wayne AITKEN (Hamilton) |