General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
100 | David KNIGHT | |||||
110 | Tim RADEMAKER | |||||
100 | David KNIGHT |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 100 | David KNIGHT | 10:15.16 | |||
2. | 103 | Jason HANSEN | 12:01.21 | +1:46 | ||
3. | 111 | Mario ROMEO | 12:18.32 | +2:03 | ||
4. | 106 | James MORT | 12:41.26 | +2:26 | ||
5. | 108 | Gary O'NEILL | 13:03.17 | +2:48 | ||
6. | 102 | Wade GROTH | 13:30.01 | +3:15 | ||
7. | 110 | Tim RADEMAKER | 14:04.48 | +3:49 | ||
8. | 107 | Adrian NEWITT | 14:50.66 | +4:35 | ||
9. | 104 | Steven HEDGER | 29:04.61 | +18:49 | ||
dns | 105 | Jonathan KERSWELL | ||||
dns | 109 | David OGORMAN |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 100 | David KNIGHT | 1h53:27 | |||
2. | 106 | James MORT | +2:07 | |||
3. | 103 | Jason HANSEN | +2:19 | |||
4. | 111 | Mario ROMEO | +3:16 | |||
5. | 110 | Tim RADEMAKER | +3:33 | |||
6. | 107 | Adrian NEWITT | +6:55 | |||
7. | 108 | Gary O'NEILL | +7:27 | |||
8. | 102 | Wade GROTH | +10:12 | |||
9. | 104 | Steven HEDGER | +57:16 | |||
dnf | 105 | Jonathan KERSWELL | ||||
dnf | 109 | David OGORMAN |
Final Result
1. | 110 | Tim RADEMAKER | 16 | pt | ||
2. | 106 | James MORT | 9 | |||
3. | 100 | David KNIGHT | 6 | |||
4. | 103 | Jason HANSEN | 6 | |||
5. | 111 | Mario ROMEO | 4 | |||
6. | 107 | Adrian NEWITT | 1 |
Final Result
1. | 100 | David KNIGHT | 10 | pt | ||
2. | 103 | Jason HANSEN | 8 | |||
3. | 106 | James MORT | 4 | |||
4. | 111 | Mario ROMEO | 3 | |||
5. | 110 | Tim RADEMAKER | 3 | |||
6. | 108 | Gary O'NEILL | 1 | |||
7. | 102 | Wade GROTH | 1 |
Climb Finish
1. | 100 | David KNIGHT | 5 | pt | ||
2. | 103 | Jason HANSEN | 4 | |||
3. | 111 | Mario ROMEO | 3 | |||
4. | 106 | James MORT | 2 | |||
5. | 108 | Gary O'NEILL | 1 |