Tiny Mountain Brewery Tour Ormes Project Solutions Stage 1: Road Race

  • Date: Saturday, 26th June 2021
  • Herveys Range
  • Distance: 40.0 km
  • Chief Commissaire: Melinda Allen
  • Organiser: Townsville Cycling Club
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
70 Greg HUTTON
70 Greg HUTTON
67 Ricky GROTH

Stage 1 Result

Time/Gap Bonus
1. 70 Greg HUTTON 1h01:53 8
2. 66 Brendon MAUSULF +0 4
3. 63 Jarrod FIFE +0 4
4. 62 Daniel ELLIS +0 2
5. 64 Clyde FOSTER +0 1
6. 77 Michael NOVIKOV +0
7. 60 Robert BATES +0
8. 75 Daniel MILLER +0
9. 74 Graham LEESON +0
10. 65 Kyle GIBBS +0 2
11. 68 Alan HAINSWORTH +0
12. 73 Stephen KNOTT +26
13. 61 James CLEM +2:10
14. 69 James HEALY +2:13
15. 82 Andrew TUCKER +2:42
16. 76 Kevin MURRAY +2:42 2
17. 84 Kevin WALTERS +2:52
18. 79 Jason SELMAN +3:18
19. 78 Rob PICKFORD +6:01
20. 71 Don HUYSER +9:16
21. 80 Jason SMITH +10:07
22. 72 Jake KERSWELL +14:29 1
23. 81 Darren SPINA +14:47
24. 67 Ricky GROTH +14:47 3
dns 83 Oliver WACEK

General Classification

After Stage 1

Time/Gap
1. 70 Greg HUTTON 1h12:13
2. 75 Daniel MILLER +10
3. 66 Brendon MAUSULF +11
4. 62 Daniel ELLIS +13
5. 68 Alan HAINSWORTH +14
6. 74 Graham LEESON +19
7. 63 Jarrod FIFE +23
8. 60 Robert BATES +51
9. 73 Stephen KNOTT +52
10. 65 Kyle GIBBS +1:01
11. 64 Clyde FOSTER +1:08
12. 77 Michael NOVIKOV +1:22
13. 69 James HEALY +2:57
14. 61 James CLEM +3:01
15. 76 Kevin MURRAY +3:25
16. 82 Andrew TUCKER +3:44
17. 84 Kevin WALTERS +3:53
18. 79 Jason SELMAN +4:35
19. 78 Rob PICKFORD +7:37
20. 71 Don HUYSER +10:45
21. 80 Jason SMITH +10:59
22. 67 Ricky GROTH +15:32
23. 72 Jake KERSWELL +15:32
24. 81 Darren SPINA +16:28
dnf 83 Oliver WACEK

Sprint Classification

After Stage 1

1. 70 Greg HUTTON 8 pt
2. 66 Brendon MAUSULF 4
3. 63 Jarrod FIFE 3
4. 62 Daniel ELLIS 2
5. 76 Kevin MURRAY 2
6. 64 Clyde FOSTER 1
7. 72 Jake KERSWELL 1

Intermediate Sprints

Sprint 1

1. 70 Greg HUTTON 3 pt
2. 76 Kevin MURRAY 2
3. 72 Jake KERSWELL 1

Sprint 2

1. 70 Greg HUTTON 5 pt
2. 66 Brendon MAUSULF 4
3. 63 Jarrod FIFE 3
4. 62 Daniel ELLIS 2
5. 64 Clyde FOSTER 1

Mountain Classification

After Stage 1

1. 67 Ricky GROTH 5 pt
2. 65 Kyle GIBBS 4
3. 63 Jarrod FIFE 3
4. 64 Clyde FOSTER 2
5. 73 Stephen KNOTT 1

Hill Climbs

Climb 1

1. 67 Ricky GROTH 5 pt
2. 65 Kyle GIBBS 4
3. 63 Jarrod FIFE 3
4. 64 Clyde FOSTER 2
5. 73 Stephen KNOTT 1