General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
46 | Hamish WRIGHT | |||||
46 | Hamish WRIGHT | |||||
33 | Jonathan ENTRIKEN |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 36 | David HUTTON | 43:31 | 5 | ||
2. | 46 | Hamish WRIGHT | +0 | 8 | ||
3. | 43 | Jack PEMBERTON | +0 | 3 | ||
4. | 41 | Kobe ORMES | +0 | 4 | ||
5. | 38 | Callum MCDONALD | +0 | 1 | ||
6. | 35 | Jack HANSEN | +0 | |||
7. | 45 | Justin TOMLINSON | +0 | |||
8. | 33 | Jonathan ENTRIKEN | +0 | |||
9. | 32 | Baily DEVANTIER-THOMAS | +0 | 4 | ||
10. | 31 | Steven CHRISTIANSEN | +0 | 2 | ||
11. | 37 | Glen MCDERMOTT | +0 | |||
12. | 42 | Mark OCALLAGHAN | +0 | |||
13. | 30 | Andrew CARR | +0 | |||
14. | 40 | Chris OLSEN | +15 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 46 | Hamish WRIGHT | 2h58:39 | |||
2. | 33 | Jonathan ENTRIKEN | +57 | |||
3. | 43 | Jack PEMBERTON | +1:01 | |||
4. | 45 | Justin TOMLINSON | +1:09 | |||
5. | 32 | Baily DEVANTIER-THOMAS | +1:09 | |||
6. | 41 | Kobe ORMES | +1:16 | |||
7. | 31 | Steven CHRISTIANSEN | +1:26 | |||
8. | 35 | Jack HANSEN | +1:50 | |||
9. | 40 | Chris OLSEN | +1:53 | |||
10. | 38 | Callum MCDONALD | +1:59 | |||
11. | 37 | Glen MCDERMOTT | +2:02 | |||
12. | 42 | Mark OCALLAGHAN | +2:08 | |||
13. | 30 | Andrew CARR | +3:53 | |||
14. | 36 | David HUTTON | +8:29 | |||
44 | Riley SMITHERS | 2h16:02 | ||||
34 | Bill HALL | 2h52:54 |
After Stage 2
1. | 46 | Hamish WRIGHT | 15 | pt | ||
2. | 43 | Jack PEMBERTON | 7 | |||
3. | 36 | David HUTTON | 5 | |||
4. | 41 | Kobe ORMES | 5 | |||
5. | 31 | Steven CHRISTIANSEN | 5 | |||
6. | 32 | Baily DEVANTIER-THOMAS | 4 | |||
7. | 37 | Glen MCDERMOTT | 3 | |||
8. | 44 | Riley SMITHERS | 3 | |||
9. | 40 | Chris OLSEN | 3 | |||
10. | 33 | Jonathan ENTRIKEN | 2 | |||
11. | 38 | Callum MCDONALD | 1 | |||
12. | 42 | Mark OCALLAGHAN | 1 |
Sprint 1
1. | 32 | Baily DEVANTIER-THOMAS | 3 | pt | ||
2. | 41 | Kobe ORMES | 2 | |||
3. | 46 | Hamish WRIGHT | 1 |
Sprint 2
1. | 46 | Hamish WRIGHT | 3 | pt | ||
2. | 31 | Steven CHRISTIANSEN | 2 | |||
3. | 32 | Baily DEVANTIER-THOMAS | 1 |
Sprint 3
1. | 36 | David HUTTON | 5 | pt | ||
2. | 46 | Hamish WRIGHT | 4 | |||
3. | 43 | Jack PEMBERTON | 3 | |||
4. | 41 | Kobe ORMES | 2 | |||
5. | 38 | Callum MCDONALD | 1 |
After Stage 2
1. | 33 | Jonathan ENTRIKEN | 7 | pt | ||
2. | 45 | Justin TOMLINSON | 7 | |||
3. | 41 | Kobe ORMES | 5 | |||
4. | 31 | Steven CHRISTIANSEN | 4 | |||
5. | 46 | Hamish WRIGHT | 3 | |||
6. | 43 | Jack PEMBERTON | 3 | |||
7. | 32 | Baily DEVANTIER-THOMAS | 1 |