General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
14 | Ben LAWES | |||||
15 | Kyle MARWOOD | |||||
14 | Ben LAWES |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 14 | Ben LAWES | 7:18.72 | |||
2. | 19 | Joseph PERKINS | 7:31.08 | +13 | ||
3. | 3 | Thomas BEDDOME | 7:38.69 | +20 | ||
4. | 4 | Brendon BRAUER | 7:40.77 | +22 | ||
5. | 15 | Kyle MARWOOD | 7:56.56 | +38 | ||
6. | 27 | Devan VAN VLIET | 7:58.10 | +40 | ||
7. | 16 | Hunter MCGOVERN | 7:59.90 | +41 | ||
8. | 22 | Zac RYAN | 8:06.54 | +48 | ||
9. | 1 | Pete ARNOTT | 8:07.29 | +49 | ||
10. | 7 | Michael DURKIN | 8:22.90 | +1:04 | ||
11. | 17 | Kieran MOULDEY | 8:43.38 | +1:25 | ||
12. | 23 | Jarrod SAMPSON | 8:47.57 | +1:29 | ||
13. | 13 | Craig LARSEN | 9:09.23 | +1:51 | ||
14. | 2 | Marvin BAUMEISTER SCHOENIAN | 9:12.04 | +1:54 | ||
15. | 10 | Miguel GROTH | 9:21.76 | +2:03 | ||
16. | 11 | Adam JOHNSTONE | 9:24.66 | +2:06 | ||
17. | 8 | Tim FFROST | 9:28.91 | +2:10 | ||
18. | 18 | Brian NESBIT | 9:36.28 | +2:18 | ||
19. | 28 | Calem WILCOX | 9:57.65 | +2:39 | ||
20. | 21 | Josh RAYNER | 10:18.59 | +3:00 | ||
21. | 26 | John THOMPSON | 11:04.71 | +3:46 | ||
22. | 12 | Brenton KOCH | 15:31.61 | +8:13 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 14 | Ben LAWES | 3h25:10 | |||
2. | 19 | Joseph PERKINS | +4 | |||
3. | 15 | Kyle MARWOOD | +22 | |||
4. | 22 | Zac RYAN | +1:41 | |||
5. | 3 | Thomas BEDDOME | +1:57 | |||
6. | 28 | Calem WILCOX | +3:27 | |||
7. | 4 | Brendon BRAUER | +3:39 | |||
8. | 16 | Hunter MCGOVERN | +3:44 | |||
9. | 27 | Devan VAN VLIET | +3:49 | |||
10. | 1 | Pete ARNOTT | +3:56 | |||
11. | 7 | Michael DURKIN | +4:24 | |||
12. | 13 | Craig LARSEN | +5:01 | |||
13. | 17 | Kieran MOULDEY | +5:12 | |||
14. | 2 | Marvin BAUMEISTER SCHOENIAN | +5:26 | |||
15. | 8 | Tim FFROST | +5:30 | |||
16. | 18 | Brian NESBIT | +6:01 | |||
17. | 10 | Miguel GROTH | +6:31 | |||
18. | 21 | Josh RAYNER | +9:48 | |||
19. | 12 | Brenton KOCH | +12:31 | |||
20. | 23 | Jarrod SAMPSON | +17:45 | |||
21. | 11 | Adam JOHNSTONE | +17:57 | |||
22. | 26 | John THOMPSON | +19:55 | |||
25 | Michael SLEEMAN | 3h20:53 |
Final Result
1. | 15 | Kyle MARWOOD | 21 | pt | ||
2. | 19 | Joseph PERKINS | 12 | |||
3. | 14 | Ben LAWES | 9 | |||
4. | 22 | Zac RYAN | 5 | |||
5. | 3 | Thomas BEDDOME | 2 | |||
6. | 28 | Calem WILCOX | 2 | |||
7. | 13 | Craig LARSEN | 2 | |||
8. | 25 | Michael SLEEMAN | 1 |
Final Result
1. | 14 | Ben LAWES | 15 | pt | ||
2. | 15 | Kyle MARWOOD | 7 | |||
3. | 4 | Brendon BRAUER | 7 | |||
4. | 19 | Joseph PERKINS | 6 | |||
5. | 16 | Hunter MCGOVERN | 4 | |||
6. | 22 | Zac RYAN | 3 | |||
7. | 3 | Thomas BEDDOME | 3 |
Climb Finish
1. | 14 | Ben LAWES | 5 | pt | ||
2. | 19 | Joseph PERKINS | 4 | |||
3. | 3 | Thomas BEDDOME | 3 | |||
4. | 4 | Brendon BRAUER | 2 | |||
5. | 15 | Kyle MARWOOD | 1 |