| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 15 | Kyle MARWOOD | |||||
| 15 | Kyle MARWOOD | |||||
| 14 | Ben LAWES |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 22 | Zac RYAN | 42:33 | 5 | ||
| 2. | 15 | Kyle MARWOOD | +0 | 10 | ||
| 3. | 19 | Joseph PERKINS | +0 | 4 | ||
| 4. | 13 | Craig LARSEN | +0 | 2 | ||
| 5. | 3 | Thomas BEDDOME | +0 | 1 | ||
| 6. | 14 | Ben LAWES | +0 | 4 | ||
| 7. | 28 | Calem WILCOX | +0 | |||
| 8. | 18 | Brian NESBIT | +0 | |||
| 9. | 2 | Marvin BAUMEISTER SCHOENIAN | +0 | |||
| 10. | 1 | Pete ARNOTT | +0 | |||
| 11. | 27 | Devan VAN VLIET | +0 | |||
| 12. | 7 | Michael DURKIN | +0 | |||
| 13. | 8 | Tim FFROST | +0 | |||
| 14. | 16 | Hunter MCGOVERN | +0 | |||
| 15. | 10 | Miguel GROTH | +0 | |||
| 16. | 12 | Brenton KOCH | +0 | |||
| 17. | 11 | Adam JOHNSTONE | +0 | |||
| 18. | 4 | Brendon BRAUER | +0 | |||
| 19. | 23 | Jarrod SAMPSON | +8 | |||
| 20. | 26 | John THOMPSON | +8 | |||
| 21. | 25 | Michael SLEEMAN | +17 | 1 | ||
| 22. | 17 | Kieran MOULDEY | +17 | |||
| 23. | 21 | Josh RAYNER | +17 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 15 | Kyle MARWOOD | 3h17:36 | |||
| 2. | 19 | Joseph PERKINS | +7 | |||
| 3. | 14 | Ben LAWES | +16 | |||
| 4. | 28 | Calem WILCOX | +1:04 | |||
| 5. | 22 | Zac RYAN | +1:09 | |||
| 6. | 3 | Thomas BEDDOME | +1:53 | |||
| 7. | 25 | Michael SLEEMAN | +3:17 | |||
| 8. | 16 | Hunter MCGOVERN | +3:19 | |||
| 9. | 1 | Pete ARNOTT | +3:23 | |||
| 10. | 27 | Devan VAN VLIET | +3:25 | |||
| 11. | 13 | Craig LARSEN | +3:26 | |||
| 12. | 4 | Brendon BRAUER | +3:33 | |||
| 13. | 8 | Tim FFROST | +3:36 | |||
| 14. | 7 | Michael DURKIN | +3:36 | |||
| 15. | 2 | Marvin BAUMEISTER SCHOENIAN | +3:48 | |||
| 16. | 18 | Brian NESBIT | +3:59 | |||
| 17. | 17 | Kieran MOULDEY | +4:03 | |||
| 18. | 12 | Brenton KOCH | +4:34 | |||
| 19. | 10 | Miguel GROTH | +4:44 | |||
| 20. | 21 | Josh RAYNER | +7:04 | |||
| 21. | 11 | Adam JOHNSTONE | +16:07 | |||
| 22. | 26 | John THOMPSON | +16:25 | |||
| 23. | 23 | Jarrod SAMPSON | +16:32 |
After Stage 2
| 1. | 15 | Kyle MARWOOD | 21 | pt | ||
| 2. | 19 | Joseph PERKINS | 12 | |||
| 3. | 14 | Ben LAWES | 9 | |||
| 4. | 22 | Zac RYAN | 5 | |||
| 5. | 28 | Calem WILCOX | 2 | |||
| 6. | 3 | Thomas BEDDOME | 2 | |||
| 7. | 13 | Craig LARSEN | 2 | |||
| 8. | 25 | Michael SLEEMAN | 1 |
Sprint 1
| 1. | 15 | Kyle MARWOOD | 3 | pt | ||
| 2. | 14 | Ben LAWES | 2 | |||
| 3. | 25 | Michael SLEEMAN | 1 |
Sprint 2
| 1. | 15 | Kyle MARWOOD | 3 | pt | ||
| 2. | 14 | Ben LAWES | 2 | |||
| 3. | 19 | Joseph PERKINS | 1 |
Sprint 3
| 1. | 22 | Zac RYAN | 5 | pt | ||
| 2. | 15 | Kyle MARWOOD | 4 | |||
| 3. | 19 | Joseph PERKINS | 3 | |||
| 4. | 13 | Craig LARSEN | 2 | |||
| 5. | 3 | Thomas BEDDOME | 1 |
After Stage 2
| 1. | 14 | Ben LAWES | 10 | pt | ||
| 2. | 15 | Kyle MARWOOD | 6 | |||
| 3. | 4 | Brendon BRAUER | 5 | |||
| 4. | 16 | Hunter MCGOVERN | 4 | |||
| 5. | 22 | Zac RYAN | 3 | |||
| 6. | 19 | Joseph PERKINS | 2 |