General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
15 | Kyle MARWOOD | |||||
15 | Kyle MARWOOD | |||||
14 | Ben LAWES |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 15 | Kyle MARWOOD | 2h26:19 | 13 | ||
2. | 19 | Joseph PERKINS | +0 | 8 | ||
3. | 14 | Ben LAWES | +2 | 11 | ||
4. | 28 | Calem WILCOX | +2 | 2 | ||
5. | 3 | Thomas BEDDOME | +2 | 1 | ||
6. | 22 | Zac RYAN | +2 | |||
7. | 13 | Craig LARSEN | +2:29 | |||
8. | 18 | Brian NESBIT | +2:29 | |||
9. | 2 | Marvin BAUMEISTER SCHOENIAN | +2:29 | |||
10. | 16 | Hunter MCGOVERN | +2:29 | 2 | ||
11. | 10 | Miguel GROTH | +2:29 | |||
12. | 8 | Tim FFROST | +2:29 | |||
13. | 17 | Kieran MOULDEY | +2:32 | |||
14. | 4 | Brendon BRAUER | +2:32 | 2 | ||
15. | 27 | Devan VAN VLIET | +2:32 | |||
16. | 25 | Michael SLEEMAN | +2:32 | |||
17. | 1 | Pete ARNOTT | +2:32 | |||
18. | 12 | Brenton KOCH | +2:32 | |||
19. | 7 | Michael DURKIN | +2:35 | |||
20. | 21 | Josh RAYNER | +5:13 | |||
21. | 23 | Jarrod SAMPSON | +14:56 | |||
22. | 11 | Adam JOHNSTONE | +14:56 | |||
23. | 26 | John THOMPSON | +14:56 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 15 | Kyle MARWOOD | 2h35:13 | |||
2. | 19 | Joseph PERKINS | +1 | |||
3. | 14 | Ben LAWES | +10 | |||
4. | 28 | Calem WILCOX | +54 | |||
5. | 22 | Zac RYAN | +1:04 | |||
6. | 3 | Thomas BEDDOME | +1:44 | |||
7. | 25 | Michael SLEEMAN | +2:51 | |||
8. | 16 | Hunter MCGOVERN | +3:09 | |||
9. | 1 | Pete ARNOTT | +3:13 | |||
10. | 27 | Devan VAN VLIET | +3:15 | |||
11. | 13 | Craig LARSEN | +3:18 | |||
12. | 4 | Brendon BRAUER | +3:23 | |||
13. | 8 | Tim FFROST | +3:26 | |||
14. | 7 | Michael DURKIN | +3:26 | |||
15. | 17 | Kieran MOULDEY | +3:36 | |||
16. | 2 | Marvin BAUMEISTER SCHOENIAN | +3:38 | |||
17. | 18 | Brian NESBIT | +3:49 | |||
18. | 12 | Brenton KOCH | +4:24 | |||
19. | 10 | Miguel GROTH | +4:34 | |||
20. | 21 | Josh RAYNER | +6:37 | |||
21. | 11 | Adam JOHNSTONE | +15:57 | |||
22. | 26 | John THOMPSON | +16:07 | |||
23. | 23 | Jarrod SAMPSON | +16:14 |
After Stage 1
1. | 15 | Kyle MARWOOD | 11 | pt | ||
2. | 19 | Joseph PERKINS | 8 | |||
3. | 14 | Ben LAWES | 5 | |||
4. | 28 | Calem WILCOX | 2 | |||
5. | 3 | Thomas BEDDOME | 1 |
Sprint 1
1. | 15 | Kyle MARWOOD | 3 | pt | ||
2. | 19 | Joseph PERKINS | 2 | |||
3. | 14 | Ben LAWES | 1 |
Sprint 2
1. | 15 | Kyle MARWOOD | 3 | pt | ||
2. | 19 | Joseph PERKINS | 2 | |||
3. | 14 | Ben LAWES | 1 |
Sprint 3
1. | 15 | Kyle MARWOOD | 5 | pt | ||
2. | 19 | Joseph PERKINS | 4 | |||
3. | 14 | Ben LAWES | 3 | |||
4. | 28 | Calem WILCOX | 2 | |||
5. | 3 | Thomas BEDDOME | 1 |
After Stage 1
1. | 14 | Ben LAWES | 10 | pt | ||
2. | 15 | Kyle MARWOOD | 6 | |||
3. | 4 | Brendon BRAUER | 5 | |||
4. | 16 | Hunter MCGOVERN | 4 | |||
5. | 22 | Zac RYAN | 3 | |||
6. | 19 | Joseph PERKINS | 2 |
Climb 1
1. | 14 | Ben LAWES | 5 | pt | ||
2. | 16 | Hunter MCGOVERN | 4 | |||
3. | 15 | Kyle MARWOOD | 3 | |||
4. | 22 | Zac RYAN | 2 | |||
5. | 4 | Brendon BRAUER | 1 |
Climb 2
1. | 14 | Ben LAWES | 5 | pt | ||
2. | 4 | Brendon BRAUER | 4 | |||
3. | 15 | Kyle MARWOOD | 3 | |||
4. | 19 | Joseph PERKINS | 2 | |||
5. | 22 | Zac RYAN | 1 |