Provisional
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 32 | Danielle DE FRANCESCO (SWR) | 3h14:59 | |||
| 2. | 41 | Justine BARROW (RXS) | +1:11 | |||
| 3. | 1 | Anya LOUW (ARA) | +2:11 | |||
| 4. | 21 | Gina RICARDO (SUS) | +2:11 | |||
| 5. | 52 | Rachael WALES (VFA) | +2:11 | |||
| 6. | 42 | Emily HERFOSS (RXS) | +3:25 | |||
| 7. | 3 | Cassia BOGLIO (ARA) | +3:25 | |||
| 8. | 51 | Ruth CORSET (VFA) | +3:25 | |||
| 9. | 111 | Sophie MALOWIECKI | +3:25 | |||
| 10. | 34 | Holly HARRIS (SWR) | +3:25 | |||
| 11. | 92 | Mia HAYDEN (WRP) | +3:25 | |||
| 12. | 33 | Jaime GUNNING (SWR) | +3:25 | |||
| 13. | 4 | Isabella CARNES (ARA) | +3:49 | |||
| 14. | 61 | Stephanie CORSET (VRW) | +3:49 | |||
| 15. | 53 | Paula SCHULZ (VFA) | +3:49 | |||
| 16. | 91 | Imogen ALTON (WRP) | +4:48 | |||
| 17. | 72 | Claire BATTLE (SRB) | +4:48 | |||
| 18. | 102 | Anna BECK | +4:48 | |||
| 19. | 95 | Maddison TAYLOR (WRP) | +4:48 | |||
| 20. | 93 | Alisha WELLS (WRP) | +6:54 | |||
| 21. | 2 | Holly LUBCKE (ARA) | +6:54 | |||
| 22. | 31 | Ella BLOOR (SWR) | +6:54 | |||
| 23. | 101 | Imogen SMITH | +6:54 | |||
| 24. | 103 | Sofia SCHUGAR | +18:22 | |||
| 25. | 105 | Shaylee JOHNSTON | +18:23 | |||
| dnf | 11 | Emily FOWLER (SFS) | ||||
| dnf | 73 | Hayley JONES (SRB) | ||||
| dnf | 74 | Stephanie LEECH (SRB) | ||||
| dns | 81 | Jessa FRANCIS (TSO) | ||||
| dns | 104 | Amy CUNDY |
PROVISIONAL Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 32 | Danielle DE FRANCESCO (SWR) | 3h14:59 | |||
| 2. | 41 | Justine BARROW (RXS) | +1:11 | |||
| 3. | 1 | Anya LOUW (ARA) | +2:11 | |||
| 4. | 21 | Gina RICARDO (SUS) | +2:11 | |||
| 5. | 52 | Rachael WALES (VFA) | +2:11 | |||
| 6. | 42 | Emily HERFOSS (RXS) | +3:25 | |||
| 7. | 3 | Cassia BOGLIO (ARA) | +3:25 | |||
| 8. | 51 | Ruth CORSET (VFA) | +3:25 | |||
| 9. | 111 | Sophie MALOWIECKI | +3:25 | |||
| 10. | 34 | Holly HARRIS (SWR) | +3:25 |
PROVISIONAL Final Result
| 1. | 31 | Ella BLOOR (SWR) | 50 | pt | ||
| 2. | 21 | Gina RICARDO (SUS) | 35 | |||
| 3. | 41 | Justine BARROW (RXS) | 27 | |||
| 4. | 4 | Isabella CARNES (ARA) | 22 | |||
| 5. | 91 | Imogen ALTON (WRP) | 15 | |||
| 6. | 93 | Alisha WELLS (WRP) | 10 | |||
| 7. | 52 | Rachael WALES (VFA) | 5 | |||
| 8. | 102 | Anna BECK | 5 | |||
| 9. | 51 | Ruth CORSET (VFA) | 4 | |||
| 10. | 33 | Jaime GUNNING (SWR) | 3 |
Sprint 1
| 1. | 31 | Ella BLOOR (SWR) | 25 | pt | ||
| 2. | 41 | Justine BARROW (RXS) | 20 | |||
| 3. | 21 | Gina RICARDO (SUS) | 15 | |||
| 4. | 91 | Imogen ALTON (WRP) | 10 | |||
| 5. | 4 | Isabella CARNES (ARA) | 7 | |||
| 6. | 52 | Rachael WALES (VFA) | 5 | |||
| 7. | 51 | Ruth CORSET (VFA) | 4 | |||
| 8. | 61 | Stephanie CORSET (VRW) | 3 | |||
| 9. | 3 | Cassia BOGLIO (ARA) | 2 | |||
| 10. | 102 | Anna BECK | 1 |
Sprint 2
| 1. | 31 | Ella BLOOR (SWR) | 25 | pt | ||
| 2. | 21 | Gina RICARDO (SUS) | 20 | |||
| 3. | 4 | Isabella CARNES (ARA) | 15 | |||
| 4. | 93 | Alisha WELLS (WRP) | 10 | |||
| 5. | 41 | Justine BARROW (RXS) | 7 | |||
| 6. | 91 | Imogen ALTON (WRP) | 5 | |||
| 7. | 102 | Anna BECK | 4 | |||
| 8. | 33 | Jaime GUNNING (SWR) | 3 | |||
| 9. | 1 | Anya LOUW (ARA) | 2 | |||
| 10. | 72 | Claire BATTLE (SRB) | 1 |
PROVISIONAL Final Result
| 1. | 41 | Justine BARROW (RXS) | 75 | pt | ||
| 2. | 34 | Holly HARRIS (SWR) | 35 | |||
| 3. | 51 | Ruth CORSET (VFA) | 34 | |||
| 4. | 32 | Danielle DE FRANCESCO (SWR) | 27 | |||
| 5. | 52 | Rachael WALES (VFA) | 27 | |||
| 6. | 33 | Jaime GUNNING (SWR) | 23 | |||
| 7. | 1 | Anya LOUW (ARA) | 17 | |||
| 8. | 92 | Mia HAYDEN (WRP) | 16 | |||
| 9. | 21 | Gina RICARDO (SUS) | 8 | |||
| 10. | 42 | Emily HERFOSS (RXS) | 7 |
Climb 1
| 1. | 41 | Justine BARROW (RXS) | 25 | pt | ||
| 2. | 51 | Ruth CORSET (VFA) | 20 | |||
| 3. | 34 | Holly HARRIS (SWR) | 15 | |||
| 4. | 92 | Mia HAYDEN (WRP) | 10 | |||
| 5. | 52 | Rachael WALES (VFA) | 7 | |||
| 6. | 32 | Danielle DE FRANCESCO (SWR) | 5 | |||
| 7. | 42 | Emily HERFOSS (RXS) | 4 | |||
| 8. | 33 | Jaime GUNNING (SWR) | 3 | |||
| 9. | 3 | Cassia BOGLIO (ARA) | 2 | |||
| 10. | 21 | Gina RICARDO (SUS) | 1 |
Climb 2
| 1. | 41 | Justine BARROW (RXS) | 25 | pt | ||
| 2. | 33 | Jaime GUNNING (SWR) | 20 | |||
| 3. | 34 | Holly HARRIS (SWR) | 15 | |||
| 4. | 51 | Ruth CORSET (VFA) | 10 | |||
| 5. | 1 | Anya LOUW (ARA) | 7 | |||
| 6. | 52 | Rachael WALES (VFA) | 5 | |||
| 7. | 92 | Mia HAYDEN (WRP) | 4 | |||
| 8. | 42 | Emily HERFOSS (RXS) | 3 | |||
| 9. | 32 | Danielle DE FRANCESCO (SWR) | 2 | |||
| 10. | 3 | Cassia BOGLIO (ARA) | 1 |
Climb 3
| 1. | 41 | Justine BARROW (RXS) | 25 | pt | ||
| 2. | 32 | Danielle DE FRANCESCO (SWR) | 20 | |||
| 3. | 52 | Rachael WALES (VFA) | 15 | |||
| 4. | 1 | Anya LOUW (ARA) | 10 | |||
| 5. | 21 | Gina RICARDO (SUS) | 7 | |||
| 6. | 34 | Holly HARRIS (SWR) | 5 | |||
| 7. | 51 | Ruth CORSET (VFA) | 4 | |||
| 8. | 3 | Cassia BOGLIO (ARA) | 3 | |||
| 9. | 92 | Mia HAYDEN (WRP) | 2 | |||
| 10. | 111 | Sophie MALOWIECKI | 1 |
PROVISIONAL Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 1 | Anya LOUW (ARA) | 3h17:10 | |||
| 2. | 21 | Gina RICARDO (SUS) | +0 | |||
| 3. | 3 | Cassia BOGLIO (ARA) | +1:14 | |||
| 4. | 92 | Mia HAYDEN (WRP) | +1:14 | |||
| 5. | 4 | Isabella CARNES (ARA) | +1:38 | |||
| 6. | 61 | Stephanie CORSET (VRW) | +1:38 | |||
| 7. | 93 | Alisha WELLS (WRP) | +4:43 | |||
| 8. | 2 | Holly LUBCKE (ARA) | +4:43 |
Standings
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | SWR | Specialized Women's Racing | (32, 34, 33) | 9h51:47 | ||
| 2. | ARA | ARA Pro Racing Sunshine Coast | (1, 3, 4) | +2:35 | ||
| 3. | VFA | Velofit Australia racing Team | (52, 51, 53) | +2:35 | ||
| 4. | WRP | The Women's Racing Project | (92, 91, 95) | +6:11 |
PROVISIONAL Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | SWR | Specialized Women's Racing | 9h51:47 | |||
| 2. | ARA | ARA Pro Racing Sunshine Coast | +2:35 | |||
| 3. | VFA | Velofit Australia racing Team | +2:35 | |||
| 4. | WRP | The Women's Racing Project | +6:11 |