| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 72 | Sam HILL (NER) | |||||
| 85 | Rhys ROBOTHAM (OLI) | |||||
| 153 | Matthew LAMBERT (TAP) | |||||
| 31 | Joe COOPER (GRT) | |||||
| STG | St George Continental Cycling Team |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 72 | Sam HILL (NER) | 2h35:18 | |||
| 2. | 31 | Joe COOPER (GRT) | +5 | |||
| 3. | 92 | Ryan CAVANAGH (STG) | +13 | |||
| 4. | 85 | Rhys ROBOTHAM (OLI) | +13 | |||
| 5. | 8 | Cameron SCOTT (ACA) | +47 | |||
| 6. | 156 | James PANIZZA (TAP) | +49 | |||
| 7. | 71 | Dylan MCKENNA (NER) | +49 | |||
| 8. | 44 | Bailey WALTERS (MCP) | +49 | |||
| 9. | 153 | Matthew LAMBERT (TAP) | +49 | |||
| 10. | 91 | Carter BETTLES (STG) | +49 | |||
| 11. | 171 | Tyler TOMKINSON | +52 | |||
| 12. | 4 | Angus LYONS (ACA) | +1:24 | |||
| 13. | 155 | Harley MOORE (TAP) | +1:37 | |||
| 14. | 2 | Alistair DONOHOE (ACA) | +1:37 | |||
| 15. | 52 | Hugo THOMPSON (NCM) | +1:37 | |||
| 16. | 58 | Brent REES (NCM) | +1:37 | |||
| 17. | 41 | Kane RICHARDS (MCP) | +1:37 | |||
| 18. | 93 | Connor REARDON (STG) | +1:37 | |||
| 19. | 13 | Declan TREZISE (ACA) | +1:37 | |||
| 20. | 82 | Riley FLEMING (OLI) | +1:37 | |||
| 21. | 5 | Lachlan MILLER (ACA) | +1:37 | |||
| 22. | 173 | Bailey MCDONALD | +1:37 | |||
| 23. | 181 | Andrew FRIEBE | +1:37 | |||
| 24. | 21 | Tom CHAPMAN (BLN) | +1:37 | |||
| 25. | 43 | Sam VOLKERS (MCP) | +1:37 | |||
| 26. | 51 | Matson MCADAM (NCM) | +1:37 | |||
| 27. | 152 | Brendon BRAUER (TAP) | +1:37 | |||
| 28. | 177 | Soul LOVE | +1:46 | |||
| 29. | 53 | Brandon CONWAY (NCM) | +1:47 | |||
| 30. | 56 | Nick PEDLER (NCM) | +5:29 | |||
| 31. | 158 | Damien VESELY (TAP) | +5:29 | |||
| 32. | 178 | David EDWARDS | +5:29 | |||
| 33. | 11 | Oliver STENNING (ACA) | +7:44 | |||
| 34. | 42 | Ren Bao TSEN (MCP) | +7:44 | |||
| 35. | 3 | Zack GILMORE (ACA) | +13:33 | |||
| 36. | 12 | Ryan THOMAS (ACA) | +13:33 | |||
| 37. | 145 | Harvey MCINTOSH (FPR) | +17:26 | |||
| 38. | 142 | Kurt TOZER (FPR) | +17:31 | |||
| 39. | 7 | Michael RICE (ACA) | +17:31 | |||
| 40. | 75 | Myles STEWART (NER) | +17:31 | |||
| 41. | 1 | Daniel DI DOMENICO (ACA) | +17:31 | |||
| 42. | 122 | Callum DOLBY (A1G) | +17:31 | |||
| 43. | 123 | Kyle LIERICH (A1G) | +17:31 | |||
| 44. | 144 | Mitchell YARDE (FPR) | +17:31 | |||
| 45. | 81 | Kurt EATHER (OLI) | +17:31 | |||
| 46. | 151 | Michael BATES (TAP) | +17:31 | |||
| 47. | 6 | Matthew RICE (ACA) | +19:21 | |||
| 48. | 126 | Connor DAVIES (A1G) | +25:45 | |||
| 49. | 57 | Will PENDER (NCM) | +35:29 | |||
| 50. | 54 | Xander GRIFFITHS (NCM) | +36:39 | |||
| dnf | 32 | Liam WALSH (GRT) | ||||
| dnf | 73 | Jonathan FARLEY (NER) | ||||
| dnf | 87 | Aiden SINCLAIR (OLI) | ||||
| dnf | 111 | Corey RAYNER (VRM) | ||||
| dnf | 121 | Matt BOYS (A1G) | ||||
| dnf | 124 | David MELVILLE (A1G) | ||||
| dnf | 125 | Jonathon NOBLE (A1G) | ||||
| dnf | 131 | Bailey SWAN (BET) | ||||
| dnf | 132 | Ben ANDREWS (BET) | ||||
| dnf | 141 | Zach LARSSON (FPR) | ||||
| dnf | 143 | Finn WALSH (FPR) | ||||
| dnf | 154 | Nicholas MILLER (TAP) | ||||
| dnf | 161 | Harry SAYLES (TAY) | ||||
| dnf | 162 | Jack MCKINSTRY (TAY) | ||||
| dnf | 172 | Cahn BUTLER | ||||
| dnf | 174 | Brendan BUTLER | ||||
| dnf | 175 | Bernie SWART | ||||
| dnf | 182 | Duncan ALLEN | ||||
| dns | 55 | Matson MCADAM (NCM) | ||||
| dns | 61 | Scott REYNOLDS (NCM) | ||||
| dns | 74 | Cooper SAYERS (NER) | ||||
| dns | 83 | Campbell JONES (OLI) | ||||
| dns | 84 | Bentley NIQUET-OLDEN (OLI) | ||||
| dns | 86 | Jordan SCHMIDT (OLI) | ||||
| dns | 88 | Sean WHITFIELD (OLI) | ||||
| dns | 101 | Tristan SAUNDERS (VDR) | ||||
| dns | 133 | Tanner GILMOUR (BET) | ||||
| dns | 157 | Joseph PERKINS (TAP) | ||||
| dns | 176 | Sam FOX |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 72 | Sam HILL (NER) | 2h35:18 | |||
| 2. | 31 | Joe COOPER (GRT) | +5 | |||
| 3. | 92 | Ryan CAVANAGH (STG) | +13 | |||
| 4. | 85 | Rhys ROBOTHAM (OLI) | +13 | |||
| 5. | 8 | Cameron SCOTT (ACA) | +47 | |||
| 6. | 156 | James PANIZZA (TAP) | +49 | |||
| 7. | 71 | Dylan MCKENNA (NER) | +49 | |||
| 8. | 44 | Bailey WALTERS (MCP) | +49 | |||
| 9. | 153 | Matthew LAMBERT (TAP) | +49 | |||
| 10. | 91 | Carter BETTLES (STG) | +49 | |||
| 11. | 171 | Tyler TOMKINSON | +52 | |||
| 12. | 4 | Angus LYONS (ACA) | +1:24 | |||
| 13. | 155 | Harley MOORE (TAP) | +1:37 | |||
| 14. | 2 | Alistair DONOHOE (ACA) | +1:37 | |||
| 15. | 52 | Hugo THOMPSON (NCM) | +1:37 | |||
| 16. | 58 | Brent REES (NCM) | +1:37 | |||
| 17. | 41 | Kane RICHARDS (MCP) | +1:37 | |||
| 18. | 93 | Connor REARDON (STG) | +1:37 | |||
| 19. | 13 | Declan TREZISE (ACA) | +1:37 | |||
| 20. | 82 | Riley FLEMING (OLI) | +1:37 | |||
| 21. | 5 | Lachlan MILLER (ACA) | +1:37 | |||
| 22. | 173 | Bailey MCDONALD | +1:37 | |||
| 23. | 181 | Andrew FRIEBE | +1:37 | |||
| 24. | 21 | Tom CHAPMAN (BLN) | +1:37 | |||
| 25. | 43 | Sam VOLKERS (MCP) | +1:37 | |||
| 26. | 51 | Matson MCADAM (NCM) | +1:37 | |||
| 27. | 152 | Brendon BRAUER (TAP) | +1:37 | |||
| 28. | 177 | Soul LOVE | +1:46 | |||
| 29. | 53 | Brandon CONWAY (NCM) | +1:47 | |||
| 30. | 56 | Nick PEDLER (NCM) | +5:29 | |||
| 31. | 158 | Damien VESELY (TAP) | +5:29 | |||
| 32. | 178 | David EDWARDS | +5:29 | |||
| 33. | 11 | Oliver STENNING (ACA) | +7:44 | |||
| 34. | 42 | Ren Bao TSEN (MCP) | +7:44 | |||
| 35. | 3 | Zack GILMORE (ACA) | +13:33 | |||
| 36. | 12 | Ryan THOMAS (ACA) | +13:33 | |||
| 37. | 145 | Harvey MCINTOSH (FPR) | +17:26 | |||
| 38. | 142 | Kurt TOZER (FPR) | +17:31 | |||
| 39. | 7 | Michael RICE (ACA) | +17:31 | |||
| 40. | 75 | Myles STEWART (NER) | +17:31 | |||
| 41. | 1 | Daniel DI DOMENICO (ACA) | +17:31 | |||
| 42. | 122 | Callum DOLBY (A1G) | +17:31 | |||
| 43. | 123 | Kyle LIERICH (A1G) | +17:31 | |||
| 44. | 144 | Mitchell YARDE (FPR) | +17:31 | |||
| 45. | 81 | Kurt EATHER (OLI) | +17:31 | |||
| 46. | 151 | Michael BATES (TAP) | +17:31 | |||
| 47. | 6 | Matthew RICE (ACA) | +19:21 | |||
| 48. | 126 | Connor DAVIES (A1G) | +25:45 | |||
| 49. | 57 | Will PENDER (NCM) | +35:29 | |||
| 50. | 54 | Xander GRIFFITHS (NCM) | +36:39 | |||
| dnf | 32 | Liam WALSH (GRT) | ||||
| dnf | 73 | Jonathan FARLEY (NER) | ||||
| dnf | 87 | Aiden SINCLAIR (OLI) | ||||
| dnf | 111 | Corey RAYNER (VRM) | ||||
| dnf | 121 | Matt BOYS (A1G) | ||||
| dnf | 124 | David MELVILLE (A1G) | ||||
| dnf | 125 | Jonathon NOBLE (A1G) | ||||
| dnf | 131 | Bailey SWAN (BET) | ||||
| dnf | 132 | Ben ANDREWS (BET) | ||||
| dnf | 141 | Zach LARSSON (FPR) | ||||
| dnf | 143 | Finn WALSH (FPR) | ||||
| dnf | 154 | Nicholas MILLER (TAP) | ||||
| dnf | 161 | Harry SAYLES (TAY) | ||||
| dnf | 162 | Jack MCKINSTRY (TAY) | ||||
| dnf | 172 | Cahn BUTLER | ||||
| dnf | 174 | Brendan BUTLER | ||||
| dnf | 175 | Bernie SWART | ||||
| dnf | 182 | Duncan ALLEN |
Final Result
| 1. | 153 | Matthew LAMBERT (TAP) | 40 | pt | ||
| 2. | 72 | Sam HILL (NER) | 25 | |||
| 3. | 31 | Joe COOPER (GRT) | 20 | |||
| 4. | 75 | Myles STEWART (NER) | 20 | |||
| 5. | 2 | Alistair DONOHOE (ACA) | 15 | |||
| 6. | 13 | Declan TREZISE (ACA) | 14 | |||
| 7. | 181 | Andrew FRIEBE | 14 | |||
| 8. | 82 | Riley FLEMING (OLI) | 10 | |||
| 9. | 93 | Connor REARDON (STG) | 5 | |||
| 10. | 11 | Oliver STENNING (ACA) | 5 | |||
| 11. | 178 | David EDWARDS | 4 | |||
| 12. | 155 | Harley MOORE (TAP) | 3 | |||
| 13. | 158 | Damien VESELY (TAP) | 3 | |||
| 14. | 43 | Sam VOLKERS (MCP) | 2 | |||
| 15. | 71 | Dylan MCKENNA (NER) | 1 | |||
| 16. | 122 | Callum DOLBY (A1G) | 1 | |||
| dnf | 87 | Aiden SINCLAIR (OLI) | 2 |
Sprint 1
| 1. | 153 | Matthew LAMBERT (TAP) | 25 | pt | ||
| 2. | 75 | Myles STEWART (NER) | 20 | |||
| 3. | 2 | Alistair DONOHOE (ACA) | 15 | |||
| 4. | 82 | Riley FLEMING (OLI) | 10 | |||
| 5. | 13 | Declan TREZISE (ACA) | 7 | |||
| 6. | 93 | Connor REARDON (STG) | 5 | |||
| 7. | 181 | Andrew FRIEBE | 4 | |||
| 8. | 155 | Harley MOORE (TAP) | 3 | |||
| 9. | 87 | Aiden SINCLAIR (OLI) | 2 | |||
| 10. | 122 | Callum DOLBY (A1G) | 1 |
Sprint 2
| 1. | 72 | Sam HILL (NER) | 25 | pt | ||
| 2. | 31 | Joe COOPER (GRT) | 20 | |||
| 3. | 153 | Matthew LAMBERT (TAP) | 15 | |||
| 4. | 181 | Andrew FRIEBE | 10 | |||
| 5. | 13 | Declan TREZISE (ACA) | 7 | |||
| 6. | 11 | Oliver STENNING (ACA) | 5 | |||
| 7. | 178 | David EDWARDS | 4 | |||
| 8. | 158 | Damien VESELY (TAP) | 3 | |||
| 9. | 43 | Sam VOLKERS (MCP) | 2 | |||
| 10. | 71 | Dylan MCKENNA (NER) | 1 |
Final Result
| 1. | 31 | Joe COOPER (GRT) | 60 | pt | ||
| 2. | 72 | Sam HILL (NER) | 50 | |||
| 3. | 158 | Damien VESELY (TAP) | 25 | |||
| 4. | 85 | Rhys ROBOTHAM (OLI) | 15 | |||
| 5. | 92 | Ryan CAVANAGH (STG) | 10 | |||
| 6. | 153 | Matthew LAMBERT (TAP) | 7 | |||
| 7. | 91 | Carter BETTLES (STG) | 5 | |||
| 8. | 71 | Dylan MCKENNA (NER) | 4 | |||
| 9. | 156 | James PANIZZA (TAP) | 3 | |||
| 10. | 8 | Cameron SCOTT (ACA) | 2 | |||
| 11. | 177 | Soul LOVE | 1 |
Climb 1
| 1. | 158 | Damien VESELY (TAP) | 25 | pt | ||
| 2. | 31 | Joe COOPER (GRT) | 20 |
Climb 2
| 1. | 72 | Sam HILL (NER) | 25 | pt | ||
| 2. | 31 | Joe COOPER (GRT) | 20 |
Climb 3
| 1. | 72 | Sam HILL (NER) | 25 | pt | ||
| 2. | 31 | Joe COOPER (GRT) | 20 | |||
| 3. | 85 | Rhys ROBOTHAM (OLI) | 15 | |||
| 4. | 92 | Ryan CAVANAGH (STG) | 10 | |||
| 5. | 153 | Matthew LAMBERT (TAP) | 7 | |||
| 6. | 91 | Carter BETTLES (STG) | 5 | |||
| 7. | 71 | Dylan MCKENNA (NER) | 4 | |||
| 8. | 156 | James PANIZZA (TAP) | 3 | |||
| 9. | 8 | Cameron SCOTT (ACA) | 2 | |||
| 10. | 177 | Soul LOVE | 1 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 85 | Rhys ROBOTHAM (OLI) | 2h35:31 | |||
| 2. | 156 | James PANIZZA (TAP) | +36 | |||
| 3. | 44 | Bailey WALTERS (MCP) | +36 | |||
| 4. | 171 | Tyler TOMKINSON | +39 | |||
| 5. | 93 | Connor REARDON (STG) | +1:24 | |||
| 6. | 13 | Declan TREZISE (ACA) | +1:24 | |||
| 7. | 82 | Riley FLEMING (OLI) | +1:24 | |||
| 8. | 5 | Lachlan MILLER (ACA) | +1:24 | |||
| 9. | 173 | Bailey MCDONALD | +1:24 | |||
| 10. | 51 | Matson MCADAM (NCM) | +1:24 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | STG | St George Continental Cycling Team | (92, 91, 93) | 7h48:33 | ||
| 2. | TAP | Tandem Co x Attaquer Pro Cycling | (156, 153, 155) | +36 | ||
| 3. | ACA | ARA Pro Racing Sunshine Coast | (8, 4, 2) | +1:09 | ||
| 4. | MCP | Meiyo CCN Pro Cycling | (44, 41, 43) | +1:24 | ||
| 5. | NCM | NCMG Criterion Racing | (52, 58, 51) | +2:12 | ||
| 6. | NER | Nero Continental | (72, 71, 75) | +15:41 | ||
| 7. | OLI | Oliver's Real Food Racing | (85, 82, 81) | +16:42 | ||
| 8. | FPR | Futuro Pro Racing | (145, 142, 144) | +49:49 | ||
| 9. | A1G | A1 Glass - Done & Dusted | (122, 123, 126) | +58:08 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | STG | St George Continental Cycling Team | 7h48:33 | |||
| 2. | TAP | Tandem Co x Attaquer Pro Cycling | +36 | |||
| 3. | ACA | ARA Pro Racing Sunshine Coast | +1:09 | |||
| 4. | MCP | Meiyo CCN Pro Cycling | +1:24 | |||
| 5. | NCM | NCMG Criterion Racing | +2:12 | |||
| 6. | NER | Nero Continental | +15:41 | |||
| 7. | OLI | Oliver's Real Food Racing | +16:42 | |||
| 8. | FPR | Futuro Pro Racing | +49:49 | |||
| 9. | A1G | A1 Glass - Done & Dusted | +58:08 |
| 1 | NER | Nero Continental | ||||
| 2 | GRT | Giant Racing Team | ||||
| 3 | STG | St George Continental Cycling Team | ||||
| 4 | OLI | Oliver's Real Food Racing | ||||
| 5 | ACA | ARA Pro Racing Sunshine Coast | ||||
| 6 | TAP | Tandem Co x Attaquer Pro Cycling | ||||
| 7 | MCP | Meiyo CCN Pro Cycling | ||||
| 8 | NCM | NCMG Criterion Racing | ||||
| 9 | BLN | Team BridgeLane | ||||
| 10 | FPR | Futuro Pro Racing | ||||
| 11 | A1G | A1 Glass - Done & Dusted |