2021 QRTS Round 4 Masters Men

  • Date: Sunday, 14th November 2021
  • Ipswich Cycle Park
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Mature Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
24 Werner VAN DER MERWE (EAW)
72 Cam ALLAN (CCN)
21 Kyle GODSON (EAW)
34 Ben MANSON (ALT)
EAW Entrago pb Aeon White
24 Werner VAN DER MERWE (EAW)
72 Cam ALLAN (CCN)
EAW Entrago pb Aeon White

Stage 2 Result

Time/Gap Bonus
1. 7 Nick BANKS-WATSON (BMT) 1h01:00 10
2. 66 Andrew MATHIESEN (FRR) +0 6
3. 105 John CARR (HRT) +0 4
4. 156 Adam DAWSON (TCR) +0
5. 80 Richard DYER (CCN) +0
6. 126 Stephen NEWCOMBE (AHV) +0
7. 146 Peter SPENCER (GCM) +0
8. 171 Richard ALLEN (KRL) +0
9. 27 Michael COOK (EAW) +0
10. 31 Cameron SCHEMBRI (ALT) +0
11. 45 David WILSHER (CSC) +0
12. 43 Darius ISAACS (CSC) +0
13. 99 Adam WILLIAMS (TCR) +0
14. 59 Chris MAYCOCK (KRL) +0
15. 47 Glenn COOPER (CSC) +0
16. 96 Tony MYATT (TCR) +0
17. 133 Andy POYNTER (WRM) +0
18. 140 Murray MCCLYMONT (WRM) +0
19. 76 Rob GARDNER (CCN) +0
20. 65 Gary HOWELL (FRR) +0
21. 14 Rob NELSON (EAB) +0
22. 15 Brad MILLER (EAB) +0
23. 153 Campbell KNOX (C9I) +0
24. 144 Simon DICKSON (GCM) +0
25. 79 Luke CUNNINGHAM (CCN) +0
26. 138 Nathan BOSCHMA (WRM) +0
27. 62 Andrew FORREST (FRR) +0
28. 55 Gabriel YATES (KRL) +0
29. 127 Jonathan ROTHWELL (AHV) +0
30. 94 Nick MALYNN (TCR) +0
31. 121 Neil BOSSON (AHV) +0
32. 174 David SMITH (AHV) +0
33. 97 Neil JAMES (TCR) +0
34. 124 Richard MOYE (AHV) +0
35. 106 Andrew FRIEBE (HRT) +0
36. 158 Andrew GRIFFITHS (CCN) +0
37. 173 Nick MILLER (C9I) +0
38. 53 Luke CHIPPENDALE (KRL) +0
39. 40 Tim LIM (ALT) +0
40. 2 Gilbert GUTOWSKI (BMT) +0
41. 73 Sean MURRAY (CCN) +0
42. 125 Steve MUNRO (AHV) +0
43. 26 Adam CLARK (EAW) +0
44. 34 Ben MANSON (ALT) +0
45. 8 Kalvin BARTLETT (BMT) +0
46. 68 Attila KISS (FRR) +0
47. 21 Kyle GODSON (EAW) +0
48. 22 Nick BLADEN (EAW) +0
49. 6 Dave MCADAM (BMT) +0
50. 72 Cam ALLAN (CCN) +0
51. 37 Andrew EWING (ALT) +0
52. 61 Mark LASPINA (FRR) +0
53. 24 Werner VAN DER MERWE (EAW) +0
54. 48 Chris LUSTY (CSC) +0
55. 137 Mark CREABY (WRM) +0
56. 92 Ben MORIARTY (TCR) +0
57. 46 York BRATLEY (CSC) +0
58. 91 Matt LEGRIED (TCR) +0
59. 172 Cameron WICKBOLD (TCR) +0
60. 115 Brad HORN (C9I) +0
61. 4 Simon SMALL (BMT) +0
62. 23 Ben PEGARD (EAW) +0
63. 25 Brett LUTZE (EAW) +0
64. 11 Troy HAWTHORN (EAB) +0
65. 71 Adam HAWKINS (CCN) +0
66. 104 Michele MUSCILLO (HRT) +0
67. 114 Nathan WHITE (C9I) +0
68. 56 Paul NEWMAN (KRL) +0
69. 148 Nicko FRIMAN (GCM) +0
70. 33 Andy SMALL (ALT) +0
71. 74 Peter ODDSSON (CCN) +0
72. 112 Adrian CROSS (C9I) +14
73. 141 Anthony CHURCH (GCM) +16
74. 143 Gilbert QUEVAUVILLIERS (GCM) +16
75. 32 Ric BAKER (ALT) +17
76. 175 Chris LANG (GCM) +33
77. 39 John O'BRIEN (ALT) +1:34
dnf 1 Andrew MOORE (BMT)
dnf 130 Alistair LANG (AHV)
dns 51 Shannon DUGGAN (KRL)
dns 67 Antonio CALABRO (FRR)

General Classification

Final Result

Time/Gap
1. 24 Werner VAN DER MERWE (EAW) 1h30:36
2. 106 Andrew FRIEBE (HRT) +13
3. 73 Sean MURRAY (CCN) +29
4. 72 Cam ALLAN (CCN) +37
5. 59 Chris MAYCOCK (KRL) +37
6. 22 Nick BLADEN (EAW) +41
7. 23 Ben PEGARD (EAW) +1:02
8. 33 Andy SMALL (ALT) +1:32
9. 96 Tony MYATT (TCR) +1:36
10. 21 Kyle GODSON (EAW) +1:39
11. 34 Ben MANSON (ALT) +1:54
12. 66 Andrew MATHIESEN (FRR) +1:58
13. 105 John CARR (HRT) +2:00
14. 173 Nick MILLER (C9I) +2:05
15. 8 Kalvin BARTLETT (BMT) +2:08
16. 94 Nick MALYNN (TCR) +2:12
17. 76 Rob GARDNER (CCN) +2:15
18. 45 David WILSHER (CSC) +2:17
19. 27 Michael COOK (EAW) +2:19
20. 71 Adam HAWKINS (CCN) +2:49
21. 47 Glenn COOPER (CSC) +2:55
22. 62 Andrew FORREST (FRR) +3:02
23. 115 Brad HORN (C9I) +3:03
24. 172 Cameron WICKBOLD (TCR) +3:08
25. 79 Luke CUNNINGHAM (CCN) +3:09
26. 56 Paul NEWMAN (KRL) +3:25
27. 99 Adam WILLIAMS (TCR) +3:29
28. 137 Mark CREABY (WRM) +3:37
29. 126 Stephen NEWCOMBE (AHV) +3:46
30. 133 Andy POYNTER (WRM) +4:09
31. 97 Neil JAMES (TCR) +4:10
32. 92 Ben MORIARTY (TCR) +4:15
33. 61 Mark LASPINA (FRR) +4:20
34. 127 Jonathan ROTHWELL (AHV) +4:24
35. 6 Dave MCADAM (BMT) +4:25
36. 25 Brett LUTZE (EAW) +4:34
37. 46 York BRATLEY (CSC) +4:44
38. 153 Campbell KNOX (C9I) +4:45
39. 174 David SMITH (AHV) +4:48
40. 53 Luke CHIPPENDALE (KRL) +4:52
41. 48 Chris LUSTY (CSC) +4:59
42. 143 Gilbert QUEVAUVILLIERS (GCM) +5:05
43. 40 Tim LIM (ALT) +5:14
44. 121 Neil BOSSON (AHV) +5:15
45. 156 Adam DAWSON (TCR) +5:17
46. 2 Gilbert GUTOWSKI (BMT) +5:19
47. 11 Troy HAWTHORN (EAB) +5:20
48. 125 Steve MUNRO (AHV) +5:28
49. 124 Richard MOYE (AHV) +5:30
50. 114 Nathan WHITE (C9I) +5:39
51. 37 Andrew EWING (ALT) +5:51
52. 158 Andrew GRIFFITHS (CCN) +5:58
53. 138 Nathan BOSCHMA (WRM) +6:32
54. 171 Richard ALLEN (KRL) +6:38
55. 91 Matt LEGRIED (TCR) +6:49
56. 144 Simon DICKSON (GCM) +7:00
57. 14 Rob NELSON (EAB) +7:00
58. 140 Murray MCCLYMONT (WRM) +7:08
59. 65 Gary HOWELL (FRR) +7:11
60. 43 Darius ISAACS (CSC) +7:38
61. 4 Simon SMALL (BMT) +7:39
62. 74 Peter ODDSSON (CCN) +7:46
63. 15 Brad MILLER (EAB) +7:56
64. 112 Adrian CROSS (C9I) +8:15
65. 141 Anthony CHURCH (GCM) +8:25
66. 26 Adam CLARK (EAW) +8:55
67. 39 John O'BRIEN (ALT) +9:06
68. 80 Richard DYER (CCN) +9:06
69. 55 Gabriel YATES (KRL) +9:36
70. 146 Peter SPENCER (GCM) +11:41
71. 7 Nick BANKS-WATSON (BMT) +12:30
72. 31 Cameron SCHEMBRI (ALT) +12:40
73. 68 Attila KISS (FRR) +12:40
74. 104 Michele MUSCILLO (HRT) +12:40
75. 148 Nicko FRIMAN (GCM) +12:40
76. 175 Chris LANG (GCM) +12:56
77. 32 Ric BAKER (ALT) +12:57
dnf 1 Andrew MOORE (BMT)
dnf 51 Shannon DUGGAN (KRL)
dnf 67 Antonio CALABRO (FRR)
dnf 130 Alistair LANG (AHV)

Sprint Classification

Final Result

1. 21 Kyle GODSON (EAW) 160 pt
2. 7 Nick BANKS-WATSON (BMT) 134
3. 106 Andrew FRIEBE (HRT) 76
4. 66 Andrew MATHIESEN (FRR) 65
5. 154 Ben LAWES (C9I) 51
6. 23 Ben PEGARD (EAW) 48
7. 107 Eric GRINDLEY-FERRIS (HRT) 48
8. 59 Chris MAYCOCK (KRL) 40
9. 71 Adam HAWKINS (CCN) 38
10. 24 Werner VAN DER MERWE (EAW) 36
10. 104 Michele MUSCILLO (HRT) 36
12. 105 John CARR (HRT) 34
13. 22 Nick BLADEN (EAW) 28
14. 137 Mark CREABY (WRM) 27
15. 45 David WILSHER (CSC) 22
15. 131 Dan WILSON (WRM) 22
17. 156 Adam DAWSON (TCR) 19
18. 126 Stephen NEWCOMBE (AHV) 18
19. 157 Stuart SHAW (A1G) 18
20. 80 Richard DYER (CCN) 16
21. 31 Cameron SCHEMBRI (ALT) 16
22. 27 Michael COOK (EAW) 14
23. 46 York BRATLEY (CSC) 14
24. 140 Murray MCCLYMONT (WRM) 14
25. 26 Adam CLARK (EAW) 12
25. 57 Dean RUSSELL (KRL) 12
25. 117 Kurtis BRENT (C9I) 12
28. 32 Ric BAKER (ALT) 10
29. 146 Peter SPENCER (GCM) 8
30. 53 Luke CHIPPENDALE (KRL) 8
30. 64 Paul ANDREWS (FRR) 8
30. 79 Luke CUNNINGHAM (CCN) 8
30. 143 Gilbert QUEVAUVILLIERS (GCM) 8
30. 144 Simon DICKSON (GCM) 8
35. 171 Richard ALLEN (KRL) 6
36. 51 Shannon DUGGAN (KRL) 6
36. 73 Sean MURRAY (CCN) 6
38. 14 Rob NELSON (EAB) 4
38. 61 Mark LASPINA (FRR) 4
38. 72 Cam ALLAN (CCN) 4
38. 95 Chris WILLIAMS (TCR) 4
38. 152 Mike ONUS (HRT) 4
43. 34 Ben MANSON (ALT) 2
43. 100 Adam DAWSON (TCR) 2

Intermediate Sprints

Sprint 1

1. 27 Michael COOK (EAW) 10 pt
2. 71 Adam HAWKINS (CCN) 8
3. 46 York BRATLEY (CSC) 6
4. 21 Kyle GODSON (EAW) 4

Sprint 2

1. 71 Adam HAWKINS (CCN) 10 pt
2. 46 York BRATLEY (CSC) 8
3. 23 Ben PEGARD (EAW) 6
4. 126 Stephen NEWCOMBE (AHV) 4

Finish Sprint

1. 7 Nick BANKS-WATSON (BMT) 25 pt
2. 66 Andrew MATHIESEN (FRR) 20
3. 105 John CARR (HRT) 18
4. 156 Adam DAWSON (TCR) 15
5. 80 Richard DYER (CCN) 12
6. 126 Stephen NEWCOMBE (AHV) 10
7. 146 Peter SPENCER (GCM) 8
8. 171 Richard ALLEN (KRL) 6
9. 27 Michael COOK (EAW) 4
10. 31 Cameron SCHEMBRI (ALT) 2

Mountain Classification

Final Result

1. 34 Ben MANSON (ALT) 60 pt
2. 106 Andrew FRIEBE (HRT) 32
3. 21 Kyle GODSON (EAW) 20
4. 22 Nick BLADEN (EAW) 18
5. 24 Werner VAN DER MERWE (EAW) 16
6. 131 Dan WILSON (WRM) 12
7. 104 Michele MUSCILLO (HRT) 10
8. 117 Kurtis BRENT (C9I) 8
9. 23 Ben PEGARD (EAW) 6
9. 59 Chris MAYCOCK (KRL) 6
11. 74 Peter ODDSSON (CCN) 4
11. 154 Ben LAWES (C9I) 4

Mature Rider Classification

Final Result

Time/Gap
1. 72 Cam ALLAN (CCN) 1h31:13
2. 34 Ben MANSON (ALT) +1:17
3. 66 Andrew MATHIESEN (FRR) +1:21
4. 173 Nick MILLER (C9I) +1:28
5. 8 Kalvin BARTLETT (BMT) +1:31
6. 94 Nick MALYNN (TCR) +1:35
7. 47 Glenn COOPER (CSC) +2:18
8. 62 Andrew FORREST (FRR) +2:25
9. 115 Brad HORN (C9I) +2:26
10. 172 Cameron WICKBOLD (TCR) +2:31

Teams Stage Result

Time/Gap
1. TCR Taylor Cycles Racing (156, 99, 96) 3h03:00
2. CSC CycleSport Collective (45, 43, 47) +0
3. FRR Fratelli Racing (66, 65, 62) +0
4. CCN CCN Fraser Coast Racing (80, 76, 79) +0
5. KRL Koiled Racing powered by Littles (171, 59, 55) +0
6. WRM Wolf Racing p/b Metallon (133, 140, 138) +0
7. AHV All Hose & Valves x Tandem Co Racing (126, 127, 121) +0
8. BMT Balmoral Masters Team (7, 2, 8) +0
9. ALT Altitude Cycling p/b Allsports Physiotherapy (31, 40, 34) +0
10. EAW Entrago pb Aeon White (27, 26, 21) +0
11. GCM Gold Coast CC Masters (146, 144, 148) +0
12. HRT Harcourts Racing Team (105, 106, 104) +0
13. EAB Entrago pb Aeon Blue (14, 15, 11) +0
14. C9I Cobra9 Intebuild Masters Racing (153, 173, 115) +0

Teams General Classification

Final Result

Time/Gap
1. EAW Entrago pb Aeon White 4h33:31
2. CCN CCN Fraser Coast Racing +1:38
3. TCR Taylor Cycles Racing +5:13
4. ALT Altitude Cycling p/b Allsports Physiotherapy +6:57
5. KRL Koiled Racing powered by Littles +7:11
6. FRR Fratelli Racing +7:43
7. C9I Cobra9 Intebuild Masters Racing +8:10
8. CSC CycleSport Collective +8:13
9. BMT Balmoral Masters Team +10:09
10. AHV All Hose & Valves x Tandem Co Racing +11:15
11. WRM Wolf Racing p/b Metallon +12:35
12. HRT Harcourts Racing Team +13:14
13. GCM Gold Coast CC Masters +18:15
14. EAB Entrago pb Aeon Blue +18:33

Series Individual GC Points

Points
1. 24 Werner VAN DER MERWE (EAW) 300
2. 21 Kyle GODSON (EAW) 257
3. 106 Andrew FRIEBE (HRT) 202
4. 73 Sean MURRAY (CCN) 176
5. 22 Nick BLADEN (EAW) 169
6. 59 Chris MAYCOCK (KRL) 153
7. 72 Cam ALLAN (CCN) * 149
8. 34 Ben MANSON (ALT) * 149
9. 23 Ben PEGARD (EAW) 147
10. 66 Andrew MATHIESEN (FRR) * 128
11. 154 Ben LAWES (C9I) 124
12. 76 Rob GARDNER (CCN) 123
13. 104 Michele MUSCILLO (HRT) 118
14. 8 Kalvin BARTLETT (BMT) * 112
15. 67 Antonio CALABRO (FRR) 110
16. 47 Glenn COOPER (CSC) * 109
17. 64 Paul ANDREWS (FRR) * 108
18. 105 John CARR (HRT) 107
19. 45 David WILSHER (CSC) 104
20. 137 Mark CREABY (WRM) 88
21. 96 Tony MYATT (TCR) 84
22. 33 Andy SMALL (ALT) 74
23. 126 Stephen NEWCOMBE (AHV) * 74
24. 56 Paul NEWMAN (KRL) 67
25. 71 Adam HAWKINS (CCN) 66
26. 7 Nick BANKS-WATSON (BMT) 58
27. 32 Ric BAKER (ALT) 58
28. 61 Mark LASPINA (FRR) * 57
29. 99 Adam WILLIAMS (TCR) 52
30. 115 Brad HORN (C9I) * 51
31. 62 Andrew FORREST (FRR) * 50
32. 156 Adam DAWSON (TCR) * 50
33. 97 Neil JAMES (TCR) * 44
34. 127 Jonathan ROTHWELL (AHV) 44
35. 75 Andrew KELLER (CCN) 39
36. 157 Stuart SHAW (A1G) 38
37. 143 Gilbert QUEVAUVILLIERS (GCM) 36
38. 138 Nathan BOSCHMA (WRM) * 35
39. 131 Dan WILSON (WRM) 34
40. 173 Nick MILLER (C9I) * 33
41. 79 Luke CUNNINGHAM (CCN) 32
42. 25 Brett LUTZE (EAW) * 32
43. 48 Chris LUSTY (CSC) 32
44. 38 Pete MAY (ALT) * 32
45. 94 Nick MALYNN (TCR) * 31
46. 107 Eric GRINDLEY-FERRIS (HRT) 31
47. 83 Graeme ROSE (A1G) 29
48. 27 Michael COOK (EAW) 28
49. 98 Joris VAN DER TANG (TCR) 26
50. 57 Dean RUSSELL (KRL) * 25
51. 172 Cameron WICKBOLD (TCR) * 23
52. 134 Luke SYPOTT (WRM) 23
53. 133 Andy POYNTER (WRM) 22
54. 117 Kurtis BRENT (C9I) * 21
54. 180 Jason PORTER (CCN) 21
56. 6 Dave MCADAM (BMT) * 20
57. 124 Richard MOYE (AHV) * 20
58. 43 Darius ISAACS (CSC) 20
59. 26 Adam CLARK (EAW) 20
60. 31 Cameron SCHEMBRI (ALT) 18
61. 85 James MILLER (A1G) * 17
62. 46 York BRATLEY (CSC) 15
63. 153 Campbell KNOX (C9I) 15
64. 53 Luke CHIPPENDALE (KRL) 15
65. 40 Tim LIM (ALT) 15
66. 121 Neil BOSSON (AHV) * 15
67. 2 Gilbert GUTOWSKI (BMT) 15
68. 125 Steve MUNRO (AHV) * 15
69. 144 Simon DICKSON (GCM) 15
70. 65 Gary HOWELL (FRR) * 15
71. 112 Adrian CROSS (C9I) * 15
72. 63 John EARL (FRR) * 15
73. 114 Nathan WHITE (C9I) 10
74. 37 Andrew EWING (ALT) 10
75. 158 Andrew GRIFFITHS (CCN) 10
76. 91 Matt LEGRIED (TCR) 10
77. 14 Rob NELSON (EAB) * 10
78. 140 Murray MCCLYMONT (WRM) 10
79. 74 Peter ODDSSON (CCN) * 10
80. 15 Brad MILLER (EAB) * 10
81. 39 John O'BRIEN (ALT) 10
82. 55 Gabriel YATES (KRL) 10
83. 146 Peter SPENCER (GCM) 10
84. 68 Attila KISS (FRR) * 10
85. 44 Damien COTTER (CSC) 10
85. 122 Robert COLLINS (AHV) * 10
85. 152 Mike ONUS (TCR) 10
88. 92 Ben MORIARTY (TCR) 5
89. 174 David SMITH (AHV) 5
90. 11 Troy HAWTHORN (EAB) * 5
91. 171 Richard ALLEN (KRL) 5
92. 4 Simon SMALL (BMT) 5
93. 141 Anthony CHURCH (GCM) * 5
94. 80 Richard DYER (CCN) * 5
95. 148 Nicko FRIMAN (GCM) 5
96. 175 Chris LANG (GCM) 5
97. 1 Andrew MOORE (BMT) * 5
97. 10 Beau HANLON (BMT) 5
97. 13 Andrew DORE (EAB) 5
97. 35 Shayne KING (ALT) 5
97. 51 Shannon DUGGAN (KRL) 5
97. 54 Richard ALLEN (KRL) * 5
97. 69 Peter THEODORE (FRR) * 5
97. 77 Chris ALSOP (CCN) 5
97. 78 Adam STURGE-GOULD (CCN) 5
97. 81 Matthew MURRAY (A1G) 5
97. 82 Ben SUTTON (A1G) 5
97. 84 Scott HENSHAW (A1G) 5
97. 95 Chris WILLIAMS (TCR) 5
97. 100 Mark ROWORTH (TCR) 5
97. 103 Peter HERZIG (HRT) 5
97. 108 Luke BONA (HRT) 5
97. 109 Phil LAWES (HRT) * 5
97. 116 Jay CALLAGHAN (C9I) 5
97. 118 Kristopher SHERRIN (C9I) 5
97. 119 Jerry VAN DE POL (C9I) * 5
97. 120 Dom PIACUN (C9I) 5
97. 123 Roger MCINTOSH (AHV) * 5
97. 128 David SHEEHAN (AHV) * 5
97. 130 Alistair LANG (AHV) 5
97. 132 Michael COLE (WRM) 5
97. 135 Luke VENZKE (WRM) * 5
97. 136 Mark WHITELAW (WRM) * 5
97. 139 Nathan BOSCHMA (WRM) * 5
97. 142 Chris MOORE (GCM) * 5
97. 151 Sean COX (GCM) 5
127. 3 Mark BAYLEY (BMT) 0
127. 5 Nigel LOUIE (BMT) * 0
127. 9 Malcolm RICHARDS (BMT) 0
127. 12 Graeme WEEKS (EAB) * 0
127. 16 Craig PETERSEN (EAB) 0
127. 36 Clinton BAIN (ALT) 0
127. 60 Ian JOHNSTON (KRL) * 0
127. 86 Tim HUCKER (A1G) 0
127. 147 Luke SYMONS (GCM) 0
127. 159 Anthony VLOEDMANS 0

Series Teams GC Points

Final Result

Points
1. EAW Entrago pb Aeon White 805
2. HRT Harcourts Racing Team 473
3. CCN CCN Fraser Coast Racing 471
4. FRR Fratelli Racing 438
5. ALT Altitude Cycling p/b Allsports Physiotherapy 343
6. TCR Taylor Cycles Racing 275
7. CSC CycleSport Collective 275
8. KRL Koiled Racing powered by Littles 250
9. C9I Cobra9 Intebuild Masters Racing 249
10. BMT Balmoral Masters Team 190
11. AHV All Hose & Valves x Tandem Co Racing 158
12. WRM Wolf Racing p/b Metallon 147
13. A1G A1 Glass - Done & Dusted 79
14. EAB Entrago pb Aeon Blue 50
15. GCM Gold Coast CC Masters 36