General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
Series Individual GC Points: | ||||||
Series Young Rider GC Points: | ||||||
Series Team GC Points: | ||||||
6 | Angus LYONS (ARA) | |||||
7 | Oli STENNING (ARA) | |||||
74 | Connor REARDON (GCC) | |||||
86 | Mathew LAMBERT (TAP) | |||||
ARA | ARA Pro Racing Sunshine Coast | |||||
23 | Rhys ROWBOTHAM (C9I) | |||||
23 | Rhys ROWBOTHAM (C9I) | |||||
ARA | ARA Pro Racing Sunshine Coast |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 6 | Angus LYONS (ARA) | 1h30:27 | 10 | ||
2. | 125 | Liam WALSH (BET) | +0 | 6 | ||
3. | 73 | Kane RICHARDS (GCC) | +1 | 4 | ||
4. | 3 | Declan TREZISE (ARA) | +18 | |||
5. | 69 | Hayden JARVIS (SCC) | +18 | |||
6. | 7 | Oli STENNING (ARA) | +20 | |||
7. | 2 | Ryan THOMAS (ARA) | +1:16 | |||
8. | 82 | Harley MOORE (TAP) | +1:16 | |||
9. | 124 | Tyler TOMKINSON | +1:19 | |||
10. | 74 | Connor REARDON (GCC) | +1:19 | |||
11. | 8 | Zack GILMORE (ARA) | +1:19 | |||
12. | 23 | Rhys ROWBOTHAM (C9I) | +1:19 | |||
13. | 121 | Zac MARSHALL (ARA) | +2:08 | |||
14. | 81 | James PANIZZA (TAP) | +2:08 | |||
15. | 100 | Max CAMPBELL (FTP) | +3:26 | |||
16. | 127 | Josh BEIKOFF (ALT) | +4:07 | |||
17. | 11 | Stephen RASHLEIGH (ALT) | +4:07 | |||
18. | 58 | Hugo THOMPSON (TCR) | +4:07 | |||
19. | 96 | Finn WALSH (FTP) | +4:07 | |||
20. | 90 | Kurt HINDMARSH (TAP) | +4:07 | |||
21. | 5 | Daniel DI DOMENICO (ARA) | +4:07 | |||
22. | 134 | Mihkel UFFERT (TCR) | +4:07 | |||
23. | 47 | Kyle LIERRICH (A1G) | +4:07 | |||
24. | 68 | Jason FORD (SCC) | +4:07 | |||
25. | 60 | Josh FREW (TCR) | +4:07 | |||
26. | 113 | Lachlan MILLER (ARA) | +4:07 | |||
27. | 33 | Bailey SWAN (BET) | +4:07 | |||
28. | 24 | Sean TRAINOR (C9I) | +4:07 | |||
29. | 84 | Damien VESSLEY (TAP) | +4:07 | |||
30. | 132 | Hunter MCGOVERN (A1G) | +4:07 | |||
31. | 89 | Tom COATES (TAP) | +4:07 | |||
32. | 65 | Mathew EATON (SCC) | +4:07 | |||
33. | 16 | Soul LOVE (ALT) | +4:07 | |||
34. | 131 | Matt MURRAY (A1G) | +4:07 | |||
35. | 129 | Cameron WRIGHT (BET) | +6:00 | |||
36. | 37 | Mitchell STEWART (BET) | +6:00 | |||
37. | 97 | Haddon KILMARTIN (FTP) | +6:00 | |||
dnf | 12 | James HEPBURN (ALT) | ||||
dnf | 30 | Philip CAVARSKI (C9I) | ||||
dnf | 45 | Callum DOLBY (A1G) | ||||
dnf | 51 | Jack GEEVES (TCR) | ||||
dnf | 54 | Jayden BURGESS (TCR) | ||||
dnf | 55 | Declan WHARTON (TCR) | ||||
dnf | 56 | Jack MCKINSTRY (TCR) | ||||
dnf | 57 | Harry SALES (TCR) | ||||
dnf | 64 | Vitor REZENDE DA COSTA (SCC) | ||||
dnf | 79 | Braden BAMFORD (GCC) | ||||
dnf | 80 | Noah BLANNIN (GCC) | ||||
dnf | 103 | Liam BRADLEY (HWC) | ||||
dnf | 128 | James BARTLETT (ALT) | ||||
dnf | 130 | Seb COLLINS (BET) | ||||
dnf | 133 | Bailey GORDON (TCR) | ||||
dnf | 136 | Nick MILLER (TAP) | ||||
dns | 9 | Craig WIGGINS (ARA) | ||||
dns | 107 | Matt GREENWOOD (HWC) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 6 | Angus LYONS (ARA) | 1h58:47 | |||
2. | 7 | Oli STENNING (ARA) | +10 | |||
3. | 73 | Kane RICHARDS (GCC) | +29 | |||
4. | 125 | Liam WALSH (BET) | +54 | |||
5. | 3 | Declan TREZISE (ARA) | +54 | |||
6. | 23 | Rhys ROWBOTHAM (C9I) | +1:05 | |||
7. | 8 | Zack GILMORE (ARA) | +1:32 | |||
8. | 69 | Hayden JARVIS (SCC) | +1:42 | |||
9. | 74 | Connor REARDON (GCC) | +2:33 | |||
10. | 124 | Tyler TOMKINSON | +2:50 | |||
11. | 82 | Harley MOORE (TAP) | +2:51 | |||
12. | 2 | Ryan THOMAS (ARA) | +2:54 | |||
13. | 81 | James PANIZZA (TAP) | +3:16 | |||
14. | 113 | Lachlan MILLER (ARA) | +4:50 | |||
15. | 16 | Soul LOVE (ALT) | +5:53 | |||
16. | 100 | Max CAMPBELL (FTP) | +6:04 | |||
17. | 5 | Daniel DI DOMENICO (ARA) | +6:23 | |||
18. | 24 | Sean TRAINOR (C9I) | +6:28 | |||
19. | 47 | Kyle LIERRICH (A1G) | +6:35 | |||
20. | 96 | Finn WALSH (FTP) | +6:36 | |||
21. | 58 | Hugo THOMPSON (TCR) | +6:43 | |||
22. | 84 | Damien VESSLEY (TAP) | +6:47 | |||
23. | 33 | Bailey SWAN (BET) | +6:48 | |||
24. | 132 | Hunter MCGOVERN (A1G) | +7:52 | |||
25. | 134 | Mihkel UFFERT (TCR) | +7:54 | |||
26. | 89 | Tom COATES (TAP) | +7:58 | |||
27. | 60 | Josh FREW (TCR) | +8:32 | |||
28. | 65 | Mathew EATON (SCC) | +8:58 | |||
29. | 127 | Josh BEIKOFF (ALT) | +9:10 | |||
30. | 11 | Stephen RASHLEIGH (ALT) | +9:50 | |||
31. | 129 | Cameron WRIGHT (BET) | +10:10 | |||
32. | 90 | Kurt HINDMARSH (TAP) | +10:12 | |||
33. | 68 | Jason FORD (SCC) | +10:12 | |||
34. | 37 | Mitchell STEWART (BET) | +11:33 | |||
35. | 97 | Haddon KILMARTIN (FTP) | +12:45 | |||
36. | 131 | Matt MURRAY (A1G) | +12:55 | |||
37. | 121 | Zac MARSHALL (ARA) | +14:54 | |||
dnf | 9 | Craig WIGGINS (ARA) | ||||
dnf | 12 | James HEPBURN (ALT) | ||||
dnf | 30 | Philip CAVARSKI (C9I) | ||||
dnf | 45 | Callum DOLBY (A1G) | ||||
dnf | 51 | Jack GEEVES (TCR) | ||||
dnf | 54 | Jayden BURGESS (TCR) | ||||
dnf | 55 | Declan WHARTON (TCR) | ||||
dnf | 56 | Jack MCKINSTRY (TCR) | ||||
dnf | 57 | Harry SALES (TCR) | ||||
dnf | 64 | Vitor REZENDE DA COSTA (SCC) | ||||
dnf | 79 | Braden BAMFORD (GCC) | ||||
dnf | 80 | Noah BLANNIN (GCC) | ||||
dnf | 103 | Liam BRADLEY (HWC) | ||||
dnf | 107 | Matt GREENWOOD (HWC) | ||||
dnf | 128 | James BARTLETT (ALT) | ||||
dnf | 130 | Seb COLLINS (BET) | ||||
dnf | 133 | Bailey GORDON (TCR) | ||||
dnf | 136 | Nick MILLER (TAP) |
Final Result
1. | 74 | Connor REARDON (GCC) | 145 | pt | ||
2. | 8 | Zack GILMORE (ARA) | 119 | |||
3. | 73 | Kane RICHARDS (GCC) | 110 | |||
4. | 76 | Jesse EWART (GCC) | 90 | |||
5. | 125 | Liam WALSH (BET) | 89 | |||
6. | 63 | Sam VOLKERS (SCC) | 69 | |||
7. | 114 | Brent REES (NCM) | 67 | |||
8. | 111 | Nick PEDLER (NCM) | 60 | |||
9. | 6 | Angus LYONS (ARA) | 55 | |||
10. | 84 | Damien VESSLEY (TAP) | 49 | |||
11. | 23 | Rhys ROWBOTHAM (C9I) | 48 | |||
12. | 3 | Declan TREZISE (ARA) | 47 | |||
13. | 2 | Ryan THOMAS (ARA) | 42 | |||
14. | 86 | Mathew LAMBERT (TAP) | 40 | |||
15. | 113 | Lachlan MILLER (ARA) | 24 | |||
16. | 7 | Oli STENNING (ARA) | 20 | |||
17. | 78 | Joel BATESON (GCC) | 18 | |||
17. | 93 | Sutton HENNING (FTP) | 18 | |||
19. | 45 | Callum DOLBY (A1G) | 16 | |||
20. | 82 | Harley MOORE (TAP) | 14 | |||
21. | 10 | Alex BOGNA (ARA) | 14 | |||
21. | 75 | Riley FLEMING (GCC) | 14 | |||
23. | 69 | Hayden JARVIS (SCC) | 12 | |||
24. | 58 | Hugo THOMPSON | 12 | |||
24. | 123 | Matthew RICE (ARA) | 12 | |||
24. | 126 | Ben CARMAN | 12 | |||
27. | 1 | Alistair DONOHOE (ARA) | 10 | |||
27. | 107 | Matt GREENWOOD (HWC) | 10 | |||
29. | 27 | Carter BETTLES (C9I) | 8 | |||
29. | 128 | Hamish MCKENZIE (CP1) | 8 | |||
31. | 87 | Joseph PERKINS (TAP) | 6 | |||
32. | 124 | Tyler TOMKINSON | 4 | |||
33. | 89 | Tom COATES (TAP) | 4 | |||
34. | 24 | Sean TRAINOR (C9I) | 2 | |||
34. | 56 | Jack MCKINSTRY (TCR) | 2 | |||
34. | 127 | Campbell PALMER (CP1) | 2 |
Sprint 1
1. | 6 | Angus LYONS (ARA) | 10 | pt | ||
2. | 8 | Zack GILMORE (ARA) | 8 | |||
3. | 73 | Kane RICHARDS (GCC) | 6 | |||
4. | 74 | Connor REARDON (GCC) | 4 |
Sprint 2
1. | 8 | Zack GILMORE (ARA) | 10 | pt | ||
2. | 74 | Connor REARDON (GCC) | 8 | |||
3. | 6 | Angus LYONS (ARA) | 6 | |||
4. | 73 | Kane RICHARDS (GCC) | 4 |
Sprint 3
1. | 73 | Kane RICHARDS (GCC) | 10 | pt | ||
2. | 125 | Liam WALSH (BET) | 8 | |||
3. | 6 | Angus LYONS (ARA) | 6 | |||
4. | 74 | Connor REARDON (GCC) | 4 |
Finish Sprint
1. | 6 | Angus LYONS (ARA) | 25 | pt | ||
2. | 125 | Liam WALSH (BET) | 20 | |||
3. | 73 | Kane RICHARDS (GCC) | 18 | |||
4. | 3 | Declan TREZISE (ARA) | 15 | |||
5. | 69 | Hayden JARVIS (SCC) | 12 | |||
6. | 7 | Oli STENNING (ARA) | 10 | |||
7. | 2 | Ryan THOMAS (ARA) | 8 | |||
8. | 82 | Harley MOORE (TAP) | 6 | |||
9. | 124 | Tyler TOMKINSON | 4 | |||
10. | 74 | Connor REARDON (GCC) | 2 |
Final Result
1. | 86 | Mathew LAMBERT (TAP) | 28 | pt | ||
2. | 6 | Angus LYONS (ARA) | 26 | |||
3. | 74 | Connor REARDON (GCC) | 22 | |||
4. | 1 | Alistair DONOHOE (ARA) | 18 | |||
4. | 73 | Kane RICHARDS (GCC) | 18 | |||
6. | 23 | Rhys ROWBOTHAM (C9I) | 16 | |||
7. | 26 | Ryan CAVANAGH (C9I) | 14 | |||
7. | 126 | Ben CARMAN | 14 | |||
9. | 3 | Declan TREZISE (ARA) | 12 | |||
9. | 10 | Alex BOGNA (ARA) | 12 | |||
11. | 76 | Jesse EWART (GCC) | 10 | |||
12. | 27 | Carter BETTLES (C9I) | 8 | |||
12. | 63 | Sam VOLKERS (SCC) | 8 | |||
12. | 113 | Lachlan MILLER (ARA) | 8 | |||
15. | 2 | Ryan THOMAS (ARA) | 6 | |||
16. | 114 | Brent REES (NCM) | 4 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 7 | Oli STENNING (ARA) | 1h58:57 | |||
2. | 125 | Liam WALSH (BET) | +44 | |||
3. | 3 | Declan TREZISE (ARA) | +44 | |||
4. | 23 | Rhys ROWBOTHAM (C9I) | +55 | |||
5. | 8 | Zack GILMORE (ARA) | +1:22 | |||
6. | 74 | Connor REARDON (GCC) | +2:23 | |||
7. | 124 | Tyler TOMKINSON | +2:40 | |||
8. | 81 | James PANIZZA (TAP) | +3:06 | |||
9. | 113 | Lachlan MILLER (ARA) | +4:40 | |||
10. | 100 | Max CAMPBELL (FTP) | +5:54 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ARA | ARA Pro Racing Sunshine Coast | (6, 3, 7) | 4h31:59 | ||
2. | TAP | Tandem Co x Attaquer Pro Cycling | (82, 81, 90) | +6:53 | ||
3. | SCC | Sunshine Coast CC | (69, 68, 65) | +7:54 | ||
4. | BET | Balmoral Elite Team | (125, 33, 129) | +9:29 | ||
5. | TCR | Taylor Cycles Racing | (58, 134, 60) | +11:43 | ||
6. | ALT | Altitude Cycling p/b Allsports Physiotherapy | (127, 11, 16) | +11:43 | ||
7. | A1G | A1 Glass - Done & Dusted | (47, 132, 131) | +11:43 | ||
8. | FTP | Futuro x Tandem Co Cycling | (100, 96, 97) | +12:55 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ARA | ARA Pro Racing Sunshine Coast | 5h57:12 | |||
2. | TAP | Tandem Co x Attaquer Pro Cycling | +12:03 | |||
3. | BET | Balmoral Elite Team | +17:07 | |||
4. | SCC | Sunshine Coast CC | +20:01 | |||
5. | TCR | Taylor Cycles Racing | +21:21 | |||
6. | A1G | A1 Glass - Done & Dusted | +23:04 | |||
7. | ALT | Altitude Cycling p/b Allsports Physiotherapy | +23:17 | |||
8. | FTP | Futuro x Tandem Co Cycling | +24:34 |
Points | ||||||
---|---|---|---|---|---|---|
1. | 23 | Rhys ROWBOTHAM (C9I) | * | 224 | ||
2. | 6 | Angus LYONS (ARA) | 180 | |||
3. | 73 | Kane RICHARDS (GCC) | 179 | |||
4. | 125 | Liam WALSH (BET) | * | 175 | ||
5. | 3 | Declan TREZISE (ARA) | * | 175 | ||
6. | 76 | Jesse EWART (GCC) | 174 | |||
7. | 74 | Connor REARDON (GCC) | * | 159 | ||
8. | 7 | Oli STENNING (ARA) | * | 156 | ||
9. | 8 | Zack GILMORE (ARA) | * | 141 | ||
10. | 84 | Damien VESSLEY (TAP) | 118 | |||
11. | 75 | Riley FLEMING (GCC) | 112 | |||
12. | 16 | Soul LOVE (ALT) | 109 | |||
13. | 58 | Hugo THOMPSON (TCR) | 108 | |||
14. | 1 | Alistair DONOHOE (ARA) | 100 | |||
15. | 100 | Max CAMPBELL (FTP) | * | 92 | ||
16. | 69 | Hayden JARVIS (SCC) | 88 | |||
17. | 2 | Ryan THOMAS (ARA) | 84 | |||
18. | 85 | Brendon BRAUER (TAP) | 84 | |||
19. | 126 | Ben CARMAN | 81 | |||
20. | 63 | Sam VOLKERS (SCC) | 80 | |||
21. | 113 | Lachlan MILLER (ARA) | * | 77 | ||
22. | 82 | Harley MOORE (TAP) | 75 | |||
23. | 124 | Tyler TOMKINSON | * | 72 | ||
24. | 81 | James PANIZZA (TAP) | * | 71 | ||
25. | 107 | Matt GREENWOOD (HWC) | * | 70 | ||
26. | 48 | David MELVILLE (A1G) | 68 | |||
27. | 24 | Sean TRAINOR (C9I) | 66 | |||
28. | 114 | Brent REES (NCM) | 66 | |||
29. | 96 | Finn WALSH (FTP) | * | 62 | ||
30. | 26 | Ryan CAVANAGH (C9I) | 60 | |||
30. | 86 | Mathew LAMBERT (TAP) | 60 | |||
32. | 111 | Nick PEDLER (NCM) | 59 | |||
33. | 47 | Kyle LIERRICH (A1G) | 58 | |||
34. | 35 | Matson MCADAM (BET) | * | 58 | ||
35. | 27 | Carter BETTLES (C9I) | 55 | |||
36. | 65 | Mathew EATON (SCC) | 52 | |||
37. | 45 | Callum DOLBY (A1G) | 43 | |||
38. | 87 | Joseph PERKINS (TAP) | 42 | |||
39. | 5 | Daniel DI DOMENICO (ARA) | * | 40 | ||
40. | 29 | David EDWARDS (C9I) | 40 | |||
41. | 127 | Josh BEIKOFF (ALT) | 37 | |||
42. | 55 | Declan WHARTON (TCR) | 36 | |||
42. | 128 | James BARTLETT (ALT) | 36 | |||
44. | 18 | Eliott SCHULTZ (ALT) | * | 34 | ||
44. | 56 | Jack MCKINSTRY (TCR) | 34 | |||
46. | 15 | Sean MORAN (ALT) | 32 | |||
47. | 33 | Bailey SWAN (BET) | * | 29 | ||
48. | 89 | Tom COATES (TAP) | 26 | |||
49. | 123 | Matthew RICE (ARA) | * | 26 | ||
50. | 62 | Gilbert FANCOURT (SCC) | * | 25 | ||
51. | 99 | Kurt TOZER (FTP) | * | 24 | ||
52. | 132 | Hunter MCGOVERN (A1G) | * | 23 | ||
53. | 28 | Jordan MATTERS (C9I) | 23 | |||
54. | 134 | Mihkel UFFERT (TCR) | 22 | |||
55. | 11 | Stephen RASHLEIGH (ALT) | 22 | |||
56. | 10 | Alex BOGNA (ARA) | 22 | |||
56. | 108 | Joey MASTERS (HWC) | * | 22 | ||
58. | 60 | Josh FREW (TCR) | 20 | |||
59. | 112 | William PENDER (NCM) | * | 20 | ||
60. | 40 | Jarleth WHITTAKER (BET) | * | 18 | ||
61. | 68 | Jason FORD (SCC) | 15 | |||
62. | 97 | Haddon KILMARTIN (FTP) | * | 15 | ||
63. | 129 | Cameron WRIGHT (BET) | * | 10 | ||
64. | 37 | Mitchell STEWART (BET) | 10 | |||
65. | 121 | Zac MARSHALL (ARA) | * | 10 | ||
66. | 13 | Thomas WOOD (ALT) | 10 | |||
66. | 91 | Scott DUNCAN (FTP) | 10 | |||
66. | 101 | Tsen Ren BAO (HWC) | * | 10 | ||
66. | 102 | Harvey MCINTOSH (HWC) | * | 10 | ||
66. | 103 | Liam BRADLEY (HWC) | * | 10 | ||
71. | 90 | Kurt HINDMARSH (TAP) | 5 | |||
72. | 131 | Matt MURRAY (A1G) | 5 | |||
73. | 12 | James HEPBURN (ALT) | 5 | |||
73. | 14 | Will GEORGESON (ALT) | 5 | |||
73. | 22 | Cahn BUTLER (C9I) | 5 | |||
73. | 31 | Tanner GILMOUR (BET) | 5 | |||
73. | 34 | Ben ANDREWS (BET) | * | 5 | ||
73. | 36 | Connor ERASMUS (BET) | * | 5 | ||
73. | 43 | Greg TURNER (A1G) | 5 | |||
73. | 44 | Connor DAVIES (A1G) | * | 5 | ||
73. | 46 | Jonathon NOBLE (A1G) | 5 | |||
73. | 49 | Matt BOYS (A1G) | 5 | |||
73. | 57 | Harry SALES (TCR) | * | 5 | ||
73. | 61 | Ryan MARSH (SCC) | * | 5 | ||
73. | 67 | Indiabeau LABORIE (SCC) | * | 5 | ||
73. | 71 | Simon TYRELL (GCC) | 5 | |||
73. | 72 | Adam BEMROSE (GCC) | 5 | |||
73. | 77 | Tim HOY (GCC) | 5 | |||
73. | 78 | Joel BATESON (GCC) | 5 | |||
73. | 93 | Sutton HENNING (FTP) | * | 5 | ||
73. | 94 | Mitchell YARDE (FTP) | * | 5 | ||
73. | 98 | Matthew ASHWORTH (FTP) | * | 5 | ||
73. | 104 | Gary ERNST (HWC) | 5 | |||
73. | 106 | Ryan CROFT (HWC) | 5 | |||
73. | 117 | Ryan KNIGHT (NCM) | * | 5 | ||
73. | 122 | Michael RICE (CP1) | 5 | |||
73. | 130 | Seb COLLINS (BET) | * | 5 | ||
73. | 161 | Paul MOORE (SCC) | 5 | |||
99. | 4 | Sebastian BARRETT (ARA) | * | 0 | ||
99. | 9 | Craig WIGGINS (ARA) | * | 0 | ||
99. | 21 | James MORAIRTY (C9I) | 0 | |||
99. | 30 | Philip CAVARSKI (C9I) | 0 | |||
99. | 51 | Jack GEEVES (TCR) | * | 0 | ||
99. | 52 | Andrew MACKENZIE (TCR) | 0 | |||
99. | 53 | Seb PLANT (TCR) | 0 | |||
99. | 54 | Jayden BURGESS (TCR) | 0 | |||
99. | 59 | Jack GEEVES (TCR) | * | 0 | ||
99. | 64 | Vitor REZENDE DA COSTA (SCC) | 0 | |||
99. | 66 | Lincoln GILDING (SCC) | 0 | |||
99. | 79 | Braden BAMFORD (GCC) | * | 0 | ||
99. | 80 | Noah BLANNIN (GCC) | 0 | |||
99. | 83 | Michael BATES (TAP) | 0 | |||
99. | 92 | Conor WATSON (FTP) | * | 0 | ||
99. | 115 | Xander GRIFFITHS (NCM) | * | 0 | ||
99. | 116 | Sam HORAN (NCM) | * | 0 | ||
99. | 133 | Bailey GORDON (TCR) | * | 0 | ||
99. | 136 | Nick MILLER (TAP) | 0 |
Final Result
Points | ||||||
---|---|---|---|---|---|---|
1. | ARA | ARA Pro Racing Sunshine Coast | 687 | |||
2. | GCC | Gold Coast CC Elite | 521 | |||
3. | TAP | Tandem Co x Attaquer Pro Cycling | 409 | |||
4. | C9I | Cobra9 Intebuild Elite Team | 368 | |||
5. | ALT | Altitude Cycling p/b Allsports Physiotherapy | 240 | |||
6. | FTP | Futuro x Tandem Co Cycling | 208 | |||
7. | SCC | Sunshine Coast CC | 207 | |||
8. | A1G | A1 Glass - Done & Dusted | 202 | |||
9. | CP1 | Composite Team | 200 | |||
10. | BET | Balmoral Elite Team | 195 | |||
11. | NCM | NCMG CRITERION | 172 | |||
12. | TCR | Taylor Cycles Racing | 161 | |||
13. | HWC | Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants | 137 |