Provisional
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 23 | Rhys ROWBOTHAM (C9I) | 28:06.33 | |||
2. | 7 | Oli STENNING (ARA) | 28:10.45 | +4 | ||
3. | 6 | Angus LYONS (ARA) | 28:30.78 | +24 | ||
4. | 8 | Zack GILMORE (ARA) | 28:33.15 | +27 | ||
5. | 73 | Kane RICHARDS (GCC) | 28:52.11 | +46 | ||
6. | 3 | Declan TREZISE (ARA) | 28:56.38 | +50 | ||
7. | 113 | Lachlan MILLER (ARA) | 29:03.76 | +57 | ||
8. | 125 | Liam WALSH (BET) | 29:20.04 | +1:14 | ||
9. | 81 | James PANIZZA (TAP) | 29:28.01 | +1:22 | ||
10. | 74 | Connor REARDON (GCC) | 29:34.54 | +1:28 | ||
11. | 107 | Matt GREENWOOD (HWC) | 29:36.00 | +1:30 | ||
12. | 69 | Hayden JARVIS (SCC) | 29:44.45 | +1:38 | ||
13. | 124 | Tyler TOMKINSON | 29:51.86 | +1:45 | ||
14. | 82 | Harley MOORE (TAP) | 29:55.41 | +1:49 | ||
15. | 2 | Ryan THOMAS (ARA) | 29:58.15 | +1:52 | ||
16. | 16 | Soul LOVE (ALT) | 30:06.15 | +2:00 | ||
17. | 5 | Daniel DI DOMENICO (ARA) | 30:36.94 | +2:30 | ||
18. | 24 | Sean TRAINOR (C9I) | 30:41.83 | +2:35 | ||
19. | 47 | Kyle LIERRICH (A1G) | 30:48.68 | +2:42 | ||
20. | 96 | Finn WALSH (FTP) | 30:49.28 | +2:43 | ||
21. | 58 | Hugo THOMPSON (TCR) | 30:56.50 | +2:50 | ||
22. | 100 | Max CAMPBELL (FTP) | 30:58.89 | +2:52 | ||
23. | 84 | Damien VESSLEY (TAP) | 31:00.98 | +2:54 | ||
24. | 33 | Bailey SWAN (BET) | 31:01.35 | +2:55 | ||
25. | 55 | Declan WHARTON (TCR) | 31:48.82 | +3:42 | ||
26. | 80 | Noah BLANNIN (GCC) | 32:01.42 | +3:55 | ||
27. | 132 | Hunter MCGOVERN (A1G) | 32:05.12 | +3:59 | ||
28. | 134 | Mihkel UFFERT (TCR) | 32:07.32 | +4:01 | ||
29. | 89 | Tom COATES (TAP) | 32:11.88 | +4:05 | ||
30. | 129 | Cameron WRIGHT (BET) | 32:30.37 | +4:24 | ||
31. | 133 | Bailey GORDON (TCR) | 32:43.38 | +4:37 | ||
32. | 60 | Josh FREW (TCR) | 32:45.66 | +4:39 | ||
33. | 56 | Jack MCKINSTRY (TCR) | 33:06.32 | +5:00 | ||
34. | 65 | Mathew EATON (SCC) | 33:11.84 | +5:05 | ||
35. | 128 | James BARTLETT (ALT) | 33:18.12 | +5:12 | ||
36. | 127 | Josh BEIKOFF (ALT) | 33:23.23 | +5:17 | ||
37. | 12 | James HEPBURN (ALT) | 33:24.85 | +5:18 | ||
38. | 45 | Callum DOLBY (A1G) | 33:41.90 | +5:35 | ||
39. | 57 | Harry SALES (TCR) | 33:46.74 | +5:40 | ||
40. | 37 | Mitchell STEWART (BET) | 33:53.77 | +5:47 | ||
41. | 79 | Braden BAMFORD (GCC) | 34:01.59 | +5:55 | ||
42. | 11 | Stephen RASHLEIGH (ALT) | 34:03.23 | +5:57 | ||
43. | 90 | Kurt HINDMARSH (TAP) | 34:25.63 | +6:19 | ||
44. | 68 | Jason FORD (SCC) | 34:25.79 | +6:19 | ||
45. | 97 | Haddon KILMARTIN (FTP) | 35:05.73 | +6:59 | ||
46. | 51 | Jack GEEVES (TCR) | 35:34.42 | +7:28 | ||
47. | 9 | Craig WIGGINS (ARA) | 35:42.02 | +7:36 | ||
48. | 130 | Seb COLLINS (BET) | 36:31.39 | +8:25 | ||
49. | 30 | Philip CAVARSKI (C9I) | 36:57.67 | +8:51 | ||
50. | 131 | Matt MURRAY (A1G) | 37:08.04 | +9:02 | ||
51. | 103 | Liam BRADLEY (HWC) | 37:27.77 | +9:21 | ||
52. | 136 | Nick MILLER (TAP) | 37:48.17 | +9:42 | ||
53. | 64 | Vitor REZENDE DA COSTA (SCC) | 41:06.66 | +13:00 | ||
53. | 121 | Zac MARSHALL (ARA) | 41:06.66 | +13:00 | ||
53. | 54 | Jayden BURGESS (TCR) | 41:06.66 | +13:00 | ||
dns | 28 | Jordan MATTERS (C9I) | ||||
dns | 40 | Jarleth WHITTAKER (BET) | ||||
dns | 46 | Jonathon NOBLE (A1G) | ||||
dns | 18 | Elliot SCHULTZ (ALT) | ||||
dns | 63 | Sam VOLKERS (SCC) | ||||
dns | 75 | Riley FLEMING (GCC) | ||||
dns | 76 | Jesse EWART (GCC) | ||||
dns | 93 | Sutton HENNING (FTP) | ||||
dns | 99 | Kurt TOZER (FTP) | ||||
dns | 105 | Craig ALERS (HWC) | ||||
dns | 135 | Andrew GRIFFIN (TAP) | ||||
dns | 161 | Paul MOORE (SCC) |
PROVISIONAL After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 23 | Rhys ROWBOTHAM (C9I) | 28:06 | |||
2. | 7 | Oli STENNING (ARA) | +4 | |||
3. | 6 | Angus LYONS (ARA) | +24 | |||
4. | 8 | Zack GILMORE (ARA) | +27 | |||
5. | 73 | Kane RICHARDS (GCC) | +46 | |||
6. | 3 | Declan TREZISE (ARA) | +50 | |||
7. | 113 | Lachlan MILLER (ARA) | +57 | |||
8. | 125 | Liam WALSH (BET) | +1:14 | |||
9. | 81 | James PANIZZA (TAP) | +1:22 | |||
10. | 74 | Connor REARDON (GCC) | +1:28 |
PROVISIONAL After Stage 1
1. | 74 | Connor REARDON (GCC) | 127 | pt | ||
2. | 8 | Zack GILMORE (ARA) | 101 | |||
3. | 76 | Jesse EWART (GCC) | 90 | |||
4. | 73 | Kane RICHARDS (GCC) | 72 | |||
5. | 63 | Sam VOLKERS (SCC) | 69 | |||
6. | 114 | Brent REES (NCM) | 67 | |||
7. | 125 | Liam WALSH | 61 | |||
8. | 111 | Nick PEDLER (NCM) | 60 | |||
9. | 84 | Damien VESSLEY (TAP) | 49 | |||
10. | 23 | Rhys ROWBOTHAM (C9I) | 48 |
PROVISIONAL After Stage 1
1. | 86 | Mathew LAMBERT (TAP) | 28 | pt | ||
2. | 6 | Angus LYONS (ARA) | 26 | |||
3. | 74 | Connor REARDON (GCC) | 22 | |||
4. | 1 | Alistair DONOHOE (ARA) | 18 | |||
4. | 73 | Kane RICHARDS (GCC) | 18 | |||
6. | 23 | Rhys ROWBOTHAM (C9I) | 16 | |||
7. | 26 | Ryan CAVANAGH (C9I) | 14 | |||
7. | 126 | Ben CARMAN | 14 | |||
9. | 3 | Declan TREZISE (ARA) | 12 | |||
9. | 10 | Alex BOGNA (ARA) | 12 |
PROVISIONAL After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 23 | Rhys ROWBOTHAM (C9I) | 28:06 | |||
2. | 7 | Oli STENNING (ARA) | +4 | |||
3. | 8 | Zack GILMORE (ARA) | +27 | |||
4. | 3 | Declan TREZISE (ARA) | +50 | |||
5. | 113 | Lachlan MILLER (ARA) | +57 | |||
6. | 125 | Liam WALSH (BET) | +1:14 | |||
7. | 81 | James PANIZZA (TAP) | +1:22 | |||
8. | 74 | Connor REARDON (GCC) | +1:28 | |||
9. | 107 | Matt GREENWOOD (HWC) | +1:30 | |||
10. | 124 | Tyler TOMKINSON | +1:45 |
Standings
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ARA | ARA Pro Racing Sunshine Coast | (7, 6, 8) | 1h25:13 | ||
2. | TAP | Tandem Co x Attaquer Pro Cycling | (81, 82, 84) | +5:10 | ||
3. | GCC | Gold Coast CC Elite | (73, 74, 80) | +5:14 | ||
4. | BET | Balmoral Elite Team | (125, 33, 129) | +7:38 | ||
5. | TCR | Taylor Cycles Racing | (58, 55, 134) | +9:38 | ||
6. | C9I | Cobra9 Intebuild Elite Team | (23, 24, 30) | +10:31 | ||
7. | A1G | A1 Glass - Done & Dusted | (47, 132, 45) | +11:21 | ||
8. | ALT | Altitude Cycling p/b Allsports Physiotherapy | (16, 128, 127) | +11:34 | ||
9. | FTP | Futuro x Tandem Co Cycling | (96, 100, 97) | +11:39 | ||
10. | SCC | Sunshine Coast CC | (69, 65, 68) | +12:07 |
PROVISIONAL After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ARA | ARA Pro Racing Sunshine Coast | 1h25:13 | |||
2. | TAP | Tandem Co x Attaquer Pro Cycling | +5:10 | |||
3. | GCC | Gold Coast CC Elite | +5:14 | |||
4. | BET | Balmoral Elite Team | +7:38 | |||
5. | TCR | Taylor Cycles Racing | +9:38 | |||
6. | C9I | Cobra9 Intebuild Elite Team | +10:31 | |||
7. | A1G | A1 Glass - Done & Dusted | +11:21 | |||
8. | ALT | Altitude Cycling p/b Allsports Physiotherapy | +11:34 | |||
9. | FTP | Futuro x Tandem Co Cycling | +11:39 | |||
10. | SCC | Sunshine Coast CC | +12:07 |