2021 QRTS Round 3 Stage 3: Criterium

  • Date: Sunday, 26th September 2021
  • Chief Commissaire: Glen Cooper
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Mature Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
24 Werner VAN DER MERWE (EAW)
64 Paul ANDREWS (FRR)
21 Kyle GODSON (EAW)
34 Ben MANSON (ALT)
EAW Entrago pb Aeon White
24 Werner VAN DER MERWE (EAW)
64 Paul ANDREWS (FRR)
EAW Entrago pb Aeon White

Stage 3 Result

Time/Gap Bonus
1. 66 Andrew MATHIESEN (FRR) 44:05 6
2. 7 Nick BANKS-WATSON (BMT) +0 4
3. 24 Werner VAN DER MERWE (EAW) +0 2
4. 59 Chris MAYCOCK (KRL) +0
5. 106 Andrew FRIEBE (HRT) +0
6. 140 Murray MCCLYMONT (WRM) +0
7. 21 Kyle GODSON (EAW) +0
8. 137 Mark CREABY (WRM) +0
9. 152 Mike ONUS (HRT) +0
10. 107 Eric GRINDLEY-FERRIS (HRT) +0
11. 71 Adam HAWKINS (CCN) +0
12. 156 Adam DAWSON (TCR) +0
13. 96 Tony MYATT (TCR) +0
14. 105 John CARR (HRT) +0
15. 45 David WILSHER (CSC) +0
16. 79 Luke CUNNINGHAM (CCN) +0
17. 61 Mark LASPINA (FRR) +0
18. 124 Richard MOYE (AHV) +0
19. 126 Stephen NEWCOMBE (AHV) +0
20. 56 Paul NEWMAN (KRL) +0
21. 32 Ric BAKER (ALT) +0
22. 157 Warren INGRAM (TCR) +0
23. 158 Andrew GRIFFITHS (CCN) +0
24. 67 Antonino CALABRO (FRR) +0
25. 76 Rob GARDNER (CCN) +0
26. 43 Darius ISAACS (CSC) +0
27. 44 Damien COTTER (CSC) +0
28. 38 Pete MAY (ALT) +0
29. 64 Paul ANDREWS (FRR) +0
30. 40 Tim LIN (ALT) +0
31. 53 Luke CHIPPENDALE (KRL) +0
32. 154 Ben LAWES (C9I) +0
33. 8 Kalvin BARTLETT (BMT) +0
34. 47 Glenn COOPER (CSC) +0
35. 23 Ben PEGARD (EAW) +0
36. 46 York BRATLEY (CSC) +0
37. 26 Adam CLARK (EAW) +0
38. 121 Neil BOSSON (AHV) +0
39. 73 Sean MURRAY (CCN) +0
40. 130 Alistair LANG (AHV) +0
41. 125 Steve MUNRO (AHV) +0
42. 138 Alan JONES (WRM) +0
43. 69 Peter THEODORE (FRR) +0
44. 100 Mark ROWORTH (TCR) +0
45. 78 Adam STURGE-GOULD (CCN) +0
46. 127 Jonathan ROTHWELL (AHV) +0
47. 2 Gilbert GUTOWSKI (BMT) +0
48. 91 Matt LEGRIED (TCR) +0
49. 104 Michele MUSCILLO (HRT) +0
50. 153 Campbell KNOX (C9I) +0
51. 6 Dave MCADAM (BMT) +0
52. 115 Brad HORN (C9I) +0
53. 74 Peter ODDSSON (CCN) +0
54. 34 Ben MANSON (ALT) +0
55. 72 Cam ALLAN (CCN) +0
56. 63 John EARL (FRR) +0
57. 134 Luke SYPOTT (WRM) +0
58. 22 Nick BLADEN (EAW) +0
59. 54 Richard ALLEN (KRL) +0
60. 114 Nathan WHITE (C9I) +0
61. 139 Nathan BOSCHMA (WRM) +0
62. 109 Phil LAWES (HRT) +0
63. 68 Attila KISS (FRR) +0
64. 25 Brett LUTZE (EAW) +0
65. 112 Adrian CROSS (C9I) +0
66. 65 Gary HOWELL (FRR) +25
67. 10 Beau HANLON (BMT) +4:48
dnf 39 John O'BRIEN (ALT)
dnf 55 Gabriel YATES (KRL)
dns 9 Malcolm RICHARDS (BMT)
dns 37 Andrew EWING (ALT)
dns 57 Dean RUSSELL (KRL)

General Classification

Final Result

Time/Gap
1. 24 Werner VAN DER MERWE (EAW) 3h12:22
2. 21 Kyle GODSON (EAW) +2
3. 23 Ben PEGARD (EAW) +14
4. 67 Antonino CALABRO (FRR) +1:14
5. 64 Paul ANDREWS (FRR) +1:14
6. 106 Andrew FRIEBE (HRT) +1:31
7. 104 Michele MUSCILLO (HRT) +1:31
8. 71 Adam HAWKINS (CCN) +1:41
9. 76 Rob GARDNER (CCN) +1:47
10. 73 Sean MURRAY (CCN) +1:47
11. 59 Chris MAYCOCK (KRL) +2:14
12. 105 John CARR (HRT) +2:40
13. 137 Mark CREABY (WRM) +3:42
14. 34 Ben MANSON (ALT) +4:03
15. 22 Nick BLADEN (EAW) +4:11
16. 7 Nick BANKS-WATSON (BMT) +4:23
17. 138 Alan JONES (WRM) +4:37
18. 45 David WILSHER (CSC) +5:01
19. 47 Glenn COOPER (CSC) +5:01
20. 38 Pete MAY (ALT) +5:12
21. 8 Kalvin BARTLETT (BMT) +5:15
22. 32 Ric BAKER (ALT) +5:18
23. 154 Ben LAWES (C9I) +5:19
24. 96 Tony MYATT (TCR) +5:21
25. 115 Brad HORN (C9I) +5:33
26. 156 Adam DAWSON (TCR) +5:59
27. 72 Cam ALLAN (CCN) +6:01
28. 126 Stephen NEWCOMBE (AHV) +6:50
29. 134 Luke SYPOTT (WRM) +7:56
30. 61 Mark LASPINA (FRR) +8:00
31. 157 Warren INGRAM (TCR) +8:14
32. 66 Andrew MATHIESEN (FRR) +9:21
33. 109 Phil LAWES (HRT) +10:30
34. 65 Gary HOWELL (FRR) +10:50
35. 46 York BRATLEY (CSC) +11:29
36. 153 Campbell KNOX (C9I) +13:24
37. 152 Mike ONUS (HRT) +14:06
38. 56 Paul NEWMAN (KRL) +14:11
39. 124 Richard MOYE (AHV) +15:03
40. 127 Jonathan ROTHWELL (AHV) +15:03
41. 40 Tim LIN (ALT) +16:17
42. 2 Gilbert GUTOWSKI (BMT) +16:45
43. 6 Dave MCADAM (BMT) +16:45
44. 121 Neil BOSSON (AHV) +17:46
45. 125 Steve MUNRO (AHV) +19:04
46. 140 Murray MCCLYMONT (WRM) +19:42
47. 25 Brett LUTZE (EAW) +20:04
48. 44 Damien COTTER (CSC) +20:46
49. 53 Luke CHIPPENDALE (KRL) +21:34
50. 68 Attila KISS (FRR) +21:34
51. 158 Andrew GRIFFITHS (CCN) +21:39
52. 139 Nathan BOSCHMA (WRM) +23:06
53. 74 Peter ODDSSON (CCN) +23:13
54. 69 Peter THEODORE (FRR) +23:40
55. 78 Adam STURGE-GOULD (CCN) +24:07
56. 107 Eric GRINDLEY-FERRIS (HRT) +25:01
57. 91 Matt LEGRIED (TCR) +26:29
58. 54 Richard ALLEN (KRL) +29:15
59. 79 Luke CUNNINGHAM (CCN) +29:47
60. 26 Adam CLARK (EAW) +30:26
61. 114 Nathan WHITE (C9I) +30:27
62. 112 Adrian CROSS (C9I) +31:07
63. 63 John EARL (FRR) +35:53
64. 130 Alistair LANG (AHV) +38:37
65. 43 Darius ISAACS (CSC) +48:31
66. 100 Mark ROWORTH (TCR) +50:47
67. 10 Beau HANLON (BMT) +1h00:06
dnf 9 Malcolm RICHARDS (BMT)
dnf 37 Andrew EWING (ALT)
dnf 39 John O'BRIEN (ALT)
dnf 55 Gabriel YATES (KRL)
dnf 57 Dean RUSSELL (KRL)
dnf 123 Roger MCINTOSH (AHV)

Sprint Classification

Final Result

1. 21 Kyle GODSON (EAW) 68 pt
2. 7 Nick BANKS-WATSON (BMT) 52
3. 59 Chris MAYCOCK (KRL) 40
4. 107 Eric GRINDLEY-FERRIS (HRT) 40
5. 106 Andrew FRIEBE (HRT) 36
6. 24 Werner VAN DER MERWE (EAW) 36
7. 66 Andrew MATHIESEN (FRR) 25
8. 137 Mark CREABY (WRM) 21
9. 71 Adam HAWKINS (CCN) 20
10. 104 Michele MUSCILLO (HRT) 16
11. 105 John CARR (HRT) 16
12. 140 Murray MCCLYMONT (WRM) 14
13. 23 Ben PEGARD (EAW) 12
13. 57 Dean RUSSELL (KRL) 12
13. 117 Kurtis BRENT (C9I) 12
16. 45 David WILSHER (CSC) 10
17. 22 Nick BLADEN (EAW) 10
18. 79 Luke CUNNINGHAM (CCN) 8
19. 53 Luke CHIPPENDALE (KRL) 8
20. 26 Adam CLARK (EAW) 6
20. 51 Shannon DUGGAN (KRL) 6
22. 156 Adam DAWSON (TCR) 4
23. 152 Mike ONUS (HRT) 4
24. 14 Rob NELSON (EAB) 4
24. 31 Cameron SCHEMBRI (ALT) 4
24. 95 Chris WILLIAMS (TCR) 4
27. 64 Paul ANDREWS (FRR) 2

Intermediate Sprints

Sprint 1

1. 106 Andrew FRIEBE (HRT) 10 pt
2. 21 Kyle GODSON (EAW) 8
3. 107 Eric GRINDLEY-FERRIS (HRT) 6
4. 105 John CARR (HRT) 4

Sprint 2

1. 21 Kyle GODSON (EAW) 10 pt
2. 7 Nick BANKS-WATSON (BMT) 8
3. 107 Eric GRINDLEY-FERRIS (HRT) 6
4. 156 Adam DAWSON (TCR) 4

Sprint 3

1. 104 Michele MUSCILLO (HRT) 10 pt
2. 21 Kyle GODSON (EAW) 8
3. 24 Werner VAN DER MERWE (EAW) 6
4. 140 Murray MCCLYMONT (WRM) 4

Sprint 4

1. 66 Andrew MATHIESEN (FRR) 25 pt
2. 7 Nick BANKS-WATSON (BMT) 20
3. 24 Werner VAN DER MERWE (EAW) 18
4. 59 Chris MAYCOCK (KRL) 15
5. 106 Andrew FRIEBE (HRT) 12
6. 140 Murray MCCLYMONT (WRM) 10
7. 21 Kyle GODSON (EAW) 8
8. 137 Mark CREABY (WRM) 6
9. 152 Mike ONUS (HRT) 4
10. 107 Eric GRINDLEY-FERRIS (HRT) 2

Mountain Classification

Final Result

1. 34 Ben MANSON (ALT) 44 pt
2. 106 Andrew FRIEBE (HRT) 20
3. 21 Kyle GODSON (EAW) 20
4. 24 Werner VAN DER MERWE (EAW) 16
5. 131 Dan WILSON (WRM) 12
6. 117 Kurtis BRENT (C9I) 8
7. 59 Chris MAYCOCK (KRL) 6
8. 23 Ben PEGARD (EAW) 6
9. 104 Michele MUSCILLO (HRT) 4
10. 74 Peter ODDSSON (CCN) 4

Mature Rider Classification

Final Result

Time/Gap
1. 64 Paul ANDREWS (FRR) 3h13:36
2. 76 Rob GARDNER (CCN) +33
3. 34 Ben MANSON (ALT) +2:49
4. 138 Alan JONES (WRM) +3:23
5. 47 Glenn COOPER (CSC) +3:47
6. 38 Pete MAY (ALT) +3:58
7. 8 Kalvin BARTLETT (BMT) +4:01
8. 154 Ben LAWES (C9I) +4:05
9. 115 Brad HORN (C9I) +4:19
10. 156 Adam DAWSON (TCR) +4:45

Teams Stage Result

Time/Gap
1. HRT Harcourts Racing Team (106, 152, 107) 2h12:15
2. FRR Fratelli Racing (66, 61, 67) +0
3. EAW Entrago pb Aeon White (24, 21, 23) +0
4. TCR Taylor Cycles Racing (156, 96, 157) +0
5. CCN CCN Fraser Coast Racing (71, 79, 158) +0
6. KRL Koiled Racing powered by Littles (59, 56, 53) +0
7. WRM Wolf Racing p/b Metallon (140, 137, 138) +0
8. CSC CycleSport Collective (45, 43, 44) +0
9. AHV All Hose & Valves x Tandem Co Racing (124, 126, 121) +0
10. ALT Altitude Cycling p/b Allsports Physiotherapy (32, 38, 40) +0
11. BMT Balmoral Masters Team (7, 8, 2) +0
12. C9I Cobra9 Intebuild Masters Racing (154, 153, 115) +0

Teams General Classification

Final Result

Time/Gap
1. EAW Entrago pb Aeon White 9h37:12
2. FRR Fratelli Racing +3:36
3. CCN CCN Fraser Coast Racing +5:15
4. HRT Harcourts Racing Team +5:36
5. ALT Altitude Cycling p/b Allsports Physiotherapy +14:27
6. WRM Wolf Racing p/b Metallon +16:07
7. CSC CycleSport Collective +18:58
8. TCR Taylor Cycles Racing +19:28
9. KRL Koiled Racing powered by Littles +23:42
10. C9I Cobra9 Intebuild Masters Racing +24:10
11. BMT Balmoral Masters Team +26:25
12. AHV All Hose & Valves x Tandem Co Racing +36:50

Series Individual GC Points

Points
1. 24 Werner VAN DER MERWE (EAW) 200
2. 21 Kyle GODSON (EAW) 160
3. 67 Antonino CALABRO (FRR) 110
4. 64 Paul ANDREWS (FRR) * 81
5. 23 Ben PEGARD (EAW) 79
6. 73 Sean MURRAY (CCN) 79
7. 22 Nick BLADEN (EAW) 77
8. 105 John CARR (HRT) 73
9. 34 Ben MANSON (ALT) * 73
10. 59 Chris MAYCOCK (KRL) 69
11. 104 Michele MUSCILLO (HRT) 68
12. 76 Rob GARDNER (CCN) * 68
13. 8 Kalvin BARTLETT (BMT) * 57
14. 72 Cam ALLAN (CCN) * 57
15. 66 Andrew MATHIESEN (FRR) * 55
16. 47 Glenn COOPER (CSC) * 52
17. 45 David WILSHER (CSC) 51
18. 96 Tony MYATT (TCR) 46
19. 32 Ric BAKER (ALT) 45
20. 106 Andrew FRIEBE (HRT) 42
21. 71 Adam HAWKINS (CCN) 39
22. 75 Andrew KELLER (CCN) 39
23. 33 Andy SMALL (ALT) 35
24. 137 Mark CREABY (WRM) 34
25. 131 Dan WILSON (WRM) 34
26. 38 Pete MAY (ALT) * 32
27. 99 Adam WILLIAMS (TCR) 32
28. 7 Nick BANKS-WATSON (BMT) 31
29. 138 Alan JONES (WRM) * 30
30. 83 Graeme ROSE (A1G) 29
31. 115 Brad HORN (C9I) * 27
32. 48 Chris LUSTY (CSC) 27
33. 98 Joris VAN DER TANG (TCR) 26
34. 57 Dean RUSSELL (KRL) * 25
35. 154 Ben LAWES (C9I) * 24
36. 126 Stephen NEWCOMBE (AHV) * 24
37. 134 Luke SYPOTT (WRM) 23
38. 61 Mark LASPINA (FRR) * 22
39. 156 Adam DAWSON (TCR) * 21
40. 117 Kurtis BRENT (C9I) * 21
41. 31 Cameron SCHEMBRI (ALT) 18
42. 85 James MILLER (A1G) * 17
43. 65 Gary HOWELL (FRR) * 10
44. 46 York BRATLEY (CSC) 10
45. 56 Paul NEWMAN (KRL) 10
46. 124 Richard MOYE (AHV) * 10
47. 127 Jonathan ROTHWELL (AHV) 10
48. 2 Gilbert GUTOWSKI (BMT) 10
49. 6 Dave MCADAM (BMT) * 10
50. 121 Neil BOSSON (AHV) 10
51. 125 Steve MUNRO (AHV) * 10
52. 25 Brett LUTZE (EAW) * 10
53. 44 Damien COTTER (CSC) 10
54. 53 Luke CHIPPENDALE (KRL) 10
55. 68 Attila KISS (FRR) * 10
56. 107 Eric GRINDLEY-FERRIS (HRT) 10
57. 79 Luke CUNNINGHAM (CCN) 10
58. 26 Adam CLARK (EAW) 10
59. 112 Adrian CROSS (C9I) * 10
60. 63 John EARL (FRR) * 10
61. 43 Darius ISAACS (CSC) 10
62. 157 Warren INGRAM (TCR) * 5
63. 109 Phil LAWES (HRT) * 5
64. 153 Campbell KNOX (C9I) 5
65. 152 Mike ONUS (HRT) 5
66. 40 Tim LIN (ALT) 5
67. 140 Murray MCCLYMONT (WRM) 5
68. 158 Andrew GRIFFITHS (CCN) 5
69. 139 Nathan BOSCHMA (WRM) * 5
70. 74 Peter ODDSSON (CCN) * 5
71. 69 Peter THEODORE (FRR) 5
72. 78 Adam STURGE-GOULD (CCN) 5
73. 91 Matt LEGRIED (TCR) 5
74. 54 Richard ALLEN (KRL) * 5
75. 114 Nathan WHITE (C9I) 5
76. 130 Alistair LANG (AHV) 5
77. 100 Mark ROWORTH (TCR) * 5
78. 10 Beau HANLON (BMT) 5
79. 1 Andrew MOORE (BMT) * 5
79. 13 Andrew DORE (EAB) 5
79. 14 Rob NELSON (EAB) * 5
79. 15 Brad MILLER (EAB) * 5
79. 35 Shayne KING (ALT) 5
79. 37 Andrew EWING (ALT) 5
79. 51 Shannon DUGGAN (KRL) * 5
79. 55 Gabriel YATES (KRL) 5
79. 62 Andrew FORREST (FRR) * 5
79. 77 Chris ALSOP (CCN) 5
79. 81 Matthew MURRAY (A1G) * 5
79. 82 Ben SUTTON (A1G) 5
79. 84 Scott HENSHAW (A1G) * 5
79. 95 Chris WILLIAMS (TCR) 5
79. 97 Neil JAMES (TCR) * 5
79. 103 Peter HERZIG (HRT) 5
79. 108 Luke BONA (HRT) 5
79. 116 Jay CALLAGHAN (C9I) 5
79. 118 Kristopher SHERRIN (C9I) 5
79. 119 Jerry VAN DE POL (C9I) * 5
79. 122 Robert COLLINS (AHV) * 5
79. 128 David SHEEHAN (AHV) * 5
79. 132 Michael COLE (WRM) 5
79. 133 Andy POYNTER (WRM) 5
79. 135 Luke VENSKE (WRM) * 5
79. 136 Mark WHITELAW (WRM) * 5
79. 142 Chris MOORE (GCM) * 5
79. 143 Gilbert QUEVAUVILLIERS (GCM) 5
79. 144 Simon DICKSON (GCM) 5
79. 146 Peter SPENCER (GCM) 5
79. 151 Sean COX (GCM) 5
110. 5 Nigel LOUIE (BMT) * 0
110. 9 Malcolm RICHARDS (BMT) 0
110. 11 Troy HAWTHORN (EAB) * 0
110. 12 Graeme WEEKS (EAB) * 0
110. 16 Craig PETERSEN (EAB) 0
110. 36 Clinton BAIN (ALT) 0
110. 39 John O'BRIEN (ALT) 0
110. 60 Ian JOHNSTON (KRL) * 0
110. 94 Nick MALYNN (TCR) * 0
110. 123 Roger MCINTOSH (AHV) 0
110. 141 Anthony CHURCH (GCM) * 0

Series Teams GC Points

Final Result

Points
1. EAW Entrago pb Aeon White 485
2. FRR Fratelli Racing 278
3. CCN CCN Fraser Coast Racing 227
4. HRT Harcourts Racing Team 208
5. ALT Altitude Cycling p/b Allsports Physiotherapy 200
6. CSC CycleSport Collective 155
7. TCR Taylor Cycles Racing 125
8. WRM Wolf Racing p/b Metallon 121
9. KRL Koiled Racing powered by Littles 104
10. BMT Balmoral Masters Team 98
11. C9I Cobra9 Intebuild Masters Racing 77
12. AHV All Hose & Valves x Tandem Co Racing 64
13. A1G A1 Glass - Done & Dusted 46
14. EAB Entrago pb Aeon Blue 35
15. GCM Gold Coast CC Masters -10